Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 
South Arenacross Series
Points Standings
 
Women
Pos. # Name (wins) Points
1. 24 Brandi G. Confer 42
2. 61 Brittany Steenrod (1) 25
3. 261 Denise Provoost (1) 25
4. 2x Jessica Gaddis (1) 25
5. 434 Meghan Jordan (1) 25
6. 186 Kayla Mansfield 22
7. 61 Kaitlynn Comer 22
8. 585 Tonya Dixon 18
Over 35
Pos. # Name (wins) Points
1. 129 Jeremy Coffey 80
2. 53 Jack W. Lambert (3) 75
3. 921 Brett Schock 52
4. 76 Richard Reichert 50
5. 951 Steve Thinger (1) 25
6. 22 Adam Enticknap 22
7. 54 Rod Comer 22
8. 909 Darrell Jackson 22
9. 190 Gary Salter 20
10. 473 Robert Vilandry 18
11. 12 Shawn Byrne 16
12. 333 Doug Garman 15
13. 17 Philip Felix 15
14. 11 Jeffery Pascall 15
15. 9 Kelly Bowen 14
16. 64 Todd Holtz 13
17. 505 Danny Marquez 12
Expert
Pos. # Name (wins) Points
1. 610 Christopher Tracy (1) 65
2. 7 Ryan Simonton (1) 64
3. 161 Ross Harkins 53
4. 86 Aaron Gulley (1) 45
5. 888 Corey Smith 39
6. 636 Max Jordan 32
7. 312 Brock Halverson 30
8. 258 Mark Garcia 29
9. 85 Adam D. Gulley 27
10. 257 John Dehn (1) 25
11. 70 Zachary R. Larson 22
12. 150 Scott Metz 22
13. 371 Bruce Dehn 22
14. 439 Paul Justus 18
15. 11 Nick Blatt 18
16. 999 Christpher Sandoval 16
17. 70 John Grewe 15
18. 136 Casey Barret 14
19. 655 Buddy Brooks 14
20. 42 Cody Boyd 14
21. 705 Adam Finck 13
22. 38 Broc Ridenhour 13
23. 622 Chris Fisher 13
24. 210 Beau Burnett 12
25. 36 Brian Foster 12
26. 287 Joe Walker 11
27. 22 Danny Patrum 10
28. 69 Devin Brassfield 10
29. 968 Kyle Wolfe 10
30. 165 Chris Maynard 9
31. 290 Dylan Haney 9
Girls 9-13
Pos. # Name (wins) Points
1. 257 Tasha Root 64
2. 81 Megan Graves 62
3. 724 Emily Miller (1) 25
4. 186 Kayla Mansfield (1) 25
5. 247 Kristin Duffey (1) 25
6. 18 Bailey Cox (1) 25
50cc 4-6
Pos. # Name (wins) Points
1. 20 Talon Howard 58
2. 199 Gavin Martinez (2) 50
3. 7 Gage Fisher (1) 25
4. 639 Spencer Brehm (1) 25
5. 4 Riley Allen 22
6. 9 Christian Carter 22
7. 8 Brice Gasser 22
8. 3 Colby Stowe 20
9. 29 Tanner Whipple 20
10. 7 Colter Morrison 20
11. 7 Wesley Miahil 18
12. 514 Jt Hull 18
13. 3 Caleb Dennison 18
14. 159 Zane Graziano 18
15. 65 Swayde Richardson 16
16. 524 Riley Childers 16
17. 110 Jeremy Sceiford 16
18. 11 Cameron Crider 15
19. 8 Tanner Phillips 15
20. 1 Aidan Law 15
21. 9/ Jacob Huffman 14
22. 82 Logan M. Roberts 14
23. 555 Cade Britt 14
24. 7 Abby Wilmoth 13
25. 444 Alexander Patel 13
26. 44 Amy Nott 12
50cc 7-8
Pos. # Name (wins) Points
1. 399 Hunter Budd (1) 25
2. m24 Kevin Moranz (1) 25
3. 30 Devyn Sellers (1) 25
4. 151 Ezra Hastings (1) 25
5. 128 Callion Mchaney 22
6. 96 Preston J. Taylor 22
7. 317 Tyler Sudderth 22
8. 4 Chanse Lanham 22
9. 100 Devin Sale 20
10. 725 Johnathan Hammack 20
11. 141 C J Chaparro 20
12. 104 Robert Baumback 18
13. 618 Dalton Ghan 18
14. 126 Jackson Gasser 18
15. 191 Drake Fertig 16
16. 199 Brady Kyner 16
17. 073 Ryan Goldman 16
18. 2 Dalton Delara 15
19. 2 John Pfuhl 15
20. 18 Brayden Bartlett 15
21. 212 Tallon Shiflett 14
22. 5 Christian Griffith 14
23. 82 Marshall Barnes 13
24. 4 James Logan Seely 13
25. 321 Bailey Hall 12
26. 23 Noah Buhl 12
27. 10 Christian Crider 11
28. 11 Brant Dayhoff 11
29. 12 Chandler Stumler 10
30. 93 Tyler Bowling 9
65cc 7-9
Pos. # Name (wins) Points
1. 07 Caleb Self (2) 50
2. 8 Colton Taylor 28
3. 2 Corbin Hayes (1) 25
4. 615 John Micheal Belding (1) 25
5. 078 Drew P. Foley 22
6. 141 C J Chaparro 22
7. 192 Trevor Mcmullen 22
8. 96 Ryder Floyd 22
9. 12 Chandler Stumler 20
10. 96 Preston J. Taylor 20
11. 217 Chase D. Rocke 20
12. 317 Tyler Sudderth 20
13. 97 James Powers 18
14. m26 Colton Moranz 18
15. 118 Dylan Foster 18
16. 515 Taitt Kuchta 18
17. 316 Dawson D. Newby 16
18. 136 Skyler Crossland 16
19. 108 Carson Mccain 16
20. 11 Austen Wiser 16
21. 731 Kyle Bennett 15
22. 21 Zach Harris 15
23. 4 Chanse Lanham 15
24. 128 Callion Mchaney 14
25. 18 Brayden Bartlett 14
26. 911 Dawson Hamilton 14
27. 191 Drake Fertig 13
28. 17 Jared Haas 13
29. 713 Cheyenne Nott 12
30. 44 Conner Greer 12
31. 155 Weston Overturf 12
32. 321 Bailey Hall 11
33. 67 Alex Pankey 11
34. 618 Dalton Ghan 11
35. 925 Trent Phillips 10
36. 223 Andrew Torres 10
37. 7 Colton Carney 10
38. 161 Zak Geiger 9
39. 1 Dale Hawlett 9
40. 610 Jaret Sumner 8
41. 585 James E. Jewell 7
42. 93 Tyler Bowling 6
43. 675 Mason Steed 5
65cc 10-11
Pos. # Name (wins) Points
1. 123 Trevor D. Ferry (1) 67
2. 11 Brett L. Mclaud (1) 25
3. 330 Austin Walton (1) 25
4. 44 Jonah Locks (1) 25
5. 88 Justin M. Bunch 22
6. 13 Marc Buhl Jr 22
7. 996 Jt Blattman 22
8. 724 Emily Miller 20
9. 184 Logan Dagner 20
10. 800 Caton Hill 20
11. 315 Camron Farmer 18
12. 39 Tobin Warren 18
13. 951 Zach Thinger 18
14. 112 Josh Webb 18
15. 247 Kristin Duffey 16
16. 10 Andrew Scheidler 16
17. 347 Travis Partch 16
18. 105 Jason Thomason 16
19. 805 Mason Bryan 15
20. 97 Ryan Peterson 15
21. 88 Dillon Terry 15
22. 8 Bryce Mihail 14
23. 65 Ryan Anzaldo 14
24. 22/ Branden Potts 14
25. 35 Quade Hill 13
26. 22 Ethan Mcclain 13
27. 66 Calvin Fredrick 12
28. 113 Thai-lee Francis 12
29. 607 Nicholas Smith 11
30. 100 Christopher G. Andersen 10
85cc 7-11
Pos. # Name (wins) Points
1. 123 Trevor D. Ferry (1) 65
2. 4 Tyrell Reichert 55
3. 44 Jonah Locks (1) 25
4. 26 Scott Preston (1) 25
5. 330 Austin Walton (1) 25
6. 88 Justin M. Bunch 22
7. 996 Jt Blattman 22
8. 60 Thomas Mack 22
9. 800 Caton Hill 22
10. 4/ Justin Hernandez 20
11. 8 Quinn A. Liter 20
12. 317 Mitchell Gifford 18
13. 6e Evan Valvano 18
14. 37 Ryan M. Hughes 18
15. 363 Logan Flowers 16
16. 22/ Branden Potts 16
17. 316/ Tommy Jordan 16
18. 96 Blake Lawson 16
19. 347 Travis Partch 15
20. 19 Jeffrey Gengenagel 15
21. 07 Nicolas Self 15
22. 97 James Powers 14
23. 951 Zach Thinger 14
24. 7 Matthew Zichek 14
25. 316 Dawson D. Newby 13
26. 25 Evan Brogles 12
27. 22 Garrett Rednour 12
28. 315 Camron Farmer 11
29. 217 Chase D. Rocke 10
85cc 12-15
Pos. # Name (wins) Points
1. 406 Sheldon Root (1) 65
2. 0 Andrew Mayer 38
3. 751 Keenan Davis 35
4. 35 Peyton Malugani (1) 25
5. 944 Cody T. Doerfler (1) 25
6. x Dylan Walker (1) 25
7. 577 Tyler M. Lindahl 22
8. 93 Sheldon Haudenshild 22
9. 419 John W. Berry 22
10. 927 Tyler Kuntz 20
11. 999 Lucas Helms 20
12. 891 Justin Bogle 20
13. 636 Gye Walter 18
14. 21/ Bradley Bowe 18
15. 21 Luke Dyleski 18
16. 326 Dade Noones 16
17. 85 Derek Greathouse 16
18. 7 Devyn T. Humphrey 16
19. 113 Conner Elliott 16
20. 50 Randy Hurst Jr 15
21. 357 Josh Hernandez 15
22. 129 Justin Webb 15
23. 101 Dylan Rouse 14
24. 323 Jaden Johnson 14
25. 394 Blaine W. Craft 14
26. 42 Austin Beach 13
27. 177 Shea Doherty 13
28. 181 Egan Rosell 13
29. 74/ Brian Burns 13
30. 6 Jesse Walters 12
31. 95 Dillon Pedigo 12
32. 17 Josh Brewer 12
33. 83 Taylor Haas 11
34. 27 Jared Rhoads 11
35. 99 Cody Gregory 11
36. 723 Earl Age 10
37. 223 Shawn Horridge 10
38. 123 Taylor Jones 9
39. 4 Craig M. Decker 9
40. 66 Kellen Rios 8
41. 341 Jimmy Bivens 7
85cc Super Mini
Pos. # Name (wins) Points
1. 406 Sheldon Root 58
2. 751 Keenan Davis (2) 50
3. 123 Trevor D. Ferry 42
4. x Dylan Walker (1) 25
5. 891 Justin Bogle (1) 25
6. 5b Blake Howle 22
7. 999 Lucas Helms 22
8. 212 Tyeson Humphrey 22
9. 704 Jake Anders 20
10. 944 Cody T. Doerfler 20
11. 577 Tyler M. Lindahl 20
12. 35 Peyton Malugani 18
13. 181 Egan Rosell 18
14. 74/ Brian Burns 18
15. 627 Lee Sell 18
16. 419 John W. Berry 16
17. 927 Tyler Kuntz 16
18. 357 Josh Hernandez 15
19. 93 Sheldon Haudenshild 15
20. 113 Conner Elliott 15
21. 44 Jonah Locks 14
22. 4/ Justin Hernandez 14
23. 101 Dylan Rouse 14
24. 37 Ryan M. Hughes 14
25. 52 James Lambert 13
26. 888 Coltin Fredrick 13
27. 394 Blaine W. Craft 13
28. 115 Tyler R. Waltz 13
29. 50 Randy Hurst Jr 12
30. 636 Gye Walter 12
31. 03 Zach Avery 12
32. 800 Caton Hill 11
33. 99 Cody Gregory 11
34. 723 Earl Age 10
35. 083 Jake Dohoney 9
36. 24x Quinton Camp 8
37. 326 Dade Noones 7
38. 625 Christopher T. Graves 6
Schoolboy
Pos. # Name (wins) Points
1. 310 Kolt Jarrett 64
2. 758 Alexander Lessard 48
3. 837 Ricky Mobley 41
4. 38 Austin R. Harris 27
5. 24 Austin Primavera (1) 25
6. 38 Broc Ridenhour (1) 25
7. 63 Zeb Smith (1) 25
8. 120 Todd Bannister (1) 25
9. 999 Lucas Helms 22
10. 740 Chris Cochran 22
11. 357 Jake Locks 20
12. 435 Dylan Flowers 20
13. 71 Kyle Sandlin 20
14. 92 Zach Rinard 18
15. 225 Zavier M. Rhye 18
16. 123 Samuel Jennings 18
17. 41 Christopher White 16
18. 21 Tyler Enticknap 16
19. 944 Cody T. Doerfler 16
20. 58 Taylor Stasny 15
21. 57 Zach Greenwell 15
22. 28 Kevin Gardner 14
23. 120 Dylan Cox 14
24. 227 Kyle Drennan 14
25. 105 Nicholas Heady 13
26. 425 Tim Thomason 12
27. 24x Quinton Camp 11
28. 472 Michael Sorrels Mcintyre 10
29. 597 Kyle Mulzer 9
Ax Lites Novice
Pos. # Name (wins) Points
1. 98 Blake O'hare (2) 69
2. 2 Josh Kramer (1) 62
3. 550 Wil Marquardt 50
4. 837 Ricky Mobley 33
5. 5b Blake Howle (1) 25
6. 70 Matt Howell 24
7. 247 Matt Thompson 22
8. 602 Seth Hall 22
9. 505 Michael Foster 22
10. 39 Adam Jacobson 20
11. 435 Dylan Flowers 20
12. 57 Zach Greenwell 20
13. 411 Jeremy T. Bayes 20
14. 758 Alexander Lessard 20
15. 148 Derek Barath 18
16. 21 Tyler Enticknap 18
17. 34 Arlin Baker 18
18. 44 Dustin Mcdonald 16
19. 720 Peter Freas 16
20. 226 Jeremy Eck 15
21. 903 Blake Mattingly 15
22. 65 Austin Ginn 15
23. 71 Kyle Stokes 14
24. 38 Austin R. Harris 14
25. 992 Taylor Sweeney 14
26. 517 Brandon Reynolds 14
27. 414 Dylan Davis 13
28. 40 Garrett Humphreys 13
29. 37 Zachary Jacobson 12
30. 546 Bobby Goodman 12
31. 710 Sean Friday 12
32. 171 Trent Simpson 12
33. 956 Michael Kile 11
34. 022 David Robertson 11
35. 470 Kyle Anderson 11
36. 419 Tyler Correll 11
37. 308 Spencer Roe 10
38. 225 Zavier M. Rhye 10
39. 561 Cody Huff 9
40. 454 Casey Johnson 9
41. 387 Justin Carr 9
42. 456 Anthony Felice 8
43. 451 Jackilin Troutman-sombke 8
44. 124 Grant Kuiken 7
45. 770 Taylor Mckinney 7
46. 046 Max Zammitt 7
47. 52 James Lambert 6
48. 180 Robert Vickers 5
Ax Lites Intermediate
Pos. # Name (wins) Points
1. 15 Brandon Hammond 57
2. 742 Greg Lessard 50
3. 310 Kolt Jarrett 44
4. 117 Gene Einspahr 41
5. 407 Travis C. Pitt (1) 25
6. 33 Steven Mages (1) 25
7. 740 Chris Cochran (1) 25
8. 77 Alex G. Millican (1) 25
9. 220 Nathan Hensley 22
10. 332 Travis Urbach 22
11. 261 Ty Smithson 22
12. 509 Jc Chappell 22
13. 52 Nick Peterson 20
14. 560 Josh Mcfarland 20
15. 222 Chris Humbard 20
16. 24 Austin Primavera 18
17. 698 Dayne Eaton 18
18. 120 Dylan Cox 16
19. 3 Hector Marquez 16
20. 353 Taylor Nichols 15
21. 120 Todd Bannister 15
22. 71 Kyle Sandlin 14
23. 357 Jake Locks 14
24. 91 Jason Jeffers 14
25. 151 Chris Gibson 13
26. 207 Jake Owens 13
27. 646 Derek R. Overton 12
28. 144 Justin K. Surowiec 11
29. 389 Tyler Rogers 11
30. 279 Wayne Coffman 11
31. 318 John Carter 10
32. 105 Nicholas Heady 10
33. 671 Jared Stout 9
34. 546 Kevin Cekalovich 9
35. 92 Zach Rinard 8
36. 93 Patrick Lucero 8
37. 128 Lucas S. Lucero 7
38. 56 Bobby Agnew 7
39. 920 A J Henderson 6
Collegeboy 16-24
Pos. # Name (wins) Points
1. 15 Brandon Hammond (1) 68
2. 98 Blake O'hare 49
3. 77 Alex G. Millican (1) 47
4. 742 Greg Lessard 37
5. 891 Lee Taylor 34
6. 261 Ty Smithson (1) 25
7. 22 Adam Enticknap (1) 25
8. 622 Chris Fisher 22
9. 407 Travis C. Pitt 20
10. 151 Chris Gibson 20
11. 274 Nathan Gibilisco 20
12. 70 Matt Howell 18
13. 128 Lucas S. Lucero 18
14. 920 A J Henderson 18
15. 990 Brock Evans 16
16. 710 Sean Friday 16
17. 419 Tyler Correll 16
18. 106 Cory Shaffer 15
19. 022 Mark Robertson 15
20. 99 Chad Stoway 14
21. 3 Hector Marquez 14
22. 52 Nick Peterson 13
23. 165 Chris Maynard 13
24. 42 Cody Boyd 13
25. 209 Kale Trimble 12
26. 411 Jeremy T. Bayes 12
27. 220 Nathan Hensley 11
28. 968 Kyle Wolfe 11
29. 144 Justin K. Surowiec 10
30. 671 Jared Stout 10
31. 991 J.p. Sandusky 9
32. 90 Matthew Walker 8
33. 222 Chris Humbard 8
34. 26x Tj Drexler 7
35. 179 Patrick Tays 7
Ax Novice
Pos. # Name (wins) Points
1. 85 Nick Trace (2) 50
2. 837 Ricky Mobley 29
3. 55 Scott Siers 28
4. 247 Matt Thompson (1) 25
5. 65 Austin Ginn (1) 25
6. 770 Taylor Mckinney 22
7. 046 Max Zammitt 22
8. 21 Tyler Enticknap 22
9. 29 Travis Cummings 22
10. 28 Shaun E. Abbott 20
11. 44 Dustin Mcdonald 20
12. 318 Caleb Saathoff 20
13. 387 Justin Carr 20
14. 67 Michael Mccurry 18
15. 62 George Baker 18
16. 411 Jeremy T. Bayes 18
17. 333 Doug Garman 18
18. 38 Cody Holthcamp 16
19. 546 Bobby Goodman 16
20. 470 Kyle Anderson 16
21. 496 Casey Giles 16
22. 05 Jonathon Wilson 15
23. 710 Sean Friday 15
24. 61 Greg Robinson 14
25. 38 Austin R. Harris 14
26. 619 Zach C. Liter 14
27. 711 Jason Cruse 13
28. 505 Michael Foster 13
29. 61 Kaitlynn Comer 12
30. 888 Roger A. Larabee Jr 12
31. 327 Christopher Montgomery 11
32. 155 Jarad M. Martinez 11
33. 15x Tyler R. Brown 10
34. 40 Garrett Humphreys 10
35. 22 Justin Lucas 9
36. 71 Kyle Stokes 9
37. 90 Matthew Walker 8
38. 720 Peter Freas 8
39. 350 Cameron Connolly 7
40. 39 David Law 6
Ax Intermediate
Pos. # Name (wins) Points
1. 117 Gene Einspahr 68
2. 742 Greg Lessard 51
3. 77 Alex G. Millican (1) 47
4. 33 Steven Mages (1) 25
5. 740 Chris Cochran (1) 25
6. 22 Adam Enticknap (1) 25
7. 24 Austin Primavera 22
8. 509 Jc Chappell 22
9. 332 Travis Urbach 22
10. 407 Travis C. Pitt 20
11. 560 Josh Mcfarland 20
12. 357 Jake Locks 18
13. 151 Chris Gibson 18
14. 279 Wayne Coffman 16
15. 209 Kale Trimble 16
16. 131 Jason Johnson 16
17. 99 Chad Stoway 15
18. 106 Cory Shaffer 15
19. 11 Stephen D. Jackson 15
20. 747 Ashton Carter 14
21. 65 Bryce Bennett 13
22. 269 Adam Provost 12
23. 930 Justin Demott 12
24. 512 Glen Parry 11
25. 47 Josh Smith 11
26. 5 Rylon Peterson 10
27. 261 Ty Smithson 10
28. 223 Mitch Elson 9
29. 99 Kenny Walker 9
30. 224 Zeke Souter 8
31. 91 Jason Jeffers 8
32. 449 Travis Webb 7
33. 920 A J Henderson 7
Over 25
Pos. # Name (wins) Points
1. 674 Mark Waldele (2) 61
2. 78 Mike Giulian (1) 47
3. 921 Brett Schock 45
4. 730 Jeff Odom 40
5. 26 William Heras 35
6. 150 Scott Metz (1) 25
7. 70 John Grewe 22
8. 951 Steve Thinger 22
9. 439 Paul Justus 20
10. 247 Jason A. Magnett 20
11. 39 David Law 20
12. 176 William Guthrie 18
13. 223 Mitch Elson 18
14. 52 Chris Leas 18
15. 5 Rylon Peterson 16
16. 525 Travis Hawlett 16
17. 312 Mike Lambert 15
18. 2 Jason Mathiason 14
19. 58 Brian Law 12
20. 30 Rocky Hancock 10
21. 173 Richard Hachfeld 9
22. 3 Simon Sandoval 8
23. 382 Adam Hachfeld 7
Over 30
Pos. # Name (wins) Points
1. 129 Jeremy Coffey 62
2. 78 Mike Giulian (1) 61
3. 53 Jack W. Lambert (1) 58
4. 730 Jeff Odom 38
5. 921 Brett Schock 38
6. 473 Robert Vilandry 27
7. 951 Steve Thinger (1) 25
8. 70 John Grewe (1) 25
9. 247 Jason A. Magnett 22
10. 223 Mitch Elson 22
11. 655 Jimmy Brooks 22
12. 909 Darrell Jackson 22
13. 181 Chris A. Andersen 20
14. 84 Chris Dennison 20
15. 54 Rod Comer 18
16. 52 Chris Leas 16
17. 712 Jonathan Feerer 15
18. 59 Andy Bourn 15
19. 825 Kevin Bibb 14
20. 23 Todd Anders 14
21. 331 Ezra Shumway 14
22. 176 William Guthrie 13
23. 24 Eric Hernandez 13
24. 69 Jason Feerer 13
25. 26 Kenneth J. Sickles Ii 12
26. 26 Shawn Schaefer 12
27. 30 Rocky Hancock 10
Over 40
Pos. # Name (wins) Points
1. 53 Jack W. Lambert (2) 72
2. 76 Richard Reichert 56
3. 921 Brett Schock 52
4. 473 Robert Vilandry 34
5. 55 Scott Siers 28
6. 70 John Grewe (1) 25
7. 190 Gary Salter (1) 25
8. 23 Todd Anders 22
9. 18 Bruce Clarke 22
10. 28 Shaun E. Abbott 20
11. 54 Rod Comer 20
12. 22 Adam Enticknap 20
13. 9 Kelly Bowen 20
14. 2 Kirk Lorence 18
15. 59 Andy Bourn 18
16. 11 Mark Johnston 18
17. 12 Rick Morrison 16
18. 82 Mitch Barnes 16
19. 66 Eric Bennett 15
20. 312 Mike Lambert 14
21. 99/ Jeffery Barton 14
22. 64 Todd Holtz 14
23. 95 Efrene Gonzales 13
24. 68 Jon Haas 12
25. 211 Alan Mccallum 12
26. 747 Carl Decker 12
27. 333x Grant Humble 11
 

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT