| West Arenacross Series | | |
|
|---|
| Points Standings | | |
|
|---|
| Printed: | 03/01/06 | 11:13 am |
|
|---|
| Women | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 568 | Robbie Cortez | 38
| | 2. | 22 | Tanya Elbers (1) | 25
| | 3. | 128 | Breanna Byrd (1) | 25
| | 4. | 552 | Normajean Jean (1) | 25
| | 5. | 171 | Melissa Radford | 22
| | 6. | 91 | Dorene Payne-vacchieri | 22
| | 7. | 921 | Krista Griener | 20
| | 8. | 27 | Hana M. Lamerdin | 20
| | 9. | 262 | Heather Barlow | 20
| | 10. | 520 | Kaylee Robb | 18
| | 11. | 44 | Molly Henderson | 18
| | 12. | 3 | Krystle M. May | 18
| | 13. | 44r | Jazmine Locks | 16
| | 14. | 731 | Bridget Thomas | 16
| | 15. | 151 | Amanda J. Maheu | 15
| | 16. | 539 | Katie Popielarz | 14
| | 17. | 1 | Chandler Bell | 13
| | 18. | 81 | Tosha Emerson | 12
| | 19. | 94 | Mckinlee Mathie | 11
| | 20. | 4 | Aubrey Credaroli | 10
| | 21. | 125 | Kellie Bourne | 9
| | 50cc 4-6 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 26 | Ryan R. Martin (1) | 69
| | 2. | 83 | William Ionno (1) | 65
| | 3. | 128 | Callion Mchaney (1) | 60
| | 4. | 234 | Mccoy Brough | 50
| | 5. | 1 | Austin M. Black | 46
| | 6. | 911 | Daniel Silva | 35
| | 7. | 66 | Tanner Mcmullin | 18
| | 8. | 500 | Austin Walton | 16
| | 9. | 42 | Lucas Lamborn | 15
| | 10. | 404 | Cody Charboneau | 14
| | 11. | 27 | Masen Ward | 14
| | 12. | 5 | Dalkas Dussault | 14
| | 13. | 43 | Logan Lamborn | 13
| | 14. | 5 | Brendon Gardiner | 12
| | 15. | 27/ | Anthony Ciocca | 12
| | 16. | 31 | Carson Cornia | 11
| | 17. | 81 | Logan Emerson | 10
| | 18. | 3 | Benjamin Delacruz | 9
| | 19. | 73 | Aute Noyes | 8
| | 50cc 7-8 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 118 | Kinser Endicott (2) | 70
| | 2. | 731 | Cody J. Fendley (1) | 61
| | 3. | 06 | Andrew T. Nessel | 58
| | 4. | 216 | Tristan Charboneau | 52
| | 5. | 217 | Chase D. Rocke | 39
| | 6. | 951 | Zach Thinger | 39
| | 7. | 22 | Tate M. Henderson | 25
| | 8. | 651 | Jesse R. Sanchez | 20
| | 9. | 113 | Kyle Pomikala | 18
| | 10. | 101 | Austin Jorgensen | 16
| | 11. | 221 | Brayden Massey | 16
| | 12. | 11 | Cj Morrison | 15
| | 13. | 2 | Corbin Hayes | 15
| | 14. | 918 | Preston Whitehouse | 15
| | 15. | 744 | Austin Rodgers | 13
| | 16. | 15 | Cole Conatser | 13
| | 17. | 1 | Tanner Pansini | 12
| | 18. | 100 | Trenton T. Magistrado | 11
| | 19. | 625 | Tryston Frye | 11
| | 20. | 12 | Brayden Ward | 11
| | 21. | 616 | Kyle Robb | 10
| | 22. | 7 | Nathan Castle | 10
| | 23. | 040 | Dustin Pearson | 9
| | 24. | 701 | Gavin Clouser | 9
| | 25. | 142u | Andrew Lee | 8
| | 26. | 65 | Michael R. Ramirez | 8
| | 27. | 147 | Jaeger T. Schofield | 8
| | 28. | 72 | Jeremy S. Noyes | 7
| | 29. | 741 | Joseph M. Gerrior Jr. | 7
| | 30. | 177 | Colin Clements | 6
| | 31. | 14 | Dylan Francis | 6
| | 32. | 157 | Cole Murphy | 5
| | 65cc 7-9 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 31 | Max J. Harris (1) | 69
| | 2. | 118 | Kinser Endicott (1) | 59
| | 3. | 51 | Nathan Haas | 56
| | 4. | 44 | Jonah Locks | 42
| | 5. | 388 | Brandan S. Leith (1) | 41
| | 6. | 149 | Michael J. Rutter | 34
| | 7. | 187y | Todd Fowler | 26
| | 8. | 19 | Brodie Larsen | 20
| | 9. | 651 | Jesse R. Sanchez | 18
| | 10. | 996 | Jt Blattman | 18
| | 11. | 375 | Derick Silva | 18
| | 12. | 25 | Austin Carter | 16
| | 13. | 23 | Zane R. Johnson | 15
| | 14. | 354 | Garrett Kinsler | 15
| | 15. | 50 | Cobe Willis | 15
| | 16. | 217 | Chase D. Rocke | 14
| | 17. | 550 | Tyler Roberts | 12
| | 18. | 775 | Hunter M. Roberts | 12
| | 19. | 55 | William Mchaney | 11
| | 20. | 17 | Chance Halvorsen | 11
| | 21. | 707 | Hayden Flowers | 10
| | 22. | 744 | Austin Rodgers | 10
| | 23. | 34 | Tommy Jordan | 10
| | 24. | 54 | Greyfaen Eastland | 9
| | 25. | 701 | Gavin Clouser | 8
| | 26. | 8 | Mason Allen | 8
| | 27. | 177 | Colin Clements | 8
| | 28. | 221 | Brayden Massey | 7
| | 29. | 951 | Zach Thinger | 7
| | 30. | 918 | Preston Whitehouse | 7
| | 31. | 113 | Kyle Pomikala | 6
| | 32. | 7t | Garrett Cole | 6
| | 65cc 10-11 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 260 | A.j. Lauzon (2) | 50
| | 2. | 281 | Benjamin Haas | 47
| | 3. | 46 | Jake Mohnike (1) | 45
| | 4. | 314 | Andrew Frankos | 44
| | 5. | 394 | Blaine W. Craft | 37
| | 6. | 10 | Slade Sobotka | 20
| | 7. | 151 | Amanda J. Maheu | 18
| | 8. | 418 | Troy Graffunder | 18
| | 9. | 02 | Reid Snyder | 18
| | 10. | 625 | Blake Gieg | 16
| | 11. | 8 | Tyler Nelson | 16
| | 12. | 115 | Ryan Stubbs | 16
| | 13. | 360 | Quentin Schwartz | 15
| | 14. | 40r | Riley Richardson | 15
| | 15. | 71 | Tyrell Ault | 14
| | 16. | 52 | Tylor Pansini | 14
| | 17. | 625 | Blake Gieg | 13
| | 18. | 576 | Tyler Moore | 13
| | 19. | 9 | Beau Thompson | 12
| | 20. | 4 | Aubrey Credaroli | 12
| | 21. | 112 | Salvador Vallejos | 12
| | 22. | 76 | Andrew Gutierrez | 11
| | 23. | 82d | Darin Zamboni | 11
| | 24. | 3 | Austin Credaroli | 11
| | 25. | 44r | Jazmine Locks | 10
| | 85cc 7-11 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 46 | Jake Mohnike (2) | 50
| | 2. | 260 | A.j. Lauzon (1) | 45
| | 3. | 118 | Kinser Endicott | 44
| | 4. | 44 | Jonah Locks | 37
| | 5. | 394 | Blaine W. Craft | 35
| | 6. | 215 | Anthony J. Rutter | 31
| | 7. | 314 | Andrew Frankos | 30
| | 8. | 595 | J.j. Delligatti | 27
| | 9. | 10 | Slade Sobotka | 22
| | 10. | 854 | Casey Powell | 20
| | 11. | 9 | Beau Thompson | 20
| | 12. | 40r | Riley Richardson | 18
| | 13. | 355 | Weslee J. Valerio | 16
| | 14. | 71 | Tyrell Ault | 15
| | 15. | 6 | Devon R. Moore | 15
| | 16. | 420 | Jordan Kinsler | 14
| | 17. | 23 | Zane R. Johnson | 14
| | 18. | 14 | Cody Womack | 14
| | 19. | 115 | Ryan Stubbs | 13
| | 20. | 408 | Cameron Braido | 11
| | 21. | 557 | Kyle Jackson | 11
| | 22. | 576 | Tyler Moore | 10
| | 23. | 114 | Zach Nazzise | 9
| | 24. | 388 | Brandan S. Leith | 8
| | 25. | x | Dillon Clements | 7
| | 85cc 12-15 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 726 | Gared G. Steinke (2) | 72
| | 2. | 53 | Wing Tai Barrymore | 60
| | 3. | 243 | Travis C. Pitt | 52
| | 4. | 357 | Jake Locks | 49
| | 5. | 811 | (insane) James B. Culbertson | 48
| | 6. | 168 | Cassidy Knight | 36
| | 7. | 512 | T-lo C. White | 26
| | 8. | 717 | Coby Adair (1) | 25
| | 9. | 8 | David Pulley | 24
| | 10. | 214 | Riley Brough | 17
| | 11. | 125 | Tanner Krahenbuhl | 16
| | 12. | 193 | Rudi Williams | 15
| | 13. | 579 | Tyler Symcox | 14
| | 14. | 108 | Kyler Jones | 14
| | 15. | 282 | Tyler R. Nielsen | 13
| | 16. | 809 | Matthew Cochran | 13
| | 17. | 419 | Fred W. Broadbent | 12
| | 18. | 494 | Tyler Dominguez | 12
| | 19. | 443 | Colton Roberson | 12
| | 20. | 11 | Austin Hough | 11
| | 21. | 111 | Blake Thompson | 10
| | 22. | 90G | Ricky Goddard | 9
| | 23. | 4 | Gus Butters | 9
| | 24. | 721 | Alec T. Conroy | 9
| | 25. | 292 | Cody Scheer | 8
| | 26. | 360 | Daniel Gray | 7
| | 27. | 04 | James Vega | 7
| | 28. | 414 | Justin D. Vierra | 6
| | 29. | 82 | Brandon Knox | 6
| | 30. | 505 | Michael Foster | 5
| | 85cc Super Mini | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 726 | Gared G. Steinke (2) | 68
| | 2. | 53 | Wing Tai Barrymore | 62
| | 3. | 811 | (insane) James B. Culbertson | 58
| | 4. | 357 | Jake Locks | 48
| | 5. | 512 | T-lo C. White | 46
| | 6. | 125 | Tanner Krahenbuhl (1) | 25
| | 7. | 717 | Coby Adair | 22
| | 8. | 214 | Riley Brough | 22
| | 9. | 108 | Kyler Jones | 18
| | 10. | 111 | Blake Thompson | 15
| | 11. | 809 | Matthew Cochran | 14
| | 12. | 193 | Rudi Williams | 13
| | 13. | 579 | Tyler Symcox | 13
| | 14. | 238 | Dillon Solis | 12
| | 15. | 4 | Gus Butters | 12
| | 16. | 510 | Travis Gomes | 11
| | 17. | 443 | Colton Roberson | 11
| | 18. | 854 | Casey Powell | 10
| | 19. | 168 | Cassidy Knight | 9
| | 125cc Schoolboy | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 36 | Brian Foster (2) | 68
| | 2. | 726 | Gared G. Steinke (1) | 55
| | 3. | 421 | Jp Reddy | 53
| | 4. | 357 | Jake Locks | 52
| | 5. | 53 | Wing Tai Barrymore | 43
| | 6. | 920 | Zach Larson | 22
| | 7. | 58 | Bronson Angulo | 22
| | 8. | 53 | Dacoda Sorochuk | 20
| | 9. | 214 | Riley Brough | 17
| | 10. | 104 | Steven Mcmains | 16
| | 11. | 410 | Zach Ahleen | 16
| | 12. | 913 | Mitchell L. Schlottmann | 16
| | 13. | 51 | William R. Ries | 15
| | 14. | 15 | Jared Lang | 15
| | 15. | 95 | Dylan Sweigart | 13
| | 16. | 854 | Landen Powell | 13
| | 17. | 811 | (insane) James B. Culbertson | 13
| | 18. | 131/ | Jordan Burgess | 12
| | 19. | 108 | Kyler Jones | 11
| | 20. | 512 | T-lo C. White | 10
| | 21. | 36 | Naish Ulmer | 10
| | 22. | 125 | Tanner Krahenbuhl | 9
| | 23. | 60 | Davey Bailey | 8
| | 24. | 285 | Kyle Elquist | 7
| | 125cc Novice | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 899 | Alex Matteson (2) | 68
| | 2. | 36 | Brian Foster | 51
| | 3. | 421 | Jp Reddy | 51
| | 4. | 763 | Matt Dungan | 48
| | 5. | 24 | Derek R. Cappiello | 29
| | 6. | 920 | Zach Larson (1) | 25
| | 7. | 486 | Jordan Witrado | 24
| | 8. | 58 | Bronson Angulo | 22
| | 9. | 410 | Zach Ahleen | 20
| | 10. | 442 | Scooter Mccormack | 20
| | 11. | 913 | Mitchell L. Schlottmann | 16
| | 12. | 97 | Ashton Carter | 16
| | 13. | 12 | Michael V. Robinson | 15
| | 14. | 5 | Cj Higley | 14
| | 15. | 51 | William R. Ries | 14
| | 16. | 59 | Nick G. Bisel | 14
| | 17. | 411 | Jeremy T. Bayes | 13
| | 18. | 909 | Jeff Burgess | 13
| | 19. | 418 | Robert W. Conlon | 12
| | 20. | 377 | Jim Olinger | 12
| | 21. | 626 | Michael Whiteman | 12
| | 22. | 365 | Forrest Heston | 11
| | 23. | 104 | Steven Mcmains | 11
| | 24. | 764 | Zachary T. Hollibaugh | 10
| | 25. | 521 | Brandon Poling | 9
| | 26. | 981 | Zackari Eastland | 9
| | 27. | 132 | Kyle Williams | 9
| | 28. | 15 | Jared Lang | 8
| | 29. | 325 | Brandon T. Navarrette | 8
| | 30. | 53 | Dacoda Sorochuk | 8
| | 31. | 717 | Adam Fink | 7
| | 32. | 322 | Rett Messersmith | 7
| | 33. | 131 | Jordan Brower | 6
| | 34. | 547 | Drew Hopkins | 6
| | 35. | 486 | Jordan Witrado | 5
| | 125cc Intermediate | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 512 | Zack Gurley | 58
| | 2. | 510 | Steven T. Hembree (2) | 50
| | 3. | 85 | Andrew Valdez | 40
| | 4. | 82 | Ryan Ferris | 38
| | 5. | 20 | Bryce W. Huffman (1) | 25
| | 6. | 239 | Ryan Bush | 20
| | 7. | 720 | Zach Tait | 18
| | 8. | 316 | Johnny R. Vallerio | 18
| | 9. | x | Beau Wiegand | 18
| | 10. | 103 | Bryan Duke | 16
| | 11. | 19 | Shane Lee | 16
| | 12. | 177 | Mitch Carvolth | 15
| | 13. | 854 | Landen Powell | 15
| | 14. | 51 | Frankie White | 15
| | 15. | 802 | Brennan Stewart | 14
| | 16. | 989 | Kyle Rienstra | 14
| | 17. | 512 | Darrin Hall | 13
| | 18. | 177 | Brett Crawford | 13
| | 19. | 45 | Brad A. Goodson | 13
| | 20. | 519 | Anthony Nash | 12
| | 21. | 437 | Justin A. Morgan | 11
| | 22. | 63 | Michael Raines | 10
| | Collegeboy 16-24 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 512 | Zack Gurley (2) | 70
| | 2. | 82 | Ryan Ferris (1) | 47
| | 3. | 510 | Steven T. Hembree | 42
| | 4. | 25 | Grant Abney | 40
| | 5. | 85 | Andrew Valdez | 32
| | 6. | 720 | Zach Tait | 29
| | 7. | 978 | Brandon M. Brower | 22
| | 8. | 166 | Mitchell Hawkes | 21
| | 9. | 20 | Bryce W. Huffman | 20
| | 10. | 239 | Ryan Bush | 18
| | 11. | 160 | Brandon Kenter | 18
| | 12. | 103 | Bryan Duke | 16
| | 13. | 34 | Justin Jensen | 15
| | 14. | 45 | Brad A. Goodson | 15
| | 15. | 228 | Chris Grant | 14
| | 16. | 899 | Alex Matteson | 14
| | 17. | 88 | Ben Arrate | 13
| | 18. | 909 | Jeff Burgess | 13
| | 19. | 37 | Travis R. Conley | 12
| | 20. | 24 | Derek R. Cappiello | 12
| | 21. | 437 | Justin A. Morgan | 11
| | 22. | 981 | Zackari Eastland | 11
| | 23. | 177 | Brett Crawford | 11
| | 24. | 9 | Ryan King | 10
| | 25. | 512 | Darrin Hall | 10
| | 26. | 365 | Forrest Heston | 8
| | 27. | 305 | Travis Riddle | 8
| | 28. | 100 | Blake E. Amos | 7
| | 29. | 325 | Brandon T. Navarrette | 7
| | 30. | 63 | Michael Raines | 6
| | 250cc Beginner | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 27 | Matt Corbett | 90
| | 250cc Novice | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 899 | Alex Matteson | 56
| | 2. | 357 | Jake Locks (1) | 50
| | 3. | 187 | James Hilton | 48
| | 4. | 166 | Mitchell Hawkes | 36
| | 5. | 90 | Garrett Reid | 33
| | 6. | 9 | Ryan King | 30
| | 7. | 486 | Jordan Witrado | 27
| | 8. | 920 | Zach Larson (1) | 25
| | 9. | 58 | Bronson Angulo (1) | 25
| | 10. | 717 | Adam Fink | 22
| | 11. | 418 | Robert W. Conlon | 20
| | 12. | 519 | Olin Green | 20
| | 13. | 913 | Mitchell L. Schlottmann | 18
| | 14. | 132 | Kyle Williams | 18
| | 15. | 442 | Scooter Mccormack | 16
| | 16. | 24 | Justin S. Mckenzie | 15
| | 17. | 365 | Forrest Heston | 15
| | 18. | 100 | Blake E. Amos | 13
| | 19. | 377 | Jim Olinger | 13
| | 20. | 322 | Rett Messersmith | 13
| | 21. | 8 | David Pulley | 12
| | 22. | 44 | Casey B. Sundquist | 12
| | 23. | 5 | Cj Higley | 11
| | 24. | 632 | Paul Leininger | 10
| | 25. | 291 | Jordan Ruiz | 9
| | 26. | 54 | Sean Murdock | 9
| | 27. | 57 | Justin A. Braido | 8
| | 28. | 555 | Cole A. Lanning | 8
| | 29. | 86 | Robert Fonteyn | 7
| | 30. | 24 | Derek R. Cappiello | 7
| | 31. | 12 | Michael V. Robinson | 6
| | 32. | 85 | Bo Pitcher | 6
| | 250cc Intermediate | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 512 | Zack Gurley | 53
| | 2. | 25 | Grant Abney | 46
| | 3. | 82 | Ryan Ferris (1) | 45
| | 4. | 720 | Zach Tait | 31
| | 5. | 510 | Steven T. Hembree (1) | 25
| | 6. | 20 | Bryce W. Huffman (1) | 25
| | 7. | 239 | Ryan Bush | 22
| | 8. | 177 | Mitch Carvolth | 22
| | 9. | 437 | Justin A. Morgan | 18
| | 10. | 316 | Johnny R. Vallerio | 18
| | 11. | x | Beau Wiegand | 18
| | 12. | 160 | Brandon Kenter | 16
| | 13. | 85 | Andrew Valdez | 16
| | 14. | 73 | Gary Ludlum | 15
| | 15. | 854 | Landen Powell | 15
| | 16. | 519 | Anthony Nash | 14
| | 17. | 228 | Chris Grant | 14
| | 18. | 177 | Brett Crawford | 14
| | 19. | 56 | Jamie Older | 13
| | 20. | 187 | Rob Jordan | 12
| | 21. | 16 | Darren Benson | 12
| | 22. | 381 | Brandon Vanassek | 11
| | 23. | 37 | Travis R. Conley | 10
| | 24. | 280 | Gunnar Newquist | 10
| | 25. | 63 | Michael Raines | 9
| | 26. | 512 | Darrin Hall | 9
| | 27. | 88 | Ben Arrate | 8
| | Over 25 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 951 | Steve Thinger | 58
| | 2. | 42 | Steve Slaney | 52
| | 3. | 721 | Beau Judge (2) | 50
| | 4. | 405 | Zachary D. Mcmordie | 42
| | 5. | 22 | Chad Wallwork | 42
| | 6. | 127 | Don Johnson | 41
| | 7. | 26 | Paris Archie | 36
| | 8. | 737 | Kip Posey (1) | 25
| | 9. | 73 | Gary Ludlum | 22
| | 10. | 14 | Erik Burkholder | 20
| | 11. | 519 | Olin Green | 18
| | 12. | 187 | Rob Jordan | 15
| | 13. | 25 | Will Srohman | 15
| | 14. | 871 | Joe Pomeroy | 14
| | 15. | 33 | Nick White | 13
| | 16. | 18 | Nathan S. Cardwell | 12
| | 17. | 517 | Edward Whitecotton | 11
| | 18. | 831 | Wayne Peters | 11
| | 19. | 117 | James N. Settlemoir | 9
| | 20. | 556 | Don Perrie | 8
| | 21. | 104 | Rique Martinez | 7
| | Over 30 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 951 | Steve Thinger | 60
| | 2. | 22 | Chad Wallwork (2) | 50
| | 3. | 127 | Don Johnson | 50
| | 4. | 42 | Steve Slaney | 45
| | 5. | 26 | Paris Archie | 41
| | 6. | 301 | Ben Mies | 39
| | 7. | 167b | Bobby Deason | 27
| | 8. | 519 | Olin Green (1) | 25
| | 9. | 799 | Buck Wheeler | 24
| | 10. | 14 | Erik Burkholder | 20
| | 11. | 828 | Michael Morgan | 20
| | 12. | 556 | Don Perrie | 18
| | 13. | 708 | Joey Becker | 18
| | 14. | 421 | Charles J. Broussard | 18
| | 15. | 831 | Wayne Peters | 16
| | 16. | 562 | Jesse Pallaya | 16
| | 17. | 6 | Michael Gordon | 15
| | 18. | 562 | Jesse Pallaya | 11
| | 19. | 17/ | William Sweet | 11
| | 20. | 517 | Edward Whitecotton | 10
| | 21. | 5 | Doug Jorgensen | 10
| | 22. | 88m | James Rabyor | 9
| | 23. | 914 | Sean Murphy | 9
| | 24. | 22/ | Troy Trautner | 9
| | 25. | 498 | James Rosenthal | 7
| | 26. | 24 | Mike Harrelson | 6
| | Over 40 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 167b | Bobby Deason (2) | 72
| | 2. | 88m | James Rabyor | 49
| | 3. | 594 | Joey M. Delligatti | 43
| | 4. | 141s | Carl Decker | 34
| | 5. | 35 | Doug Frankos (1) | 25
| | 6. | 1 | Patrick Vacchieri | 22
| | 7. | 14 | Douglas L. Jensen | 22
| | 8. | 91 | Dorene Payne-vacchieri | 20
| | 9. | 245 | Brian Settlemoir | 20
| | 10. | 12 | Rick Morrison | 20
| | 11. | 17/ | William Sweet | 18
| | 12. | 11
| Stephen Blayney
| 16
| | 13. | 78 | Timothy R. Green | 14
| | 14. | 100 | David Harvey | 12
| | This report created by Trackside - Software for Race Promoters www.TracksideSoftware.com | | |
|
|---|
Untitled Document
|
|
|