MGM
GRAND - LAS VEGAS, NV
2006 AMATEUR ARENACROSS WORLD FINALS

Final Points Standings
300 of the best Arenacross Amateur riders will be invited to participate
inside the prestigious MGM Grand Garden Arena Oct. 15, 2006 in conjunction
with the richest motorcycle race in the world the U.S. Open Oct. 13-14.
Top 3 riders from within the six regions will make a field of 18 riders
in each class. The format consist of 2 heats of 9 with ALL 18 participants
qualifying for the main event.
The Arenacross Series points system will be decided based on the total
series points accumulated from main event finishes. In the event of a
tie, finishes in second, third etc. will be tallied until the tie is broken.
If a tie remains, the best finish in the last race will determine the
tie breaker. If you see a discrepancy in the points standings please email
NikiTorphy@LiveNation.com
Arenacross Amateur World Finalists packets will be sent out in late spring
to the top 3 participants in each class from within each region. A deadline
date will be set in order for those finalists to confirm their entry.
Once the deadline has expired and if the gate is not filled alternates
will be contacted via phone in the order of points standings. If you have
any questions please contact Niki Torphy at (630) 566-6221.
| | New England Arenacross Series | | |
|
|---|
| Points Standings | | |
|
|---|
| Printed: | 03/09/06 | 9:29 am |
|
|---|
| Women | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 818 | Haley J. Burke (2) | 66
| | 2. | 48 | Kelsey E. Green (1) | 25
| | 3. | 14w | Kelly J. Kuebler | 22
| | 4. | 495 | Nicole Desrosier | 22
| | 5. | 24 | Michelle Kastle | 22
| | 6. | 77 | Tiana Alfano | 20
| | 7. | 16 | Caitlyn M. Dinan | 20
| | 8. | 18 | Jodi Bebout | 20
| | 9. | 129 | Chelsea Newbold | 18
| | 10. | 102 | Stacy Miller | 18
| | 11. | 793 | Ashley Cotnoir | 18
| | 12. | 147 | Rebecca Frame | 16
| | 13. | 624 | Meredith Almony | 15
| | 50cc 4-6 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 164 | Dawson Evitts (2) | 50
| | 2. | 25 | David Milanajr | 44
| | 3. | 5 | Nicole Milana | 36
| | 4. | 511 | Jacob K. Sterritt | 36
| | 5. | 2 | Joey Alonge | 34
| | 6. | 7r | Tristen Reeley | 26
| | 7. | 8 | Tracy Whitaker (1) | 25
| | 8. | 63 | Tj Wittmer | 22
| | 9. | 89r | Ricci Randanella | 20
| | 10. | 27 | Dante Duffy | 18
| | 11. | 719 | Shawn Rothstein Ii | 16
| | 12. | 21 | Erik Engstrom | 16
| | 13. | 88 | Mel L. Mahan | 15
| | 14. | 82 | Colton Ferguson | 15
| | 15. | 20 | Jacob Beach | 13
| | 16. | 85 | Tyler Woodard | 13
| | 17. | 712 | Jacob Bansal | 12
| | 18. | 99 | Riley P. Moran | 11
| | 50cc 7-8 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 16 | Justin M. Cooper (1) | 69
| | 2. | 158 | Jerry Rutledge | 58
| | 3. | 529 | Wyatt M. Barto (1) | 47
| | 4. | 11e | Ethan Bressler | 36
| | 5. | 160 | Vincent Murphy | 33
| | 6. | 44 | Mitchell Childress (1) | 25
| | 7. | 127 | Will Agnew | 20
| | 8. | 218 | Jared Jennings | 20
| | 9. | 319 | Dillon P. Smith | 20
| | 10. | 5 | Kevin J. Rivera | 18
| | 11. | 32 | Cameron M. Abderhalden | 17
| | 12. | 18 | Scott Meshey | 16
| | 13. | 7y | Joshua Morris | 15
| | 14. | 227 | Derek Bacht | 15
| | 15. | 244 | Tyler B. Kirschner | 15
| | 16. | 99 | Brenden G. Shiflett | 14
| | 17. | 48 | John W. Sheaffer Iii | 14
| | 18. | 615 | Keith L. Kokindo | 14
| | 19. | 48 | John Sheaffer | 13
| | 20. | 101 | Jake Pinhancos | 13
| | 21. | 528 | Jordon Wisnoski | 12
| | 22. | 70 | Kyle Cryer | 12
| | 23. | 7x | Austin Simmons | 11
| | 24. | 97 | Jacob Lewis | 10
| | 25. | 2 | Austin W. Cederquist | 10
| | 26. | 613 | Nicholas Bansal | 10
| | 27. | 55 | Tyler Dodson | 9
| | 28. | 204 | Michael T. Hart | 9
| | 29. | 710 | Joseph Hampby | 8
| | 30. | 8 | Brianna M. Roberts | 8
| | 31. | 205 | Paul Pinto | 7
| | 32. | 7 | Tiffany Bailey | 7
| | 33. | 4 | Mike Mattice | 7
| | 65cc 7-9 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 16 | Justin M. Cooper (2) | 68
| | 2. | 61 | Patrick Delowery | 66
| | 3. | 142 | Michael D. Mcnamara | 52
| | 4. | 158 | Jerry Rutledge | 49
| | 5. | 91 | Trevor Shaffer (1) | 25
| | 6. | 964 | Adam Lucia | 24
| | 7. | 529 | Wyatt M. Barto | 22
| | 8. | 218 | Jared Jennings | 20
| | 9. | 775 | Luke T. Palonicola | 18
| | 10. | 160 | Vincent Murphy | 16
| | 11. | 149 | Joshua Lambert | 16
| | 12. | 48 | John Sheaffer | 15
| | 13. | 48 | John W. Sheaffer Iii | 14
| | 14. | 862 | Blake W. Schwarting | 14
| | 15. | 29 | James Beach | 13
| | 16. | 3 | Rj Rescelo | 13
| | 17. | 916 | Daniel Dillin | 13
| | 18. | 74 | Bobby Gaye | 12
| | 19. | 319 | Dillon P. Smith | 12
| | 20. | 274 | Cristhian Pinto | 11
| | 21. | 16/ | David Gardner | 11
| | 22. | 08 | Stephen Hobbs | 11
| | 23. | 5 | Kevin J. Rivera | 10
| | 24. | 56 | Taylor A. Bowden | 10
| | 25. | 8 | Parris Reuber | 9
| | 26. | 44 | Mitchell Childress | 8
| | 27. | 99 | Brenden G. Shiflett | 7
| | 28. | 244 | Tyler B. Kirschner | 7
| | 29. | 501 | Les Warfield | 6
| | 30. | 6 | Watson Miller | 6
| | 31. | 217 | Cory S. Gilliam | 5
| | 65cc 10-11 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 703 | Scott N. Carpenter (2) | 72
| | 2. | 619 | Damon Rummel (1) | 69
| | 3. | 3y | Anthony Valente | 43
| | 4. | 15 | Brett M. Cooper | 38
| | 5. | 850 | Gino Alonge | 32
| | 6. | 177 | Jacob Belotti | 31
| | 7. | 6 | Collin M. Abderhalden | 27
| | 8. | 90 | Trent Almony | 20
| | 9. | 67 | Nathan A. Randlett | 20
| | 10. | 141 | Kendrick Pelkey | 20
| | 11. | 117 | Angelo R. Curro | 15
| | 12. | 32 | Brandon Dennis | 15
| | 13. | 129 | Kyle Dillin | 14
| | 14. | 110 | Nick Eddy | 14
| | 15. | 756 | Cody L. Wilkins | 14
| | 16. | 100 | Tanner Barlow | 13
| | 17. | 10 | Dylan Wolfe | 13
| | 18. | 331 | Matthew Coreno | 12
| | 19. | 8 | Brad Gross | 11
| | 20. | 236 | Heather Snyder | 11
| | 21. | 99 | Hunter Hedge | 11
| | 22. | 5 | Robert Civiletti Jr. | 10
| | 23. | 676 | Ryan Brandt | 10
| | 24. | 8 | Michael Hodge | 9
| | 25. | 96 | Eric Baker | 8
| | 26. | 911 | Colin Richards | 7
| | 27. | 4 | Nick Cole | 7
| | 28. | 7 | Cody Wright | 6
| | 29. | 308 | Michael Lennon | 6
| | 30. | 72 | Jeremy Wendleken | 5
| | 31. | 10 | Chris Jackson | 4
| | 85cc 7-11 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 703 | Scott N. Carpenter (2) | 72
| | 2. | 619 | Damon Rummel (1) | 69
| | 3. | 3y | Anthony Valente | 42
| | 4. | 177 | Jacob Belotti | 36
| | 5. | 850 | Gino Alonge | 36
| | 6. | 61 | Patrick Delowery | 34
| | 7. | 15 | Brett M. Cooper | 30
| | 8. | 775 | Luke T. Palonicola | 25
| | 9. | 6 | Collin M. Abderhalden | 21
| | 10. | 138 | Joel R. Smaltz | 20
| | 11. | 141 | Kendrick Pelkey | 18
| | 12. | 129 | Kyle Dillin | 16
| | 13. | 42 | Jake Scott | 16
| | 14. | 2 | Tyler Custer | 13
| | 15. | 667 | Ryan West | 13
| | 16. | 756 | Cody L. Wilkins | 13
| | 17. | 100 | Tanner Barlow | 12
| | 18. | 613 | Cotter Nash | 12
| | 19. | 10r | Jackson Ringrose | 12
| | 20. | 612 | Howie Hash | 11
| | 21. | 29 | James Beach | 9
| | 22. | 911 | Colin Richards | 9
| | 23. | 5 | Robert Civiletti Jr. | 8
| | 24. | 102 | Travis Keyser | 7
| | 25. | 3 | Austin K. Much | 7
| | 26. | 72 | Jeremy Wendleken | 6
| | 85cc 12-15 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 461 | Frank Lettieri (2) | 72
| | 2. | 18 | Jesse Kuzbyt | 64
| | 3. | 166 | Austin Harvey | 53
| | 4. | 17 | Jon Daniels | 43
| | 5. | 990 | Allan Pleasanton | 36
| | 6. | 427 | Lowell Spangler (1) | 25
| | 7. | 399 | Harry Frasier | 24
| | 8. | 91 | Aj Stockton | 19
| | 9. | 216 | Michael Garone | 18
| | 10. | 46 | Luc Cotnoir Jr. | 18
| | 11. | 71 | John J Vergalito | 16
| | 12. | 97 | Adam Baker | 15
| | 13. | 303 | Dustin Marshall | 15
| | 14. | 719 | William Allen | 14
| | 15. | 77 | Keith Waller | 13
| | 16. | 531 | Kyle Desrochess | 13
| | 17. | 8 | Devin Mayer | 12
| | 18. | 7l | Max Stevey | 12
| | 19. | 406 | Derek Gordon | 12
| | 20. | 98 | Michael R. Reynolds Jr. | 11
| | 21. | 332 | Brian Wasson | 11
| | 22. | 124 | John P. Lesko | 11
| | 23. | 432 | Ryan Ivey | 10
| | 24. | 90 | Austin Leigh | 9
| | 25. | 984 | Devin Caugh | 9
| | 26. | 12 | Ryan W. Lesko | 8
| | 27. | 132 | Kyle Phillips | 8
| | 28. | 518 | Taylor Wilson | 8
| | 29. | 14 | Wesley Jackson | 7
| | 30. | 85 | Nicholas Murphy | 7
| | 31. | 3 | Richie Kastle | 7
| | 32. | 19 | David Hodge | 6
| | 33. | 5 | Michael Lang | 6
| | 34. | 661 | Gray Miller | 5
| | 85cc Super Mini | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 461 | Frank Lettieri (2) | 72
| | 2. | 18 | Jesse Kuzbyt | 64
| | 3. | 17 | Jon Daniels | 50
| | 4. | 166 | Austin Harvey | 46
| | 5. | 990 | Allan Pleasanton | 32
| | 6. | 427 | Lowell Spangler (1) | 25
| | 7. | 40 | Jay M. Grisham | 24
| | 8. | 740 | Colton Harrison | 20
| | 9. | 71 | John J Vergalito | 18
| | 10. | 111 | Broc Schmelynn | 18
| | 11. | 46 | Luc Cotnoir Jr. | 16
| | 12. | 432 | Ryan Ivey | 16
| | 13. | 97 | Adam Baker | 15
| | 14. | 29 | Cole Gross | 14
| | 15. | 3 | Richie Kastle | 13
| | 16. | 332 | Brian Wasson | 13
| | 17. | 303 | Dustin Marshall | 11
| | 18. | 531 | Kyle Desrochess | 11
| | 19. | 992y | Francisco M. Cruz | 10
| | 20. | 98 | Michael R. Reynolds Jr. | 10
| | 21. | 912 | Timothy J. Nelson | 9
| | 22. | 719 | Billy Allen | 9
| | 23. | 5 | Michael Lang | 7
| | 24. | 7l | Max Stevey | 7
| | 25. | 216 | Michael Garone | 6
| | 125cc Schoolboy | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 719 | Derek Rummel (1) | 69
| | 2. | 461 | Frank Lettieri (1) | 46
| | 3. | 18 | Jesse Kuzbyt | 36
| | 4. | 335 | Mark Garvey | 28
| | 5. | 236 | Danny Lewandowski (1) | 25
| | 6. | 427 | Lowell Spangler | 22
| | 7. | 165 | Max G. Shuttleworth | 20
| | 8. | 177 | Joshua L. Stein | 20
| | 9. | 174 | Ben Rio | 19
| | 10. | 910 | Kegan Labonte | 18
| | 11. | 17 | Levi J. Clemens | 18
| | 12. | 36 | Kyle Willis | 18
| | 13. | 102 | Kyle Fett | 16
| | 14. | 207 | Addison Kramer | 15
| | 15. | 14w | Kelly J. Kuebler | 15
| | 16. | 259 | Mike Lacerenza | 15
| | 17. | 697 | Marty W. Gutowski | 14
| | 18. | 72 | Tyler Wozney | 13
| | 19. | 250 | Ryan Mould | 13
| | 20. | 110 | Daniel Obrien | 12
| | 21. | 609 | Brandon R. Decker | 11
| | 22. | 117 | Darius Glover | 11
| | 23. | 393 | Ryan Kennedy | 10
| | 24. | 46 | Luc Cotnoir Jr. | 9
| | 25. | 55 | James M. White | 8
| | 26. | 5 | Ian Kapusta | 8
| | 27. | 740 | Colton Harrison | 7
| | 28. | 399 | Harry Frasier | 6
| | 29. | 992y | Francisco M. Cruz | 6
| | 30. | 622 | Bryan Bird | 5
| | 125cc Novice | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 335 | Mark Garvey (2) | 50
| | 2. | 361 | Christopher Meade | 42
| | 3. | 283 | Justin Pugh (1) | 25
| | 4. | 697 | Marty W. Gutowski | 22
| | 5. | 313 | Trevor Harris | 22
| | 6. | 165 | Max G. Shuttleworth | 22
| | 7. | 748 | Joey Leederman | 20
| | 8. | 49 | Scott Killmeyer | 20
| | 9. | 12 | John Hewczuk | 19
| | 10. | 55 | James M. White | 18
| | 11. | 178 | Paul Lobdell | 18
| | 12. | 917 | Chris Morgan | 18
| | 13. | 26 | David L. Smith | 16
| | 14. | 910 | Kegan Labonte | 16
| | 15. | 427 | Brian Mcquaid | 16
| | 16. | 110 | Daniel Obrien | 15
| | 17. | 7 | Jay Mcclure | 15
| | 18. | 275 | Austin D. Edwards | 14
| | 19. | 625 | Michael Morgan | 14
| | 20. | 789 | Joseph Masta Jr. | 14
| | 21. | 728 | Michael Dore | 14
| | 22. | 610 | Mike Pelletier | 13
| | 23. | 817 | Terry Hannah | 13
| | 24. | 609 | Brandon R. Decker | 12
| | 25. | 88 | John Pelzer | 12
| | 26. | 639 | Mike Tyler | 12
| | 27. | 924 | Jeremy Ocheltree | 11
| | 28. | 118 | Scott Donaldson | 11
| | 29. | 721 | Jonathan Meade | 11
| | 30. | 393 | Ryan Kennedy | 10
| | 31. | 785 | Brett Hoous | 10
| | 32. | 70 | Zachary J. Porio | 10
| | 33. | 988 | Von Rogers | 9
| | 34. | 72 | Tyler Wozney | 9
| | 35. | 174 | Ben Rio | 9
| | 36. | 745 | Curtis Dowdy | 8
| | 37. | 117 | Darius Glover | 8
| | 38. | 678 | Chad Boookman | 7
| | 39. | 28 | Patrick Cahill | 7
| | 125cc Intermediate | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 253 | Dan M. Leclair Jr (1) | 52
| | 2. | 719 | Derek Rummel | 52
| | 3. | 42 | David P. Brady | 40
| | 4. | 292 | Jeremy E. Burlett | 36
| | 5. | 257 | Eric Bearor | 34
| | 6. | 207 | Addison Kramer (1) | 25
| | 7. | 71 | Phillip Nicoletti (1) | 25
| | 8. | 17 | Levi J. Clemens | 22
| | 9. | 171 | Davey Fraser | 22
| | 10. | 603 | Liam Delowery | 20
| | 11. | 177 | Joshua L. Stein | 20
| | 12. | 12 | Ryan Desrosiers | 20
| | 13. | 401 | Adam Layman | 18
| | 14. | 160 | Jamie Williams | 16
| | 15. | 36 | Kyle Willis | 15
| | 16. | 15 | Danny Callahan | 15
| | 17. | 912 | Stephen Helton | 14
| | 18. | 21 | Joshua R. Bowen | 14
| | 19. | 271 | Dan Duffy | 14
| | 20. | 785 | Johnny Murphy | 13
| | 21. | 102 | Kyle Fett | 13
| | 22. | 456 | James C. Thompson, Iii | 12
| | 23. | 43 | Matthew Carruthers | 12
| | 24. | 212 | Thomas Croote | 11
| | 25. | 832 | Jason Killmeyer | 10
| | 26. | 955 | Timmy Carter | 9
| | 27. | 740 | Colton Harrison | 9
| | 28. | 424 | Jordan Moyer | 8
| | 29. | 881 | Mark B. Leach | 8
| | 30. | 389 | Brandon L. Freeman | 7
| | 31. | 111 | Broc Schmelynn | 7
| | 32. | 3 | Gary Radford | 6
| | Collegeboy 16-24 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 257 | Eric Bearor | 53
| | 2. | 253 | Dan M. Leclair Jr (1) | 50
| | 3. | 292 | Jeremy E. Burlett | 39
| | 4. | 909 | Ron J. Hansen | 32
| | 5. | 20 | Davey Sterritt (1) | 31
| | 6. | 603 | Liam Delowery | 28
| | 7. | 71 | Phillip Nicoletti (1) | 25
| | 8. | 392 | Daniel R. Casey | 24
| | 9. | 92 | Dean Smith | 22
| | 10. | 171 | Davey Fraser | 22
| | 11. | 361 | Christopher Meade | 21
| | 12. | 911 | Isaac Blevins | 20
| | 13. | 832 | Jason Killmeyer | 18
| | 14. | 625 | Michael Morgan | 18
| | 15. | 271 | Dan Duffy | 16
| | 16. | 789 | Justin Crawford | 16
| | 17. | 456 | James C. Thompson, Iii | 15
| | 18. | 12 | Ryan Desrosiers | 15
| | 19. | 917 | Chris Morgan | 14
| | 20. | 588 | Adam N. King | 14
| | 21. | 97 | Dan Clemens | 13
| | 22. | 541 | Richard White | 11
| | 23. | 720 | Chad R. Miller | 11
| | 24. | 881 | Mark B. Leach | 10
| | 25. | 42 | David P. Brady | 10
| | 26. | 427 | Brian Mcquaid | 9
| | 27. | 678 | Chad Boookman | 9
| | 28. | 721 | Jonathan Meade | 9
| | 29. | 420 | Tyler Crandall | 8
| | 30. | 639 | Mike Tyler | 8
| | 31. | 79 | Brandon Wyman | 8
| | 32. | 696 | Anthony J. Vitulli | 7
| | 33. | 87 | Brian Cook | 6
| | 34. | 700 | Larry Mutschler | 6
| | 250cc Novice | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 275 | Austin D. Edwards | 55
| | 2. | 335 | Mark Garvey (2) | 50
| | 3. | 361 | Christopher Meade (1) | 25
| | 4. | 66 | David Black | 23
| | 5. | 12 | John Hewczuk | 22
| | 6. | 102 | Kyle Fett | 22
| | 7. | 152 | Eran Pielert | 22
| | 8. | 686 | Jeromy Dahlem | 22
| | 9. | 355 | Theodore Burdge | 21
| | 10. | 307 | Joseph A. Townsend | 20
| | 11. | 748 | Joey Leederman | 18
| | 12. | 95s | Ryan J. Henderson | 18
| | 13. | 3 | Rick Kochuk | 18
| | 14. | 3 | Ryan Hoy | 16
| | 15. | 79 | Brandon Wyman | 16
| | 16. | 7 | Jay Mcclure | 16
| | 17. | 00 | George Dennis | 15
| | 18. | 131 | Mark Wallace | 15
| | 19. | 689Y | Eric Signoretti | 14
| | 20. | 11 | Shareef Traish | 14
| | 21. | 290 | Mike Dailey | 14
| | 22. | 574 | Chris Howard | 13
| | 23. | 785 | Brett Hoous | 12
| | 24. | 21w | Nicholas Weber | 12
| | 25. | 424 | Jeffrey P. Roberts | 12
| | 26. | 150 | Chris Greer | 11
| | 27. | 210 | Stephen Kehoe | 11
| | 28. | 184 | Jason Gouatos | 10
| | 29. | 420 | Tyler Crandall | 9
| | 30. | 978 | Christopher Dominski | 9
| | 31. | 187 | Ronnie Blocker | 8
| | 32. | 721 | Jonathan Meade | 8
| | 33. | 188 | Scott B. Towne | 7
| | 34. | 95 | Kenneth Thomas | 7
| | 35. | 327 | Jesse Portanova | 6
| | 36. | 715 | Christopher Sollinger | 5
| | 250cc Intermediate | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 257 | Eric Bearor (1) | 55
| | 2. | 909 | Ron J. Hansen | 34
| | 3. | 292 | Jeremy E. Burlett | 29
| | 4. | 662 | Frank Morrison | 28
| | 5. | 43 | Matthew Carruthers | 26
| | 6. | 171 | Davey Fraser (1) | 25
| | 7. | 15 | Danny Callahan (1) | 25
| | 8. | 97 | Dan Clemens | 22
| | 9. | 236 | Danny Lewandowski | 22
| | 10. | 3 | Gary Radford | 22
| | 11. | 392 | Daniel R. Casey | 21
| | 12. | 42 | David P. Brady | 20
| | 13. | 700 | Larry Mutschler | 20
| | 14. | 401 | Adam Layman | 18
| | 15. | 588 | Adam N. King | 18
| | 16. | 160 | Jamie Williams | 16
| | 17. | 62 | Bryan D. Weimer | 16
| | 18. | 202 | Doug Draper | 16
| | 19. | 187 | Scott Mccoy | 15
| | 20. | 747 | Kyle Grow | 15
| | 21. | 271 | Dan Duffy | 14
| | 22. | 20 | Dominick J. Buttner | 13
| | 23. | 389 | Brandon L. Freeman | 12
| | 24. | 19r | Dennis Dishman | 12
| | 25. | 11 | Nathan Townsend | 11
| | 26. | 696 | Anthony J. Vitulli | 10
| | 27. | 141 | Christopher Divel | 10
| | 28. | 540 | Mikey Vasquez | 9
| | 29. | 20y | Adam Portue | 8
| | Over 25 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 28 | Kurt Mc Millen (3) | 75
| | 2. | 20 | Dominick J. Buttner | 43
| | 3. | 662 | Frank Morrison | 42
| | 4. | 20y | Adam Portue | 33
| | 5. | 3 | Rick Kochuk | 32
| | 6. | 228 | Jed Schappert | 30
| | 7. | 728 | Michael Dore | 28
| | 8. | 11 | Chad Gocherour | 22
| | 9. | 97 | Erik I. Dubb | 22
| | 10. | 19 | Paul Lynch | 20
| | 11. | 152 | Eran Pielert | 18
| | 12. | 202 | Doug Draper | 18
| | 13. | 572 | William G. Smith | 16
| | 14. | x | Shawn Rothstein | 16
| | 15. | 52 | Jason George | 14
| | 16. | 93 | Michael Boyce | 13
| | 17. | 31 | Jerry Santamaria | 11
| | 18. | 49 | Scott Killmeyer | 11
| | 19. | 655 | Kevin Rodecker | 10
| | 20. | 903 | Dennis Harnish | 9
| | 21. | 98 | Roger W. Hanna | 9
| | 22. | #121 | Christopher P. Ohara | 8
| | 23. | 801 | Gordy Baird | 8
| | 24. | 879 | Michael Quenneville | 7
| | 25. | 183 | Donnie Michaelis | 7
| | Over 30 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 28 | Kurt Mc Millen (3) | 75
| | 2. | 728 | Michael Dore | 48
| | 3. | 3 | Rick Kochuk | 35
| | 4. | 66 | David Black | 26
| | 5. | 355 | Theodore Burdge | 23
| | 6. | 11 | Chad Gocherour | 22
| | 7. | 3y | Gaylon Dickson | 22
| | 8. | 808 | Bill Wallen | 22
| | 9. | #121 | Christopher P. Ohara | 20
| | 10. | 97 | Erik I. Dubb | 20
| | 11. | 114 | Joseph Katzbere | 18
| | 12. | 183 | Donnie Michaelis | 18
| | 13. | 655 | Kevin Rodecker | 16
| | 14. | 52 | Jason George | 16
| | 15. | 512 | Paul Howell | 15
| | 16. | 31 | Jerry Santamaria | 14
| | 17. | 55 | Jeff Dodson | 14
| | 18. | 218 | Keith Gilliam | 13
| | 19. | 572 | William G. Smith | 13
| | 20. | 856 | Terrance Newbold | 12
| | 21. | ? | Paul Simmons | 12
| | 22. | 164 | Kevin A. Bishop | 12
| | 23. | 424 | Jeffrey P. Roberts | 11
| | 24. | 19r | Dennis Dishman | 11
| | 25. | 801 | Gordy Baird | 10
| | 26. | 715 | Christopher Sollinger | 9
| | 27. | 527 | Chris Van Blarcom | 9
| | 28. | 95 | Kenneth Thomas | 8
| | Over 40 | | |
| | Pos. | # | Name (wins) | Points
| | 1. | 28 | Kurt Mc Millen (3) | 72
| | 2. | 728 | Michael Dore | 47
| | 3. | 527 | Chris Van Blarcom | 36
| | 4. | 10 | Richard Sevigney | 22
| | 5. | 801 | Gordy Baird | 20
| | 6. | 8v | Andy Vasquez | 20
| | 7. | 124 | John St Thomas | 18
| | 8. | 164 | William Grippo | 18
| | 9. | 22 | Joe G. Stauff | 15
| | 10. | 210 | Michael Kehoe | 14
| | This report created by Trackside - Software for Race Promoters www.TracksideSoftware.com | | |
|
|---|
Untitled Document
|
|
|