Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 
North Central Arenacross Series
Points Standings
  03/19/06 2:27 pm
Women
Pos. # Name (wins) Points
1. 89 Kaitlyn A. Dalecky (2) 116
2. 15 April A. Roper (2) 88
3. 34 Briann Stiles 71
4. 74 Danielle Wilkinson 66
5. 20 Shae Harvey 64
6. 47 Taylor Venning 54
7. 623 Mackenzie K. Mcadoo 38
8. 113 Rochelle Charnowski (1) 37
9. 55 Valerie Baloun 31
10. 361 Avery A. Prouty 31
11. 329 Andrea Arwood 21
12. 184 Kelly Brill 20
13. 27 Katie Mckenna 20
14. 88 Sydni Wessels 18
15. 27c Sheena Haws 16
16. 184 Melissa Huffman 15
17. 28 Cassie Feagans 15
18. 915 Shelby Slater 15
19. 126 Elisha Kessel 15
20. 54 Jessica Hadler 14
21. 22 Kim Fagnan 12
22. 43 Brittany Curelo 12
23. 53 Brittany Lemke 11
24. 20c Amanda Vlies 10
25. 26 Andrea Goodwin 9
26. 388 Jessica L. Dobin 8
50cc 4-6
Pos. # Name (wins) Points
1. 486 Chase Sexton (4) 100
2. 311 Bryce Austin 88
3. 15 Dylan T. Boyd 64
4. 257 Justyn Mack 62
5. 454 D.j. Smith 58
6. 96 Preston J. Taylor (1) 41
7. 22 Reed Pegram 40
8. 52 Lanee C. Muir 24
9. 52 Mitchell J. Berry 22
10. 767 Lance Kobusch 20
11. 155 Joey Obert-walton 18
12. 996 Jackson Jeffery 16
13. 17 Brayton Lynch 16
14. 2 Tyler Simpkins 15
15. 4 Justin Wallace 15
16. 460 Michael Hicks 15
17. 200 Blake Hansen 14
18. 106 Calen Clark 14
19. 810 Austin Macias 14
20. 4 Jake Oltman 14
21. 55 Tyler S. Brown 13
22. 244 Jack Lacount 13
23. 31 Jacob M. Chroge 12
24. 128 Quentin Thompson 12
25. 922 Gabriella Caraballo 11
26. 10 Tanner M. Walczak 10
27. 156 Ryan Anzaldo 9
28. 0 P.j. Van Der Weide 8
29. 301 Harrison Gulick 7
30. 199 Brady Kyner 6
50cc 7-8
Pos. # Name (wins) Points
1. 198 Austin R. Ryan (1) 95
2. 256 Jason Mack 74
3. 289r Mitchell D. Harrison (2) 72
4. 045 Dj O. Christie (1) 72
5. 4 Bryce F. Mclaud 50
6. 88 Jordan Cram 45
7. 481 Tyler J. Kenjic 44
8. 288 Blake Bocek 43
9. 1 Cody K. Kent 34
10. 16 Blake Schaefer 34
11. 165 Brandon Tolsma 28
12. 64 Jake H. Nethery 27
13. 181 Ben Bloss (1) 25
14. 55 Ryan Smith 24
15. 48 Brandon J. Holmes 22
16. 79 Nick A. Stroeher 20
17. 812 Cameron Q. Mcadoo 20
18. 19 Mason Kerr 18
19. 199 Ian M. Urban 18
20. 97 Dillon K. Cloyed 16
21. 86 Jono Mandelke 15
22. 13 Marc Buhl Jr 15
23. 165 Brandon Tolsma 15
24. 33 Charlie Bishop 14
25. 222 William H. Brown 13
26. 105 Jason Thomason 13
27. 98 Tennesy N. Taylor 13
28. 251 Mike Alloway Jr 13
29. 66 Jerald S. Brown 12
30. 20 Dalton Brough 12
31. 71 Drake Hall 11
32. 121 Zach Harris 11
33. 25 Brandon Bringedahl 11
34. 385 Zachary Caraballo 10
35. 156 Ryan Anzaldo 10
36. 16 Tyce Jones 9
37. 119 Justice Daniels 9
38. 4r Cade Vanderpool 8
39. 598 Zane M. Urek 8
40. 235 Austin Janick 7
41. 20 Evan Powers 7
42. 124 Hunter J. Mitchell 6
43. 96 Skylar M. Pruitt 6
44. 222 Jeffrey Stickney 6
45. 29 Easton T. Crevier 5
46. 10 Micah Sumner 5
65cc 7-9
Pos. # Name (wins) Points
1. 123 Trevor D. Ferry (1) 100
2. 104 Bailey D. Stefka (3) 97
3. 11 Brett L. Mclaud 94
4. 289r Mitchell D. Harrison (1) 44
5. 25 Vinnie Baldoni 37
6. 1 Cody K. Kent 34
7. 166 Ryan Tolsma 32
8. 812 Cameron Q. Mcadoo 30
9. 114 Chase Conis 28
10. 045 Dj O. Christie 27
11. 256 Jason Mack 25
12. 163 Douglas C. Oetting 22
13. 234 Brody Denman 22
14. 64 Jake H. Nethery 21
15. 16 Blake Schaefer 21
16. 21 Tyler Bringedahl 21
17. 48 Brandon J. Holmes 20
18. 12 Zach Loehr 20
19. 165 Brandon Tolsma 19
20. 519 Alex Nagy 18
21. 74 Jacob Vaness 18
22. 37 Ryan M. Hughes 16
23. 69 Dylan Kress 15
24. 45 David J. Stroeher 15
25. 54 Wade A. Brommel 15
26. 63 Trevor Hayes 15
27. 99 Greg Million 14
28. 411 Cole Hood 14
29. 41 Chad West 14
30. 219 Adam M. Ewing 13
31. 165 Brandon Tolsma 13
32. 33 Charlie Bishop 13
33. 19 Mason Kerr 12
34. 23 Nick R. Wallace 12
35. 7 Chase Evans 11
36. 24 Travis Partch 10
37. 71 Drake Hall 10
38. 181 Ben Bloss 9
39. 63 Lucas Hayes 9
40. 33 Madeline Million 9
41. 728 Skyler Sabo 8
42. 4r Cade Vanderpool 8
43. 112 Austin Myers 8
44. 16 Marcus Gene Robert Krenz 8
65cc 10-11
Pos. # Name (wins) Points
1. 4 Robbie Hyson (2) 92
2. 99 Tyler Elliott (1) 91
3. 20 Tyler Baker 78
4. 199 Chase Stevenson 31
5. 101 Tanner Oetting (1) 25
6. 53 Kody Kamm (1) 25
7. 323 Jaden Johnson 24
8. 419 John W. Berry 22
9. 798 Gage J. Anson 20
10. 449 Jon Greiner 18
11. 374 Drew P. Urban 18
12. 34 Jeremiah Lemke 18
13. 355 Timmy M. Drawant 18
14. 4/ Jacob Lietz 16
15. 510 Colton D. Hildreth 16
16. 100 Jesse Schroeder 16
17. 187 Dalton Hanson 16
18. 2 Jordan Sedlacek 15
19. 65 Nate Mcleese 15
20. 20 Zaxston Hans 15
21. 7 Andrew P. Mills 14
22. 15 Kyle Nelson 14
23. 71 Spencer J. Chrismore 14
24. 111 Jesse Hall 13
25. 4/ Nick Flannell 13
26. 151 Zach Tyer 13
27. 250 Cody Getz 13
28. 4k Charlie Hernandez 12
29. 431 Jordan D. Hanna 12
30. 29 Tanner Smith 12
31. 171 Bryce Schreiner 12
32. 57 Konner Johnson 11
33. 328 Tim Drake 11
34. 63 Lucas Hayes 9
35. 8 Jeremy Banks 8
36. 291 Jacob Lackore 7
37. 22 Luke Lockhart 6
38. 12 David Downing 5
85cc 7-11
Pos. # Name (wins) Points
1. 99 Tyler Elliott 78
2. 355 Timmy M. Drawant 55
3. 194 Brandon M. Pope (1) 47
4. 330 Malachi Messenger 28
5. 414 Marshall Pilgram (1) 25
6. 607 Aaron Remter (1) 25
7. 53 Kody Kamm (1) 25
8. 101 Tanner Oetting (1) 25
9. 4 Brady Rhode 22
10. 722 Cody M. Vanbuskirk 22
11. 163 Douglas C. Oetting 22
12. 419 John W. Berry 22
13. 19 Trevor Hanna 20
14. 33 Drew A. Gahl 20
15. 201 Cameron Cochran 18
16. 95 Travis E. Jabaay 18
17. 798 Gage J. Anson 18
18. 57 Cody R. Jones 16
19. 65 Nate Mcleese 16
20. 3 Anson Hailey 16
21. 74 Mason Flatness 16
22. 449 Jon Greiner 16
23. 12 Zach Loehr 15
24. 374 Drew P. Urban 15
25. 29 Johnny L. Oconner 15
26. 510 Colton D. Hildreth 14
27. 511 Jake Ewoldt 13
28. 11 Bret Berent 13
29. 71 Spencer J. Chrismore 13
30. 24 Cody Boone 12
31. 5 Kyle Antonovich 12
32. 57 Konner Johnson 11
33. 14 Austin Cory 11
34. 20 Zaxston Hans 11
35. 151 Zach Tyer 9
85cc 12-15
Pos. # Name (wins) Points
1. 374 Kyle Sandlin (1) 89
2. 294 Donny A. Ehlenfeldt 79
3. 44 Dustin Mcdonald 69
4. 740 Chris Cochran (1) 61
5. 93 Durk W. Roper 48
6. 81 Vaughn Mays (1) 47
7. 126 Bobby Hanson 44
8. 22 Keegan T. Bak (1) 35
9. 701 Ben Peterson 31
10. 821 Ricky Draper (1) 25
11. 605 Kyle Olson 22
12. 774 Devin Reed 22
13. 223 Jared Schudel 22
14. 158 Bryce Craig 21
15. 75 Jed Seeman 20
16. 224 Joseph L. Dalzell 20
17. 121 Paden Feagans 16
18. 181 Sam Pierick 15
19. 431 Levi Hahn 15
20. 888 Aaron Hammer 15
21. 710 Tyler Sarchett 15
22. 952 Ansel T. Whittle 14
23. 111 Erik Utech 14
24. 418 Sean S. Churchich 13
25. 617 Gavin Faith 13
26. 555 Justin Nalezny 13
27. 130 Francesco L. Lama 13
28. 225 Zavier M. Rhye 12
29. 611 Corbin Fratzke 12
30. 17 Kyle L. Kuhn 12
31. 414 Marshall Pilgram 11
32. 623 Mackenzie K. Mcadoo 11
33. 45 Kyle R. Janssen 11
34. 91 Alex Zimmermin 11
35. 831 Jason Rupnow 10
36. 510 Colton D. Hildreth 10
37. 88 Alex Rozboril 10
38. 14 Justin Jones 9
39. 316 Tanner Whitten 9
40. 341 Jacob R. Wunderlich 9
41. 63 Lucas Hayes 8
42. x Josh Beukley 8
43. 9 John T. Bachtell 8
44. 9 Leo Alfano 7
45. 31 Zach Wallace 7
46. 7 Korey Sedlacek 7
47. 82 Tyler Chaney 7
48. 526 Michael Bierne 6
49. 219 Andy Harter 6
85cc Super Mini
Pos. # Name (wins) Points
1. 294 Donny A. Ehlenfeldt 82
2. 374 Kyle Sandlin 77
3. 44 Dustin Mcdonald 68
4. 740 Chris Cochran (1) 65
5. 81 Vaughn Mays (2) 50
6. 93 Durk W. Roper 50
7. 126 Bobby Hanson 43
8. 710 Tyler Sarchett 31
9. 774 Devin Reed (1) 25
10. 324 Travis Urbach (1) 25
11. 158 Bryce Craig 22
12. 617 Gavin Faith 22
13. 223 Jared Schudel 22
14. 555 Justin Nalezny 22
15. 605 Kyle Olson 20
16. 8 Andrew Rutledge 18
17. 224 Joseph L. Dalzell 18
18. 225 Zavier M. Rhye 17
19. 701 Ben Peterson 17
20. 821 Ricky Draper 16
21. 952 Ansel T. Whittle 16
22. 75 Jed Seeman 15
23. 431 Levi Hahn 15
24. 829 Matt Peckham 14
25. 888 Aaron Hammer 13
26. 22 Keegan T. Bak 13
27. 121 Paden Feagans 12
28. 31 Zach Wallace 12
29. 219 Andy Harter 12
30. 719 Tylor Bales 11
31. 171 Mitch Britt 9
32. 753 Jon Tassell 7
33. 220 Cody Lackore 4
125cc Schoolboy
Pos. # Name (wins) Points
1. 22 Randy Dibartolo (4) 100
2. 612 Jesse Frost (1) 87
3. 827 Stefano Baldoni 74
4. 104 Matt Krupkowski 73
5. 80 Brian Jaeger 43
6. 719 Brian Antoniak 35
7. 227 Kyle White 32
8. 701 Ben Peterson 22
9. 920 Zach Larson 22
10. 241 Derek J. Anderson 22
11. 28 Cody M. Richter 22
12. 725 Aaron Hart 20
13. 19 Mike Weese 20
14. 47 Russell Coleman 18
15. 165 Max G. Shuttleworth 18
16. 223 Jared Schudel 16
17. 746 James Gilardi 16
18. 179 Shane Gailey 15
19. 229 Brandon Crevier 14
20. 65c Luke Peters 13
21. 23 Kevin Michehl 12
22. 609 Brad De Prenger 11
23. 548 Connor Tierney 8
24. 976 Isaac R. Wilde 6
125cc Novice
Pos. # Name (wins) Points
1. 449 Blake C. Shiman (1) 98
2. 612 Jesse Frost (2) 85
3. 89 Kaitlyn A. Dalecky 66
4. 95 Ryan Hagen 52
5. 76 Chad Mulder 36
6. 21 Bren Raschke 27
7. 920 Zach Larson (1) 25
8. 165 Max G. Shuttleworth (1) 25
9. 37 Cody Mahannah 22
10. 610 Anthony Thomas 22
11. 1 Ben Kuhl 22
12. 18 Cody Weitz 20
13. 11/ Daniel Greiner 20
14. 130 Kyle Lewis 18
15. 980 Joel Johnson 18
16. 8 Logan Bollhoeter 18
17. 06 Taylor Burns 18
18. 369 Ryan Kindler 16
19. 35 Drew Jones 16
20. 316 Nick Cadena 16
21. 318 Justin Rohde 15
22. 8 Austin Brewer 15
23. 184 Kelly Brill 14
24. 618 Blake W. Douglas 14
25. 95/ Jonathan Osborn 14
26. 233 Tony Marcucelli 13
27. 18r Coltan Ketelsen 13
28. 71 Joey Osborne 13
29. 255 Jason Huessig 13
30. 927 Michael Fischer 13
31. 4 Kyle Schropp 12
32. 246 Josh Kruit 12
33. 18 Jeremy A. Smith 12
34. 712 Charles E. Gilling 11
35. 6 Michael Berg 11
36. 838 Steven Williams 11
37. 710 Brian Rupnow 11
38. 753 Zack Hayford 11
39. 914 Bryce J. Jacobs 10
40. 14 Taylor Anderson 10
41. 07 Wade Valitchka 10
42. 618 Bryan Williamson 10
43. 47 Taylor Venning 9
44. 253 Tyler Person 9
45. 187 Aaron Virag 9
46. 33 Tony A. Miller 9
47. 251 Justin Phillips 9
48. 614 Jacob Weber 8
49. 25 Dylan Sussman 8
50. 2 Tyler Holbook 8
51. 208 Nathan Wiese 8
52. 298 Luke Froisland 7
53. 21x Nik Dam 7
54. 386 Travis Tabalske 7
55. 9 Branden Rice 6
56. 81 Dan Lohrenz 6
57. 287 Nick Kindler 6
58. 21 Colby Allen 5
125cc Intermediate
Pos. # Name (wins) Points
1. 419 Nick A. Claire (3) 90
2. 22 Randy Dibartolo (1) 89
3. 624 Landon J. Rasch 62
4. 148 Jeremy Gauer 60
5. 410 Phillip Pemble 47
6. 15 Bradley Wolf 36
7. 177 Tony Ahlers 34
8. 7 Max L. Biedermann 34
9. 303 Thomas Falk 28
10. 514 Charles Harpe 26
11. 19 Mike Weese (1) 25
12. 218 Alex Minturn 24
13. 55 Shawn Koch 22
14. 208 Joe Dretzka 22
15. 827 Stefano Baldoni 21
16. 701 Ben Peterson 20
17. 354 Tyler Phend 18
18. 104 Matt Krupkowski 17
19. 179 Shane Gailey 16
20. 141 Brad Schreier 16
21. 741 Travis Ruchti 16
22. 719 Brian Antoniak 15
23. 166 Cory Larsen 15
24. 56 Matt Odinas 14
25. 609 Brad De Prenger 14
26. 929 Zack J. Corey 13
27. 80 Brian Jaeger 13
28. 21/ Tyler Richardson 13
29. 103 Craig W. Radle 13
30. 102 Zach Wolf 12
31. 119 Josh Vanderberg 12
32. 587 Wyatt Stambaugh 12
33. 23 Pete Hinich 11
34. 241 Derek J. Anderson 11
35. 2 Lucas Stambaugh 10
36. 442 Damon Haner 10
37. 227 Kyle White 10
38. 318 Justin Rohde 10
39. 559 Carl S. Fritz 9
40. 34 Jeff G. Graumann 9
41. 725 Aaron Hart 9
42. 85 Todd Kincaid 8
43. 29 Wesley C. Bonham 8
44. 12 Kory Spencer 8
45. 746 James Gilardi 8
46. 333 Matthew R. Ahlers 7
47. 049 Vic King 7
48. 114 Chris Flairty 7
49. 566 Logan Alder 7
50. 8 Andrew Rutledge 6
51. 190 Mike Wendricks 6
52. 59 Josef Debower 5
53. 299 Michael Pollnow 5
Collegeboy 16-24
Pos. # Name (wins) Points
1. 419 Nick A. Claire (4) 100
2. 7 Max L. Biedermann 84
3. 881 Chris Anderson 59
4. 103 Craig W. Radle 31
5. 177 Tony Ahlers 31
6. 535 Jon Paul Powell (1) 25
7. 120 Chris M. Roberson 24
8. 202 Ricky Ivey 22
9. 333 Matthew R. Ahlers 22
10. 210 Scott Miller 22
11. 37 Cody Mahannah 20
12. 208 Joe Dretzka 20
13. 55 Shawn Koch 20
14. 96 Cody Wolf 20
15. 613 Bryon P. Servi 19
16. 99 Justin Baker 18
17. 35 Drew Jones 18
18. 12 Nathan Teel 18
19. 190 Mike Wendricks 18
20. 746 James Gilardi 16
21. 449 Blake C. Shiman 16
22. 923 Tom Kraeelin 16
23. 21 Bren Raschke 15
24. 26 Tyler A. Jabaay 15
25. 21/ Tyler Richardson 15
26. 102 Zach Wolf 15
27. 15 Brandon Hammond 15
28. 912 Joey Adams 14
29. 95 Ryan Hagen 14
30. 753 Zack Hayford 14
31. 458 Aaron Deer 13
32. 141 Brad Schreier 13
33. 33 Tony A. Miller 13
34. 137 Jesse M. Snopek 12
35. 761 Scott Geelhoed 12
36. 4 Kyle Schropp 11
37. 21 Colby Allen 11
38. 141 Jeremy Petoskey 10
39. 21 Matt Hines 10
40. 049 Vic King 8
41. 559 Carl S. Fritz 8
42. 21x Nik Dam 7
250cc Novice
Pos. # Name (wins) Points
1. 881 Chris Anderson (2) 89
2. 449 Blake C. Shiman 64
3. 266 Brian Goodin 58
4. 9 Francis E. Craig (1) 41
5. 929 Charlie W. Buffum 37
6. 732 Gary Jacobson Jr 32
7. 55 Brett Beverage 31
8. 98 Jed A. Gieck 30
9. 8 Brandon Whipple 28
10. 610 Anthony Thomas (1) 25
11. 920 Zach Larson (1) 25
12. 780 Brad Nelson 25
13. 30 Justin Gauer 24
14. 3 Adam R. Field 22
15. 262 Austin Miller 22
16. 300 David Swauson 20
17. 256 Timmy Reid 20
18. 17 Michael Schley 20
19. 81 Nathan Gililsco 18
20. 256 Josh R. Corey 18
21. 396 Zach Williamson 18
22. 927 Michael Fischer 18
23. 589 Justin Leatherby 16
24. 412 Kyle Grell 15
25. 8 Austin Brewer 15
26. 47 Taylor Venning 14
27. 814 Billy Fiksdale 14
28. 253 Tyler Person 14
29. 7y Doug Tolsma 13
30. 24 Andrew Kieper 13
31. 251 Justin Phillips 13
32. 601 Dylan Martin 13
33. 25 Dylan Sussman 12
34. 7 Devon Hieber 12
35. 164 Steven Perkins 11
36. 27c Sheena Haws 11
37. 420 Derrick Saint 11
38. 76 Chad Mulder 10
39. 75 Keith Eads 10
40. 524 Jeremy Guffey 10
41. 8b Thomas Blair 9
42. 5 Brian A. Field 9
43. 318 Justin Rohde 9
44. 9 Bryan Schwaller 9
45. 929/ Garret Krieger 8
46. 13c Rick Haws 8
47. 572 Steven W. Kohl 8
48. 147 Jake Trader 7
49. 587 Matt Stambaugh 7
50. 53 Michael Bowen 7
51. 14 Adam Thessianolt 6
52. 853 Justin Popp 6
53. 74 Matthew Bowen 6
250cc Intermediate
Pos. # Name (wins) Points
1. 419 Nick A. Claire (3) 90
2. 148 Jeremy Gauer 72
3. 624 Landon J. Rasch 66
4. 410 Phillip Pemble 45
5. 514 Charles Harpe 40
6. 22 Randy Dibartolo 34
7. 250 Jesse Greenhalgh 29
8. 559 Carl S. Fritz (1) 25
9. 241 Derek J. Anderson (1) 25
10. 120 Chris M. Roberson 24
11. 299 Michael Pollnow 22
12. 426 Tony Dorman 21
13. 66 Caleb Russell 20
14. 159 Jason Doolittle 20
15. 929 Zack J. Corey 20
16. 354 Tyler Phend 20
17. 166 Cory Larsen 20
18. 157 Kris J. Bracken 18
19. 175 Jason L. Baker 18
20. 202 Ricky Ivey 16
21. 65c Luke Peters 16
22. 157 Kyle Bracken 15
23. 604 Robert Landolt 15
24. 81 Nathan Gibilisco 15
25. 102 Dean Holmstrom 14
26. 790 Jesse L. Wunderlich 14
27. 14 Travis Meisinger 14
28. 85 Todd Kincaid 13
29. 318 Justin Rohde 13
30. 54 Greg Wood 13
31. 23 Kevin Michehl 12
32. 12 Nathan Teel 12
33. 15 Bradley Wolf 12
34. 912 Joey Adams 12
35. 122 Cody Wentz 12
36. 488 Craig Pedigo 10
37. 76 Dustin Ritchey 10
38. 728 B Rad Brandt 9
39. 808 Kelby Simmons 9
40. 26 Tyler A. Jabaay 9
41. 458 Aaron Deer 9
42. 20y Adam Portue 8
43. 281 Damon Gabbert 8
44. 113 Rochelle Charnowski 7
45. 3 Tommy T. Beekman 7
46. 587 Wyatt Stambaugh 6
Over 25
Pos. # Name (wins) Points
1. 63 David A. Hayes 90
2. 250 Jesse Greenhalgh 89
3. 160 John Conley 87
4. 180 Kevin Popaeko (2) 63
5. 66 Caleb Russell (1) 47
6. 689 Adam C. Martin (1) 41
7. 728 Kevin L. Palmer 33
8. 99 Casey R. Scamen 27
9. 9 Francis E. Craig 26
10. 53 Jack W. Lambert (1) 25
11. 909 Darrell Jackson 22
12. 84 Ben Doehrmann 18
13. 2 Lucas Stambaugh 18
14. 502 Christopher Broderick 18
15. 420 David Hughes 18
16. 188 Dave Malonie 15
17. 150 Tory Rheingans 15
18. 75 Donald Karnz 15
19. 909 Justin Schaal 15
20. 159 Jason Doolittle 14
21. 177 Jason Bishop 14
22. 211 Jason Jura 13
23. 800 Darren Burger 12
24. 121 Justin Treder 12
25. 20y Adam Portue 11
26. 324 Patrick Heaney 11
27. 524 Jeremy Guffey 11
28. 309 Randy Southard 10
29. 388 John Magana 10
30. 270 Cody Frautschy 10
31. 129 Jason Christiansen 9
Over 30
Pos. # Name (wins) Points
1. 63 David A. Hayes (2) 108
2. 160 John Conley 80
3. 180 Kevin Popaeko (1) 67
4. 689 Adam C. Martin (2) 50
5. 43 Christopher S. Sinde 39
6. 138 Mark Petersen 38
7. 728 Kevin L. Palmer 34
8. 2 Verlyn Gregerson 27
9. 481 Paul Willis 22
10. 53 Jack W. Lambert 22
11. 915 David Osterman 21
12. 84 Ben Doehrmann 20
13. 75 Donald Karnz 20
14. 397 Jon Nelson 20
15. 909 Darrell Jackson 18
16. 76 Chad Mulder 18
17. 502 Christopher Broderick 18
18. 85 Kevin J. Stroeher 16
19. 909 Justin Schaal 16
20. 9 Luke Powell 15
21. 309 Randy Southard 15
22. 163 Bill Degroot 15
23. 388 John Magana 15
24. 114 Jack Taylor 14
25. 33 Daniel Friday 14
26. 121 Tom Million 14
27. 620 Doug Zauha 13
28. 719 Brad Walechka 13
29. 24 Jesse Hogue 12
30. 65 Tim Bifaro 12
31. 324 Patrick Heaney 10
32. 177 Jason Bishop 9
33. 7y Doug Tolsma 9
34. 951 Brett Wilkinson 8
35. 141 Jeremy J. Turner 7
Over 40
Pos. # Name (wins) Points
1. 63 David A. Hayes (2) 94
2. 3x Mike Dorman 78
3. 180 Kevin Popaeko (1) 67
4. 376 James Laguardia 61
5. 780 Brad Nelson 49
6. 145 Jerry Turnbull (1) 45
7. 177 Ernie Stiles 36
8. 53 Jack W. Lambert (1) 25
9. 481 Paul Willis 22
10. 918 Brad Beal 20
11. 327 Mark Grasso 18
12. 82 Benji Jacobson 16
13. 65 Tim Bifaro 16
14. 13c Rick Haws 15
 

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT