Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 
Mid America Arenacross Series
Points Standings
Revised 04/13/05  
50cc 4-6
Pos. # Name (wins) Points
1. 936 Jacob M. Edison (4) 80
2. 289 Mitchell D. Harrison 62
3. 482 Hayden Justice 59
4. 021 Christopher Kruger 57
5. 663 Brandon Landis 34
6. 045 Dj Christle 29
7. 481 Tyler J. Kenjic 18
8. 45 Matthew Mcdonald 16
9. 4 Tanner Juskae 15
10. 552 Trevor Deering 15
11. 191 Cameron Minton 15
12. 101 Jake Pinhancos 14
13. 959 Parker Folkert 14
14. 538 Jared Fox 13
15. 313 Kaleb Atwell 13
16. 75 Zackary J. Zizzo 13
17. 511 Austin C. Spicer 12
18. 788 Ross M. Pulfer 12
19. 077 Gary Kern 11
20. 22 Trent Hyott 11
21. 06 Michael Shuff 11
22. 2 Trevor Windgassen 10
23. x Matthew Carpenter 10
24. 229 Brody Whitaker 9
25. 53 Zachary Barnhart 9
26. 4 Garret Giuliani 8
27. 2 Timothy Mackey 7
50cc 7-8
Pos. # Name (wins) Points
1. 374 Darren Walsh (3) 78
2. 758 Aaron Plessinger (1) 72
3. 88 Clay Alfrey 57
4. 933 Seth Harnishfeger 54
5. 34 Yeiser Ross 41
6. 56 Stephen Gretchen 31
7. 330 Austin Walton 28
8. 299 Ashton Hayes 28
9. 965 Mitchell M. Ostafin 26
10. 942 Brock Steller 23
11. 11 Aden Merchant 19
12. 216 Jared Baker 16
13. 104 Bailey D. Stefka 15
14. 102 Dalton Whitaker 15
15. 16 Katlyn Ray 15
16. 865 Caleb Houser 11
17. 396 Steven R. Anderson 10
18. 708 Ryan Pietrowski 9
19. 5 Michael Fellers 9
20. 891 Nathan Moore 8
21. 42 Joseph M. Davis 8
22. 39 Jordan L. Harris 8
23. 06 Trevor Lake 7
24. 15 Kaleb Tittle 7
25. 578 Derek Rains 7
26. 141 Seth Drake 6
27. 23 Scottie Leighton 6
28. 165 Brandon Tolsma 6
29. 620 Benjamin Summers 5
30. 016 Kraig Knapp 4
65cc 7-9
Pos. # Name (wins) Points
1. 331 Brodey Gould (2) 72
2. 7 Logan Karnow (1) 67
3. 374 Darren Walsh (1) 66
4. 791 Dillon M. Finley 63
5. 88 Cade Clason 58
6. 758 Aaron Plessinger 53
7. 6 Jesse Walters 44
8. 20 Tyler Baker 38
9. 933 Seth Harnishfeger 27
10. 424 David Mohr 21
11. 330 Austin Walton 21
12. 965 Mitchell M. Ostafin 19
13. 66 Codey Harding 15
14. 959 Christopher Prebula 12
15. 834 Drew Minton 10
16. 63 Logan Dubbs 10
17. 269 Matthew Fulton 9
18. 216 Jared Baker 8
19. 4 Dillon Wahlenmaier 8
20. 976 Michael Deak 7
21. 30 Kameron Shyne 5
22. 558 Ryan Coughlin 4
23. 111 Levi W. Radcliff 4
65cc 10-11
Pos. # Name (wins) Points
1. 53 Kody Kamm (4) 80
2. 744 Lewis A. Hunt 72
3. 849 Clay M. Elliott 59
4. 356 Daniel Lippman 55
5. 99r Tyler Elliott 54
6. 624 Michael Martin 34
7. 351 Alexandra Atherton 33
8. 704 Jake Anders 25
9. 363 Taylor Brookhouse 16
10. 7 Alex E. Williams 15
11. 46 Jake Fowler 14
12. 251 Dakota Hacker 13
13. 17 Kyle L. Kuhn 12
14. 39 Tyler Redmon 11
15. 10 Nick W. Schultz 11
16. 201 Nicholas Velie 10
17. 100 Zachary Mccarthy 10
18. 9 James R. Krueger 9
19. 765 Austin Carter 9
20. 281 Austin Breymaier 9
21. 171 Dorian J. Yates 8
22. 400 Zach Sweet 8
23. 745 Cody Pontious 7
24. 171 Trevor Higley 7
25. 919 Austin Crickmore 7
26. 043 Aryon Coulter 6
27. x Justin Runyan 6
28. 20 Marc Mrozinski 5
29. 5 Chad Perrin 4
85cc 7-11
Pos. # Name (wins) Points
1. 112 Aaron Eakin (2) 76
2. 199 Christopher Elko (2) 76
3. 744 Lewis A. Hunt 58
4. 99r Tyler Elliott 54
5. 88 Cade Clason 52
6. 53 Kody Kamm 52
7. 22 Steven Sweeney 45
8. 791 Dillon M. Finley 35
9. 704 Jake Anders 21
10. 624 Michael Martin 21
11. 411 Dylan Walker 14
12. 742 Brian Gibbs 13
13. 7 Alex E. Williams 12
14. 405 Garrett Gilbert 12
15. 356 Daniel Lippman 10
16. 942 Zane Burns 10
17. 12 Brian Eckert 9
18. 100 Zachary Mccarthy 9
19. 17 Kyle L. Kuhn 9
20. 664 Asa Vander Molen 8
21. ? Derek Owens 8
22. 494 Dustin Cochran 8
23. 681 Blain Brown 7
24. 732 Michael Bugg 7
25. 247 Chelsie Kruger 7
26. 296 Garett Ewalt 6
27. 24 Teran Brooks 6
28. Brad Baxter 5
29. 758 Max Pulfer 5
30. 12 Dillon Kelley 4
31. 66 Codey Harding 4
32. 959 Christopher Prebula 3
85cc 12-15
Pos. # Name (wins) Points
1. 555 Justin Nalezny (2) 74
2. 224 Joey Dalzell 54
3. 44 Dustin Mcdonald 48
4. 351 Adam Haines 44
5. 753 Jon Tassell 42
6. 502 Samuel A. Miller 41
7. 756 Bobby Vespremi (1) 38
8. 474 Brian Nelson 37
9. 613 Stephen Grzincic 29
10. 700 Shawn Rife (1) 20
11. 223 Jared Schudel 18
12. 727 Codie Bylsma 18
13. 165 James Roberts 16
14. 21 Taylor Smith 16
15. 35 Jeremy Koning 15
16. 663 Eric Senk 13
17. 199 Andrew Brossia 13
18. 173 David S. Merrill 11
19. 561 Joshua Lascola 11
20. 167 Rockey Parsons 11
21. 725 Matt Wyman 9
22. 800 Curtis Swanson Jr 8
23. 687/ Brandon Mcelwee 8
24. 907 Justin Driver 8
25. 404 Logan Gillen 8
26. 101 Zach Leddingham 7
27. 654 Douglas Finley 7
28. 82 Tony Bradley 6
29. 178 James Hudok 6
30. 23 Danny Hasty 6
31. 687 Coty Walker 5
32. 223 Joey Grycza 5
33. 11 Marcus A. Zahm 4
34. 937 Brian Brumbaugh Jr. 4
85cc Super Mini
Pos. # Name (wins) Points
1. 555 Justin Nalezny 65
2. 351 Adam Haines 54
3. 502 Samuel A. Miller 51
4. 44 Dustin Mcdonald 48
5. 474 Brian Nelson 42
6. 224 Joey Dalzell 42
7. 756 Bobby Vespremi (1) 20
8. 727 Codie Bylsma (1) 20
9. 223 Jared Schudel (1) 20
10. 700 Shawn Rife (1) 20
11. 50 Jacob Miller 19
12. 165 James Roberts 18
13. 404 Logan Gillen 16
14. 173 David S. Merrill 16
15. 101 Zach Leddingham 16
16. 82 Tony Bradley 14
17. 687/ Brandon Mcelwee 13
18. 167 Rockey Parsons 13
19. 663 Eric Senk 12
20. 750 Jacob Carter 10
21. 11 Marcus A. Zahm 10
22. 34 Brandon Brumbaugh 10
23. 72 Jacob Fehrman 8
24. 800 Curtis Swanson Jr 7
125cc Schoolboy
Pos. # Name (wins) Points
1. 269 Kris Miller (1) 70
2. 236 Danny Lewandowski (1) 68
3. 62 Cody A. Simonton 60
4. 279 Brad Kiester (1) 54
5. 761 Scott Geelhoed 49
6. 44 James Gilardi 35
7. 911 Tyler Bowers (1) 20
8. 341 Kyle Smith 18
9. 17 Garrett Daugherty 18
10. 376 Jordan Emede 14
11. 24 Greg Durivage 14
12. 981 Austin J. Greenwalt 13
13. 035 Clayton Knox 13
14. 130 Ted Rogers 12
15. 12 Mark Burns 12
16. 864 Austin B. Haught 11
17. 101 Zach Leddingham 11
18. 223 Jared Schudel 10
19. 456 James Thompson 10
20. 402 Joshua J. Marsh 7
125cc Novice
Pos. # Name (wins) Points
1. 209r Chris Gibson 67
2. 038 Shane Larsen 64
3. 761 Scott Geelhoed (2) 59
4. 209 Lonnie Maxson (2) 59
5. 085 Brook Roorda 57
6. 609 Broc Krantz 35
7. 127 Johnathon Theisen 25
8. 744 Austin Seelig 21
9. 112 Timmy J. Hickey 19
10. 95 Isaiah Monroe 17
11. 615 Steven Wall 14
12. 590 Nick Mccarthy 14
13. 277 Wes Vanderlind 13
14. 387 Ryan Myszak 13
15. 75 Jason Mott 13
16. 629 Elissa Grzincic 12
17. 000 John Black 12
18. 175 Doug Elliott 12
19. 832 Ryan Faulkner 12
20. 173 Josh Bush 11
21. 843 Joshua Ball 11
22. 401 Zechariah T. Marsh 10
23. 976 Isaac R. Wilde 9
24. 241 Brent Thomas 9
25. 559 Cody Sterling 9
26. 708 Mikki Kolalz 8
27. 859 Nate Wilson 8
28. 651 Kieran Willis 7
29. 349 Jeffrey Binder 7
30. 299 Dustin D. Cooper 7
31. 11 Justin Michael 6
32. 725 Matt Wyman 6
33. 667 Jesse Modzel 6
34. x William Johnson 5
35. 949 Max Zammitt 5
36. 80D Glenn L. Hoffman Jr. 5
37. 48 Andy Hutchison 4
38. 114 Kyle A. Tucker 4
125cc Intermediate
Pos. # Name (wins) Points
1. 18 Patrick J. Massie (1) 67
2. 269 Kris Miller 58
3. 279 Brad Kiester (2) 54
4. 13 Perry Hoover 46
5. 37 David M. Osterhout 45
6. 236 Danny Lewandowski 44
7. 720 Andy Ecker 42
8. 62 Cody A. Simonton 36
9. 589 Heath Lyons (1) 32
10. 184 Allen Mcclure 24
11. 44 James Gilardi 22
12. 224 Josh Canfield 20
13. 28 Kyle B. Glass 18
14. 74 William Kelly 17
15. 16 Michael Baum 17
16. 166 Cory Larsen 15
17. 9 Trey Haun 12
18. 24 Greg Durivage 12
19. 327 David A. Mills 10
20. 140 Jason Michael 9
21. 239 Mike Arnold 9
22. 112 Paul Allison 8
23. 50 Tylor Pemberton 8
24. 2r Jesse Russell 7
25. 612 Cody Upton 7
26. 035 Clayton Knox 7
27. 911 Tyler Bowers 6
28. unk Bobby Lelito 6
29. 79 Dusty Walker 5
30. 17 Thomas Beckett Jr 5
Collegeboy 16-24
Pos. # Name (wins) Points
1. 494 Kyle Schmelzer (1) 71
2. 13 Perry Hoover 59
3. 37 David M. Osterhout (1) 54
4. 720 Andy Ecker 51
5. 140 Jason Michael 50
6. 224 Josh Canfield (1) 35
7. 27 Christian Moist 35
8. 166 Cory Larsen 32
9. 184 Allen Mcclure 30
10. 609 Broc Krantz 29
11. 28 Kyle B. Glass (1) 20
12. 805 Brandon Whipple 20
13. 107 Jordan Marlin 16
14. 112 Scott Darling 13
15. 112 Paul Allison 12
16. 995 Andrew Hyder 12
17. 50 Tylor Pemberton 12
18. 9 Trey Haun 11
19. 239 Mike Arnold 11
20. 148 Joe Wesley 9
21. 615 Steven Wall 9
22. 13r Josh Loomis 8
23. 434x Mark Oswald 7
24. 10 Thomas Ruff 7
25. 267 Kevin Wright 6
26. 56 Nic Webb 5
27. 328 Tyler Hodges 5
28. unk Bobby Lelito 5
250cc Novice
Pos. # Name (wins) Points
1. 209 Lonnie Maxson (3) 74
2. 721 Mark Donaker 70
3. 805 Brandon Whipple 41
4. 780 Brad Nelson 35
5. 751 Chris Cichocki 33
6. 148 Joe Wesley (1) 20
7. 121 Mike Jeffrey 18
8. 546 Dustin Koltoniak 16
9. 326 James Bagby Jr. 16
10. 256 John Romanyak 15
11. 13 Todd Vander Ark 15
12. 241 Brent Thomas 15
13. 3 William Young 15
14. 843 Joshua Ball 14
15. 40 Dan Kruger 14
16. 573 Keaton Hatch 14
17. 323 Bruce Henderson 13
18. 11 Joshua Curtis 13
19. 76 Kyle Harris 13
20. 117 Matt Bailey 12
21. 880 Brad Dubois 12
22. 32 Chad Eastman 11
23. 633 Gary Henning 11
24. 74 Chris Earl 11
25. 32 Rob Kim 10
26. 80D Glenn L. Hoffman Jr. 10
27. 623 Jason Wilk 9
28. 211 Keith Roark 9
29. 269 Kenneth Shiverdecker 9
30. 401 Chase Meyers 8
31. 318 Ron Henderson 8
32. 922 Jay Dee Davis 8
33. 22 Ken Roark 7
34. 3c Martez Cuff 6
35. 151 Matthew Mitchell 5
36. 532 Daniel Blair 4
37. 32 Michael Barney 4
38. 95 David Volk 3
39. 691 Derrick Bowling 3
250cc Intermediate
Pos. # Name (wins) Points
1. 18 Patrick J. Massie (1) 74
2. 494 Kyle Schmelzer 64
3. 62 Cody A. Simonton 59
4. 140 Jason Michael 54
5. 16 Michael Baum 42
6. 184 Allen Mcclure 39
7. 17 David Leezer 37
8. 224 Josh Canfield (1) 32
9. 589 Heath Lyons 29
10. 17/ Jonathan Moist 27
11. 28 Kyle B. Glass (1) 20
12. 911 Tyler Bowers (1) 20
13. 236 Danny Lewandowski 14
14. 112 Scott Darling 13
15. 107 Jordan Marlin 11
16. 570 Travis Fuzi 11
17. 327 David A. Mills 10
18. 2r Jesse Russell 9
19. 292 Jerry Urbanowski 9
20. 612 Cody Upton 9
21. 411 Adam Alexander 8
22. 79 Dusty Walker 7
23. 45 Tony Young 7
24. 861 Matt Kasner 7
25. 2 Eric Forbes 6
Over 25
Pos. # Name (wins) Points
1. 552 Jay Hershey (2) 74
2. 17 David Leezer 61
3. 283 Bob Connock 55
4. 746 Matthew T. Robinson 41
5. 6 Tim Davis (1) 32
6. 860 Mike Morgan (1) 20
7. 188 Michael B. Faulk 18
8. 30 Chuck Reed 18
9. 75 Nick Yoder 18
10. 59 Kris Ross 16
11. 180 Kevin Popaeko 15
12. 255 Richard Robinson 15
13. 823 Tim Stump 13
14. 751 Chris Cichocki 12
Over 30
Pos. # Name (wins) Points
1. 552 Jay Hershey (3) 76
2. 255 Richard Robinson 60
3. 746 Matthew T. Robinson 53
4. 283 Bob Connock 46
5. 780 Brad Nelson 40
6. 823 Tim Stump 36
7. 25 Jeff Cottrill 30
8. 589 Chuck Nicholson 26
9. 213 Keith Magnuson 24
10. 860 Mike Morgan (1) 20
11. 188 Michael B. Faulk 18
12. 30 Chuck Reed 18
13. 196 Troy Assemany 16
14. 995 Mike Krueger 15
15. 40 Dan Kruger 14
16. 4r Mark Roop 13
17. 121 Mike Jeffrey 13
18. 13 Todd Vander Ark 11
19. 80D Glenn L. Hoffman Jr. 10
20. 26 Danny Carter 10
21. 4 Vincent Loyola 9
22. 21 Roy Bittner 9
23. 4 Mark Franks 7
24. 59 Kris Ross 7
25. 180 Kevin Popaeko 6
Over 40
Pos. # Name (wins) Points
1. 255 Richard Robinson (3) 78
2. 494 Tom Turner 62
3. 52 Jeff Kenward 54
4. 25 Jeff Cottrill 34
5. 4 Vincent Loyola 29
6. 860 Mike Morgan (1) 20
7. 180 Kevin Popaeko 18
8. 21 Roy Bittner 16
9. 7 Jim Atwood 16
10. 908 Tony Switzer 15
11. 787 Ray Stelmaszak 14
12. 30 Rick Russell 13
13. 90 Gene Nighman 13
14. 880 Brad Dubois 13
15. 117 Charles White 11
16. 188 David Goodson 10

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT