Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 
West Arenacross Series
Points Standings
Revised 04/13/05  
50cc 4-6
Pos. # Name (wins) Points
1. 104 James M. Dalzell (2) 74
2. 998 Ryan Burggren (2) 67
3. 851 Scotty Snow (1) 54
4. 22 Ethan Jr Locks 44
5. 234 Mccoy Brough 44
6. 701 Gavin Clouser 41
7. 26 Ryan Martin 28
8. 199 Trae Dilley 18
9. 422 Joshua J. Wilson 18
10. 36 Garrett Farmer 16
11. 177 Colin Clements 16
12. 217 Chase D. Rocke 16
13. 911 Daniel Silva 15
14. 920 Jake Masterpool 15
15. 5 Jake Bork 15
16. 44W William Ionno 14
17. 5 Taitt Kuchta 14
18. 101 Austin Jorgensen 14
19. ? Keon Thomas 14
20. 107 Ashton Parker 13
21. 18 Justice Sather 13
22. 72 Jeremy Noyes 12
23. 57 Kameron J. Barboa 12
24. 1 Johnny Garcia 10
25. x Navor Bustos 10
26. 2j Connor Jardine 9
27. 44 Chandler Adams 8
28. 82t Trent Cocking 8
29. 81 Logan Emerson 7
30. 18X Gage S. Gunzburg 7
31. 18 Justin Kelly 6
32. 27 Parker Talbot 5
33. 198 Masen Ward 4
50cc 7-8
Pos. # Name (wins) Points
1. 31 Max J. Harris (2) 76
2. 18x Jt Blattman 59
3. 1 Brandan S. Leith (1) 56
4. 118 Kinser Endicott (1) 56
5. 112 Tyler Burgess 54
6. 44 Jonah Locks 52
7. 61 Michael J. Rutter 47
8. 19 Brodie Larsen 46
9. 221 Brayden Massey 24
10. 71 Jake Riggle (1) 20
11. 91 Preston Whitehouse 16
12. 112 Tyler S. Blades 16
13. 65 Derick Silva 15
14. 775 Hunter Roberts 15
15. 13 Kyle Pomikala 14
16. 144 Tristen Maycock 13
17. 21 Curtis Satterwhite 12
18. 128 Alec R. Pitts 12
19. 709 Trenton Fergen 12
20. 877 Lane Gardner 11
21. 23 Zane R. Johnson 11
22. 96r Ashton Redberg 11
23. 212 Abel Lannan 10
24. 6 Andrew T. Nessel 10
25. ? Rudy Nava 10
26. 953 Wyatt Fowler 9
27. 22 Tate M. Henderson 9
28. 3 Keaton Greenwalt 9
29. 188 Morgan Mackintosh 9
30. 38 Nicholas Templeton 8
31. 4 Keltin Boykin 8
32. 988 Karston F. Loader 8
33. 997 Anthony Gregory 8
34. 122 Quinten Graves 8
35. 1 Tanner Pansini 7
36. 11 Cj Morrison 7
37. 731 Cody Fendley 7
38. 98 Brandon Yazzie 6
39. 42 Cole Gardner 6
40. 24 Derek Pina 6
41. 33 Tucker J. Cornia 6
42. 325 Kaylyn Clifford 5
43. 72 Jordan Rumsey 5
44. 250 Joshua M. Dalzell 5
45. 99 Montana L. Johnson 5
46. 44 Ryder Waite 4
47. 99r William Cox 4
48. 103r Nolan Baca 4
49. 103 Preston Smart 3
50. 69/ Michael Wuttke 2
51. 17 Tyler Marquez 1
65cc 7-9
Pos. # Name (wins) Points
1. 314 Andrew Frankos (3) 75
2. 31 Max J. Harris 63
3. 79 Joseph Reynolds (1) 56
4. 118 Kinser Endicott (1) 52
5. 44 Jonah Locks 50
6. 112 Tyler Burgess 42
7. 1 Brandan S. Leith 38
8. 250 Joshua M. Dalzell 32
9. 19 Brodie Larsen 30
10. 221 Brayden Massey 29
11. 210 Alan D. Burggren 25
12. 18x Jt Blattman 25
13. 61 Michael J. Rutter 20
14. 14c Wesley Caspillo 18
15. 433 Alyas Wardius 16
16. 156 Dominic Chavez 15
17. 23 Zane R. Johnson 15
18. 953 Wyatt Fowler 13
19. 65 Derick Silva 13
20. 247 Robert Nalezry 12
21. 151 Amanda J. Maheu 12
22. 260 Tanner Wineland 12
23. 144 Tristen Maycock 11
24. 71 Jake Riggle 11
25. 360 Thomas Jordan 11
26. 808 Dillon Crespi 10
27. 72 Jordan Rumsey 10
28. 38 Tyler R. Carpenter 9
29. 57 Tylor Pansini 9
30. 360 Connor Mcfarland 8
31. 6L Daniel L. Mills 8
32. 10 Sammy Bell 7
33. 709 Trenton Fergen 5
34. 616 Ethan Reddick 5
35. 88 Austin Warren 4
36. 926 Jesse Masterpool 4
65cc 10-11
Pos. # Name (wins) Points
1. 115 Anthony J. Rutter (1) 63
2. 528 Anthony Amos (1) 48
3. 214 Riley Brough 45
4. 44 Jazmine Locks 35
5. 32 Scotty Craven (1) 20
6. 74 Cody T. Doerfler (1) 20
7. 394 Blaine W. Craft (1) 20
8. 113 Colton Roberson 18
9. 129 Corey Adams 18
10. 71 Tyrell Ault 16
11. 355 Weslee Valerio 16
12. 895 Jeff T. Fisher 16
13. 97 Vernon O'shea 15
14. 20 Tyler Wymore 15
15. 650 Kaleb Hinton 15
16. 717 Austin O. Jamieson 14
17. 5 Richard Guebara 14
18. 37 Luke Lawrence 13
19. 115 Ryan Stubbs 13
20. 226 Joey Nicotera 12
21. 112 Salvador Vallejos 12
22. 196 Trevor Whitmarsh 12
23. 445 Tysen Fisher 11
24. 660 Jacob R. Dykman 11
25. 21b Matthew Buscoy 10
26. 155 Garrett Kite 9
27. 87 Anthony Parks 8
28. 37n Taylor Koschella 8
29. 82d Darin Zamboni 7
30. 927 Tyler Kuntz 7
31. 925 Nathan Hanson 6
32. 94 Tyler Gorski 6
33. 180 Devon Torres 4
85cc 7-11
Pos. # Name (wins) Points
1. 512 T-lo White (1) 56
2. 79 Joseph Reynolds (1) 51
3. 44 Jonah Locks 39
4. 214 Riley Brough 37
5. 493 Taylor D. Hiner 32
6. 115 Anthony J. Rutter 24
7. 833 Chad Hunt (1) 20
8. 97 Vernon O'shea (1) 20
9. 314 Andrew Frankos (1) 20
10. 595 J.j. Delligatti 20
11. 129 Corey Adams 16
12. 113 Colton Roberson 16
13. 32 Scotty Craven 16
14. 394 Blaine W. Craft 16
15. 360 Connor Mcfarland 15
16. 74 Cody T. Doerfler 15
17. 20 Tyler Wymore 15
18. 895 Jeff T. Fisher 14
19. 91j Jordan Petersen 14
20. 106 Steven Williams 14
21. 115 Ryan Stubbs 13
22. 12 Tae Kwon Do Maxwell 13
23. 111 Cordell Iverson 12
24. 751 Keenan Davis 12
25. 43 Brandon Callahan 12
26. 757 Cory Langenfeld 11
27. 77 Cole Green 11
28. 650 Kaleb Hinton 11
29. 90G Ricky Goddard 10
30. 196 Trevor Whitmarsh 10
31. 123 Samuel Jennings 9
32. 242 Robert Baird 9
33. 38 Zach D. Lawrence 8
34. 44/ K.c. Green 8
35. 752 Coby Langenfeld 7
36. 6L Daniel L. Mills 7
37. 393 John T. Van Damme, Iii 5
38. 967 Johnathon Bailey 5
39. 297 Martin Radu 4
40. 103 David Tanczer 4
85cc 12-15
Pos. # Name (wins) Points
1. 726 Gared Steinke (3) 60
2. 357 Jake Locks 54
3. 920 Zach Larson (1) 36
4. 7A Johnny R. Vallerio 34
5. 211 Tevin Tapia 33
6. 193 Rudi Williams 30
7. 464 Brett Hiner 24
8. 811 James Culbertson 24
9. 505 Michael Foster 21
10. 717 Coby Adair (1) 20
11. 23 James Schuler 18
12. 138 Eric R. Kelly 18
13. 53 Dacoda Sorochuk 18
14. 360 Zach Mcfarland 16
15. 81 Tyler Riehl 16
16. 675 Chris Heiney 15
17. 365 Killy Rusk 15
18. 168 Cole Shondeck 14
19. 93 Mason Clements 13
20. 722 Tyler J. Fisher 13
21. 84 Hailey Larson 13
22. 91 Tyler J. Pfeifer 13
23. 212 Tyler Clements 12
24. 260 Dylan Wineland 12
25. 101 Trevor Coltrane 12
26. 735 Wayne H. Appleton 12
27. 415 Jeff Holley 11
28. 118 Brandon Dooley 11
29. 129 Scott Phillip 10
30. 751 Kyle Reader 10
31. 591 Ryan M. Joy 10
32. 13 Parker E. Dallas 9
33. 14 Casey Wallwork 9
34. 8 Tyler Dilley 9
35. 210 Mike Castillo 8
36. 516 Jon Montgomery 8
37. 220 Billy Baumgartner 8
38. 92 Alex Bergman 7
39. 67 Andrew Valdez 7
40. 32 Brandon Newman 6
41. 506 Trevor Confer 6
42. 44a Aaron Whalin 5
43. 411 Dakota Owens 5
85cc Super Mini
Pos. # Name (wins) Points
1. 7A Johnny R. Vallerio (2) 56
2. 726 Gared Steinke (1) 56
3. 357 Jake Locks 49
4. 920 Zach Larson 36
5. 811 James Culbertson 34
6. 211 Tevin Tapia 33
7. 193 Rudi Williams 30
8. 23 James Schuler (1) 20
9. 717 Coby Adair (1) 20
10. 138 Eric R. Kelly 18
11. 722 Tyler J. Fisher 16
12. 334 Tatum Sik 16
13. 81 Tyler Riehl 16
14. 168 Cole Shondeck 15
15. 39 Chase Hunt 15
16. 360 Zach Mcfarland 15
17. 84 Hailey Larson 14
18. 67 Andrew Valdez 14
19. 118 Brandon Dooley 13
20. 735 Wayne H. Appleton 13
21. 8 Tyler Dilley 12
22. 101 Trevor Coltrane 12
23. 591 Ryan M. Joy 12
24. 311 Dakota Roberson 12
25. 411 Dakota Owens 11
26. 220 Billy Baumgartner 10
27. 188 Michael Kimmerle 9
28. 91 Tyler J. Pfeifer 9
29. 104 Louie Tanczer 8
30. 506 Trevor Confer 5
31. 365 Killy Rusk 4
125cc Schoolboy
Pos. # Name (wins) Points
1. 58 Bronson Angulo (1) 61
2. 349 Kevin Hurt (3) 60
3. 357 Jake Locks 51
4. 512 Zack Gurley 49
5. 36 Brian Foster (1) 33
6. 15 Jared Lang 28
7. 2 Arthur Sprecher 21
8. 620 Aaron Mcclintock 18
9. 53 Dacoda Sorochuk 18
10. 510 Steven T. Hembree 18
11. 100 Justin A. Morgan 16
12. 44 David Eslinger 16
13. 593 Scott Richards 15
14. 5c Ryan Eager 15
15. 882 Zachary Fields 14
16. 889 Troy P. Boles 14
17. 289 Joey Olson 12
18. Joseph Garcia 11
19. 45 Brad A. Goodson 9
20. 106 Cory Shaffer 9
21. 179 Patrick Tays 8
22. 624 Dylan Nobles 7
23. 7A Johnny R. Vallerio 7
24. 219 Bryant C. Gonzales 6
25. 940 Ryan J. Moscrop 6
26. 999 Christpher Sandoval 5
27. 52 Ronald Murray 4
125cc Novice
Pos. # Name (wins) Points
1. 58 Bronson Angulo (1) 68
2. 817 Cody L. Knight 44
3. 36 Brian Foster (1) 38
4. 357 Jake Locks 36
5. 134 Brian P. Leonard 35
6. 134 Mitchell Johnson (1) 20
7. 289 Joey Olson (1) 20
8. 37 Travis Conley (1) 20
9. 15 Jared Lang 20
10. 7A Johnny R. Vallerio 18
11. 656 Brandon Belisle 18
12. 3 Chris Hlavac 16
13. 384 Jarred Anderson 16
14. 42 Scooter Mccormack 16
15. 100 Justin A. Morgan 16
16. 88 Ben Arrate 15
17. 59 Nick G. Bisel 15
18. 889 Troy P. Boles 15
19. 33 Eric N. Ambrosi 14
20. 912 Josh Heavenston 14
21. 932 Scott Boston 14
22. 216 Doug R. Crockett 14
23. 593 Scott Richards 13
24. 388 Phillip Hodge 13
25. 406 Kenny K. Arimoto Jr. 13
26. 182r Aaron Smith 12
27. 177 Mitch Carvolth 12
28. 32x Jeff Mcintosh 12
29. 44 David Eslinger 12
30. 509 Raymond Yhotroza 12
31. 772 Raymond Montes 11
32. 24 Dustin Pike 11
33. 4 Kenny Shackford 11
34. 305 Travis Riddle 11
35. 15 Brandon Lipham 10
36. 600r Chad Mckune 10
37. 21 Shane Bender 10
38. 555 John Lannan 9
39. 55 David Freeman 9
40. 106 Cory Shaffer 8
41. 761 Tanner B. Brooks 8
42. 10 Trent Renner 8
43. 182 Jeremy Ainsworth 7
44. 158 Neal V. Ambrosi 7
45. 182 Paden Babcock 7
46. 46 Tony O'reilly 7
47. 15 Michael Frye 6
48. 357/ Jon Lee 6
49. 311 Dakota Roberson 6
50. 25 Drew Doran 6
51. 471 Theodore Elwell 5
52. 36 Naish Ulmer 5
53. 624 Dylan Nobles 5
54. 9 Ken Posey 5
55. 743 Don Taylor 4
56. 24 Derek Cappiello 4
57. 307 Damien Herrera 4
58. 26 Tyson Martinez 3
59. 999 Christpher Sandoval 3
125cc Intermediate
Pos. # Name (wins) Points
1. 349 Kevin Hurt (1) 49
2. 329 Bobby Zoellin 48
3. 512 Zack Gurley 36
4. 483 Michael L. Fargher (1) 26
5. 7A Johnny R. Vallerio (1) 20
6. 611 Luke Layton (1) 20
7. 333 Mark Graddy (1) 20
8. 589 Eric Barlow 18
9. 6 Ryan Hazen 18
10. 620 Aaron Mcclintock 16
11. 29 Colin P. Dauphinee 16
12. ? John H. Muszala 16
13. 337 Jeremy Odriscoll 16
14. 520 Kyle Cohrs 15
15. 82 Cole Mort 15
16. 451 Tony Esposito 15
17. 829 Josh D. Anderson 14
18. 24 Mike Henderson 14
19. 198 Bryce Shondeck 13
20. Brett M. Moscrop 13
21. 231 David Fisher 12
22. 25 Grant Abney 12
23. 525 Kyle Mccutcheon 11
24. 115 Lyle Anderson 10
25. 416 Jack Zamora 10
26. 116 Jace Nuckles 9
27. 45 Brad A. Goodson 9
28. Joseph Garcia 8
29. 424 Cody Boyd 7
30. 5c Ryan Eager 7
31. 6 Bronson Huber 5
32. 107 Travis Mciver 5
33. 445 Wes Peebles 4
Collegeboy 16-24
Pos. # Name (wins) Points
1. 25 Grant Abney (2) 53
2. 329 Bobby Zoellin 43
3. 780r Randy Guzman 40
4. 134 Brian P. Leonard 37
5. 483 Michael L. Fargher (1) 36
6. 445 Wes Peebles (1) 20
7. 333 Mark Graddy (1) 20
8. 520 Kyle Cohrs 18
9. 777 Devin Watson 18
10. Brett M. Moscrop 18
11. 72 Ronnie Raymond 16
12. 198 Bryce Shondeck 16
13. 29 Colin P. Dauphinee 15
14. 384 Jarred Anderson 15
15. 6 Bronson Huber 15
16. 512/ Darrin Hall 15
17. 357/ Jon Lee 14
18. 305 Travis Riddle 14
19. 59 Nick G. Bisel 14
20. 416 Jack Zamora 14
21. 231 David Fisher 13
22. 949 Shawn P. Stevenson 13
23. 829 Josh D. Anderson 13
24. 337 Jeremy Odriscoll 13
25. 812 Billy Couch 12
26. 666 Benny La Plante 12
27. 656 Brandon Belisle 11
28. 228 Chris Grant 11
29. 33 Eric N. Ambrosi 10
30. 451 Tony Esposito 8
31. 772 Raymond Montes 7
32. 275 Michael Diloreto 7
33. 471 Theodore Elwell 6
34. 116 Jace Nuckles 6
35. 15 Michael Frye 5
36. 307 Damien Herrera 4
250cc Novice
Pos. # Name (wins) Points
1. 519 Olin Green (1) 66
2. 780r Randy Guzman (1) 53
3. 417 Arthur Sprecher 48
4. 812 Billy Couch 40
5. 88 Ben Arrate (1) 20
6. 89 Brian Chappell (1) 20
7. 406 Kenny K. Arimoto Jr. (1) 20
8. 96 Derek Thull 18
9. 626 Tj Nunley 18
10. 300 Christopher Lundeen 16
11. 194 Jason Strong 16
12. 871 Joe Pomeroy 16
13. 374 Steve Jeppesen 16
14. 247 Eric Smith 15
15. 10 Zack Dinsdale 15
16. 18 Chris Doughty 14
17. 514 Clayton T. Oxborrow 14
18. 101 Bryan Maffei 14
19. 427 Carl Lichti 13
20. 37 Travis Conley 13
21. 68 Dennis Child 13
22. 799 Chris Sennings 13
23. 89r Christopher Haag 13
24. 666 Benny La Plante 12
25. 3 Erik Bender 12
26. 255 Aaron Crites 11
27. 949 Shawn P. Stevenson 11
28. 301 Nathan C. Davis 11
29. 411 Joseph Mullings 10
30. 613 Jason Horner 10
31. 318 Kyle Buchanan 9
32. 63 Kurt Herrera 9
33. 536 Louie Cano 8
34. 511 Evans Matan 8
35. 188 Vince Romero 7
36. 90 Chad Wood 6
37. 166 Mitchell Hawkes 5
250cc Intermediate
Pos. # Name (wins) Points
1. 25 Grant Abney (1) 71
2. 329 Bobby Zoellin 58
3. 349 Kevin Hurt (1) 42
4. 483 Michael L. Fargher (1) 34
5. 589 Eric Barlow (1) 20
6. 333 Mark Graddy (1) 20
7. 187 Rob Jordan 20
8. 72 Ronnie Raymond 18
9. 611 Luke Layton 18
10. 198 Bryce Shondeck 16
11. 6 Ryan Hazen 16
12. 29 Colin P. Dauphinee 15
13. 936 Eric Gillen 15
14. 424 Cody Boyd 14
15. 525 Kyle Mccutcheon 12
16. Brett M. Moscrop 12
17. 107 Travis Mciver 11
18. 211 Aj Perez 10
19. 99 Brian Fowler 9
20. 159 Justin Bobson 8
21. 115 Lyle Anderson 7
22. 42 Steve Slaney 6
Over 25
Pos. # Name (wins) Points
1. 519 Olin Green (2) 71
2. 23r Todd Anders (1) 70
3. 556 Don Perrie 62
4. 565 Denny Haugen 51
5. 707 Sven Roberts 45
6. 42 Steve Slaney 30
7. 187 Rob Jordan 27
8. 117 James N. Settlemoir 21
9. 626 Tj Nunley (1) 20
10. 92 Mike Newnham (1) 20
11. 415 Mike Wood 18
12. 4 Kelly Shandrow 17
13. 89 Brian Chappell 16
14. 873 Cory Olsen 16
15. 3 Chris Hlavac 15
16. 936 Eric Gillen 15
17. 33 Randy Belisle 14
18. 58 Keith Flores 14
19. 44 Bryan Carson 13
20. 417 Arthur Sprecher 13
21. 206 Pat Plaskett 11
22. 101 Bryan Maffei 10
23. 799 Chris Sennings 8
Over 30
Pos. # Name (wins) Points
1. 23r Todd Anders (3) 75
2. 556 Don Perrie 59
3. 519 Olin Green 58
4. 565 Denny Haugen 51
5. 707 Sven Roberts 45
6. 301 Ben Mies 33
7. 4 Kelly Shandrow 30
8. 42 Steve Slaney 29
9. 417 Arthur Sprecher 27
10. 23 Matt W. Psalto (1) 20
11. 285 Nick Cano (1) 20
12. 217 Michael Anderson 18
13. 89 Brian Chappell 16
14. 873 Cory Olsen 16
15. 167b Bobby Deason 16
16. 3 Chris Hlavac 15
17. 3 Jimmy Robertson 15
18. 33 Randy Belisle 14
19. 14 Douglas Jensen 14
20. 9 Ken Posey 14
21. 743 Don Taylor 13
22. 927 Tom Bueno 12
23. 247 Eric Smith 12
24. 511 Evans Matan 11
25. 186 Joseph Martinez 10
26. 26 Paris Archie 10
27. 54 Mark J. Moscrop 9
28. 411 Joseph Mullings 9
29. 88 Andrew Dickson 8
30. 276 Brian Wilson 8
31. 63 Kurt Herrera 8
32. 410 Don Forrester 7
33. 88m James Rabyor 7
34. 117 James N. Settlemoir 7
35. 799 Chris Sennings 6
36. 17 William Sweet 4
Over 40
Pos. # Name (wins) Points
1. 35 Doug Frankos (2) 56
2. 167b Bobby Deason 52
3. 117 James N. Settlemoir 24
4. 88m James Rabyor 23
5. 54 Mark J. Moscrop (1) 20
6. 1 Patrick Vacchieri 18
7. 80 Rick Radmacher 16
8. 3 Jimmy Robertson 15
9. 17 William Sweet 14
10. 46 Tony O'reilly 14
11. 42 Ed Nava 13
12. 919 Ronald Haskins 12
13. 78 Timothy R. Green 11

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT