Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 

NewN

MGM GRAND - LAS VEGAS, NV

2003 ARENACROSS AMATEUR WORLD FINALS

FINAL POINTS STANDINGS - NEW ENGLAND REGION

Information packets with invitations for the 2003 Arenacross Amateur World Finals in Las Vegas will be mailed out April of 2003 following the close of all region points standings. If you see a discrepancy in the points standings please email garykidd@clearchannel.com

50cc 4-6
Pos. # Name (wins) Points
1. 7r Austin Behrens (3) 109
2. 914 Damon Fiore (2) 90
3. 11 Josh Lambert 73
4. 9 Darian Robinson (1) 72
5. 100g David Gardner 63
6. 396 Steven Anderson Jr. 59
7. 158 Jerry Rutledge 53
8. 27 Justin Cooper 41
9. 107 Ryan Baxter 36
10. 99 Zachary Putman 31
11. 529 Devin Gilbert 27
12. 93 Mason Price 25
13. 299 Keith A. Mulvaney Jr. 22
14. 476 Daniel Netti 21
15. 98 Logan M. Ehrets 21
16. 349 John Bellinger 18
17. 491 Michael Chirasello 18
18. 270 Jake Runkles 15
19. 93 Zackary Schuk 14
20. 61 Patrick Delowery 13
21. 599 Patrick Tirado 12
22. 64 Brennen Weindel 11
23. 6 Nicholas Romanonski 11
24. 551 Ellis Sage 11
25. 250 Gannon Wells 10
26. 87 Ryan Farina 10
27. 296 Nicolas Dumas 9
28. 105 Tyler Soumis 9
29. 529r Wyatt Barto 9
30. 5j Sam Sheckells 7
31. 02 Chase Nelson Miller 7
32. 741 Brianna Patton 7
33. 208 Joshua Lang 7
34. 916 Daniel Dillin 6
35. 211 Kory Fogarty 6
36. 95 David Byers 6
37. 8w Dalton Worthington 5
38. 806 Ryan Marriott 5
39. 8s Sommer Gangaway 5
40. 152 Taquar Stewart 5
41. 142 Bailey I. Cox 5
42. 10r John Ryan 4
43. 517 Hayden Brickwood 4
44. 259 Chris Cerminaro 4
45. 1 Cody White 4
50cc 7-8
Pos. # Name (wins) Points
1. 25 Kyle Pollak (2) 112
2. 10 Dylan Wolfe 93
3. 703 Scott N. Carpenter (2) 81
4. 203 Hayden Yaworski 60
5. 38 Brett Cooper 59
6. 6 Collin Abderhalden 41
7. 6r Bobby Lipyanek 37
8. 15 Dylan Willis 34
9. 37 Bailey Spence 30
10. 222 Harrison Kay 28
11. 10b Stephen T. Buss 25
12. 8w Dalton Worthington 23
13. 35 Joey Peters (1) 20
14. 117 Angelo R. Curro 15
15. 26 Brett Mcmichael 15
16. 1 Chris Gingrich 15
17. 232 Cameron Gortz 15
18. 187 Alex Maldet 14
19. 519 Paul Tirado 13
20. 123 Ryan Despaw 13
21. 2 Tyler Custer 13
22. 407 Shawn Bresnahan 12
23. 109 Kyle Thompson 12
24. 2j Storm Sheckells 11
25. 811 Brandon Innes 11
26. 504 Tanner Thomas 11
27. 3 Alex Burdick 11
28. 33 Justin Mays 11
29. 613 Richard Benesky Ii 10
30. 31a Avery Brown 10
31. 8 Mark Romanowski Jr. 9
32. 54 Frankie Beane 9
33. 225 Brian Klementowski 8
34. 917 Brandon Lee Bono 8
35. 725 Cohl Gregory Mason 8
36. 61 Patrick Delowery 8
37. 393 Anthony Devoll 8
38. 47 Colin Webb 7
39. 711 Drew Lacrax 7
40. 007c Logan Mullaly 7
41. 460 Zachary Mossey 7
42. 96 Justin Yovino 6
43. 129 Kyle Dillin 6
44. 303 Kevin Tompkins 6
45. 11 Alexander Wissler 5
46. 25 Ryan Mauro 5
47. 193 Tyler Heward 5
48. 380 Brandon Miller 5
49. 101 Ian Mcgrane 4
50. 87 Benjamin Stefanides 4
65cc 7-11
Pos. # Name (wins) Points
1. 18 Jesse Kuzbyt (1) 100
2. 549 Greg Lehto 87
3. 17 Jonathan Daniels 77
4. 77 Aaron Mulhern (2) 74
5. 99 Michael Lang 54
6. 46 Luc Cotnoir Jr. 49
7. 174 Benjamin Rio 41
8. 51r Justin Barcia (2) 40
9. 516 Drew Torrance (1) 38
10. 3 Matt Babbitt 38
11. 461 Frank Lettieri 30
12. 53 Todd Thompson 28
13. 72 Tyler Wozney 25
14. 982 Kyle Kaznowski 24
15. 26 Justin Maylath 21
16. 22r Gary Radford 18
17. 66 Marcus Hodge 16
18. 1 Colton Harrison 16
19. 1 Broc Schmelynn 15
20. 900 Zachary Jordan 15
21. 222 Frank Robie Jr. 14
22. 139 Mike Szabo 13
23. 199 Ryan Francis 12
24. 88 Zachariah Mauro 12
25. 62 Bryan Weimer 12
26. 604 Kyle Lentini 11
27. 5 Casey Myrick 10
28. 901 Tyler Jordan 9
29. 381 Kyle Bitterman 9
30. 34 Jonathan Mcdermott 9
31. 6x Justin Foster 8
32. 11b Austin Mulhern 8
33. 107 Andrew R. Kinsley 7
34. 722 Zachary S. Lang 7
35. 22r Brad Roth 7
36. 531 Michael Anderson 7
37. 74k Kyle Demain 6
38. 444 Chaz Clingerman 6
39. 313 Zachary Pisanchy 5
40. 6j Joshua Villarreal 5
41. 25 Brandon Mays 5
42. 25 Darian Taggart 4
43. 10 Dylan Wolfe 4
44. 392 Mike Correa 4
45. 421 Jesse Spellicy 3
46. 435 Kevin M. Carpenter 3
85cc 7-11
Pos. # Name (wins) Points
1. 18 Jesse Kuzbyt 88
2. 17 Jonathan Daniels 69
3. 684 Alexander Bevard 67
4. 21 Zach Butler (2) 66
5. 21b Jesse Roth 64
6. 174 Benjamin Rio 57
7. 1 Colton Harrison 44
8. 34r Ryan Blizzard (1) 36
9. 51r Justin Barcia 33
10. 99 Michael Lang 31
11. 71 John J Vergalito 29
12. 46 Luc Cotnoir Jr. 28
13. 77 Aaron Mulhern 28
14. 5 Jake Beebe 26
15. 461 Frank Lettieri 23
16. 3 Matt Babbitt (1) 20
17. 219 Colton Bailey (1) 20
18. 103 Michael Sottile (1) 20
19. 900 Zachary Jordan 18
20. 17r Levi Clemens 18
21. 982 Kyle Kaznowski 15
22. 1 Broc Schmelynn 14
23. 718 Mike Mungovan 14
24. 26 Justin Maylath 13
25. 604 Kyle Lentini 13
26. 66 Marcus Hodge 12
27. 72 Tyler Wozney 12
28. 23 Charles Thomas 11
29. 516 Drew Torrance 11
30. 4 Marty Gutowski 10
31. 101 Angelo Manerchia 9
32. 88 Zachariah Mauro 9
33. 701 Rodrigo Pereira 8
34. 276 Andrew Meehan 7
35. 62 Bryan Weimer 7
36. 110 Daniel Leger Jr. 7
37. 34 Jonathan Mcdermott 6
38. 392 Mike Correa 6
39. 147 Jason Blaisdell 5
40. 199 Rocco Fazzolari 5
41. 22r Gary Radford 5
42. 37 Steven Jr. Ball 5
43. 199h Neko Mulally 4
44. 118 Drey Boddie 4
45. 5 Casey Myrick 4
46. 613 Koby Foley 3
47. 44 John Bohr 2
85cc 12-15
Pos. # Name (wins) Points
1. 231 Kyle Hutson (2) 94
2. 71 Davey Fraser 74
3. 899 Frank Burns (1) 72
4. 10 Kyle Willis 63
5. 44 Adam Blessing 63
6. 240 Mark Lindsay 62
7. 219 Brian Mulcahy (2) 58
8. 150 William "greg" Duffy (2) 40
9. 781 Chris Laughnane 36
10. 29 Richard Scalise 25
11. 98 Shane Burnett 24
12. 397 Brian Lekhmus 22
13. 49 Brett Strong 21
14. 24 Joseph Fiddler 20
15. 299 Jamie Lawrence 20
16. 614 Kevin Smith 18
17. 45 Michael Stryker 18
18. 207r Benjamin Engel 16
19. 427 Eric Cavallaro 16
20. 34 Jeremy Vaeth 16
21. 52 Mike Case 15
22. 153 Kyle Werner 15
23. 41 John Frost Jr. 15
24. 99 Brett Bailey 15
25. 277 Zachary Harrington 14
26. 103 Peter F. Kondash 14
27. 173 Doug Walf 13
28. 19 Christopher Tyler 13
29. 25 Ricky Erbe 12
30. 757 Frank Perry 12
31. 24 Marshall Hurd 12
32. 62 Marcus Eychner 11
33. 146y William Flannery 11
34. 781 Joshua Wilt 11
35. 335 Mark Garvey 10
36. 119 Jacob D. Dindl 10
37. 225 Aaron Pyhala 9
38. 9 Zachary Putt 9
39. 161 Addison Spicer 9
40. 130 David Weingarten 8
41. 146y Ross Flannery 8
42. 365 Larry Rhodes 8
43. 12 Mike Sloan 8
44. 348 Michael Scianna 8
45. 22 Zachary Klaver 8
46. 651 Ken Burger 7
47. 78 Anthony Jr Sinistore 7
48. 88j Joseph Conway 7
49. 11 Scott Donaldson 7
50. 900 Zack Fasano 6
51. 457 Ryan Eddy 6
52. 87 Brandon Oberly 6
53. 67 Steve Poremba 6
54. 466 Christopher Hancock 6
55. 456 James Thompson 6
56. 903 Joshua Sienkiewicz 6
57. 1 Troy Bapp 5
58. 98 Scott Trocki 5
59. 12 Chris Chesniak 5
60. 42 Jake'the Snake' Frost 5
61. 123 Patrick Battinelli 4
62. 145y Cody Flannery 4
63. 726 Joshua Burgess 3
85cc Super Mini
Pos. # Name (wins) Points
1. 231 Kyle Hutson (3) 112
2. 71 Davey Fraser 90
3. 899 Frank Burns (1) 82
4. 240 Mark Lindsay 67
5. 10 Kyle Willis 63
6. 44 Adam Blessing (1) 60
7. 219 Brian Mulcahy 37
8. 781 Chris Laughnane 33
9. 150 William "greg" Duffy (1) 26
10. 1 Colton Harrison 25
11. 49 Brett Strong 23
12. 31 Brian Yarrish 22
13. 98 Shane Burnett 21
14. 29 Richard Scalise 21
15. 52 Mike Case (1) 20
16. 45 Michael Stryker 19
17. 299 Jamie Lawrence 19
18. 397 Brian Lekhmus 19
19. 427 Eric Cavallaro 18
20. 34r Ryan Blizzard 16
21. 41 John Frost Jr. 16
22. 153 Kyle Werner 15
23. 3h Ryan Higgins 15
24. 103 Peter F. Kondash 15
25. 277 Zachary Harrington 13
26. 1 Troy Bapp 13
27. 24 Marshall Hurd 13
28. 98 Scott Trocki 12
29. 900 Zack Fasano 11
30. 34 Jeremy Vaeth 11
31. 119 Jacob D. Dindl 11
32. 9 Zachary Putt 11
33. 146y William Flannery 10
34. 21 Zach Butler 10
35. 19 Christopher Tyler 10
36. 207r Benjamin Engel 10
37. 174 Benjamin Rio 10
38. 248 Shane Mcnamara 10
39. 781 Joshua Wilt 9
40. 364 Jeff Albert 9
41. 684 Alexander Bevard 9
42. 335 Mark Garvey 8
43. 173 Doug Walf 8
44. 24 Joseph Fiddler 8
45. 614 Kevin Smith 7
46. 989 Joel Adams 7
47. 19 Seth Faylan 6
48. 872 Ryan Holliger 6
49. 398 Jordan Herrtman 6
50. 48 Joe Latino 5
51. 10x Brandon Taylor 5
52. 145y Cody Flannery 4
53. 757 Frank Perry 4
125cc Schoolboy
Pos. # Name (wins) Points
1. 14 Jay Weller (5) 118
2. 231 Kyle Hutson 75
3. 12 Ryan Desrosiers 70
4. 71 Davey Fraser 67
5. 141 Donny Buchter 59
6. 206 Jesse Biondi 54
7. 187 L.c. Horn 42
8. 899 Frank Burns 41
9. 149 Alexander Sigismondi 38
10. 53 Mitchell Dougherty (1) 36
11. 216 Scott Sears 36
12. 840 Brian Cook 35
13. 240 Mark Lindsay 35
14. 150 William "greg" Duffy 34
15. 327 Taylor R. Murphy 32
16. 256 Jordan Crawford 32
17. 70 Jim Wild 31
18. 739 Nick Kruger 30
19. 111 Jacob Miller (1) 20
20. 700 Larry Mutschler 18
21. 881 Mark Leach 16
22. 27 Dean Duff 15
23. 58 Mike Bierschied 14
24. 11 Nick Mccullough 14
25. 253 Dan Leclair 14
26. 288 Anthony Luisi 13
27. 517 Chris Macan 13
28. 50 Matt Flint 13
29. 10 Marshall Brooks 12
30. 7 Billy Healy 11
31. 596 Jesse Repass 11
32. 878 Josh Conrad 9
33. 135 Josh Hines 9
34. 603y Liam Delowery 8
35. 219 Brian Mulcahy 7
36. 361 Jared Boothroyd 7
37. 77 Andrew Williams 7
38. 361 John Maier 7
39. 588 Adam King 7
40. 519 Eric Doherty 6
41. 36 Chris Strong 6
42. 31 Brian Yarrish 5
43. 74 Luke Dewolfe 5
44. 5j Joshua Rockwell 4
45. 33y Justin Torello 4
46. 574 Rob Walewicz 4
125cc Novice
Pos. # Name (wins) Points
1. 12 Ryan Desrosiers (2) 90
2. 4b Rashidi Kerrison (3) 74
3. 143 Matt Decarlo 68
4. 399 David Szymansky 52
5. 70 Jim Wild 52
6. 187 L.c. Horn (1) 45
7. 149 Alexander Sigismondi 42
8. 807 Rich Price 41
9. 71 Davey Fraser 35
10. 327 Taylor R. Murphy 31
11. 56 Ryan Lang 31
12. 111 Jacob Miller (1) 20
13. 32b Michael Bratlee 18
14. 50 Matt Flint 18
15. 36 James Anderson 18
16. 16 Harley Anderson 16
17. 307 Brian Atherton 15
18. 315 Jason Esterly 15
19. 429 Jimmy Burgoyne 15
20. 8 Cp Fister 15
21. 55 Anthony J. Vitulli 14
22. 961 Joey Rogers 13
23. 653 Justin Loope 13
24. 188y Jason Busch 13
25. 888 Jeremy Horseman 13
26. 77m Michael Nentwig 13
27. 29 Daniel K. Spatz 12
28. 118 John Berthiaume 12
29. 253 Dan Leclair 12
30. 603y Liam Delowery 12
31. 190 James Baxter 12
32. 630 Sean Jenkins 12
33. 138 Derek Back 11
34. 22r Glenn Ayer 11
35. 700 Larry Mutschler 11
36. 181y Andrew Weigel 11
37. 144 Ken Garner 11
38. 848 Joel Bugden 10
39. 121 Michael Pagano 10
40. 135 Josh Hines 10
41. 89 Jiri Mildner Jr. 10
42. 972 Cody Jeunelle 10
43. 74 Luke Dewolfe 10
44. 12r Jessie Young 9
45. 484 Jeffrey D. Thomas 9
46. 111 Roger Counterman 9
47. 495 Eric Lonabaugh 9
48. 718 Jimmy Cockrell 9
49. 7r Ron Heidel 8
50. 427 Brian Mcquaid 8
51. 434 Chris Fredericks 8
52. 801 Jeremy W. Fortier 8
53. 574 Rob Walewicz 8
54. 44d Dylan Kautz 7
55. 878 Josh Conrad 7
56. 102 Daniel Lathrop 7
57. 10 Marshall Brooks 6
58. 749 John Baker 6
59. 731y Eric Bartholomew 6
60. 127 Mike Murphy 6
61. 789 James B Wilkie 5
62. 166 Matt Thibodeau 5
63. 7r Billy Smith 5
64. 386 Christopher Kirk 5
65. 182y Jason Richmond 5
66. 36 Chris Strong 5
67. 575 Jonathan Divaio 4
68. 550 Mark Delorenzo 4
69. 103r Chris Deleo 4
70. 711 William Schneider 4
125cc Intermediate
Pos. # Name (wins) Points
1. 14 Jay Weller (3) 99
2. 429 John Lawrence 91
3. 4 David Sterritt 87
4. 72 Lee Chavous (1) 84
5. 237y Justin Jorgensen 61
6. 141 Donny Buchter 37
7. 28 Andrew Wiegand (1) 35
8. 53 Mitchell Dougherty (1) 35
9. 683 Shawn Calabrese 33
10. 576 Larry Missimer 31
11. 16 Ashlee Woskob 25
12. 216 Scott Sears 25
13. 643 Corey Mcdarby 23
14. 114 Derrick Wile (1) 20
15. 739 Nick Kruger 20
16. 840 Brian Cook 20
17. 903 Travis Harnish 19
18. 49 Michael Willard 18
19. 54 Richard White 16
20. 178 James Lewis 16
21. 427 Adam Polvinen 15
22. 70 John Giantonio 15
23. 196 Eddie Arasimowicz 15
24. 526 Tyler Dunnebier 14
25. 8 Buddy Bowman 14
26. 651 Matt Shogren 13
27. 715 Robert Rexrode 13
28. 395 Steve Leary 12
29. 315 Philip Albertson 12
30. 46 Matt Marks 12
31. 11 Chad Lever 12
32. 278 Robert Schneider 11
33. 596 Jesse Repass 11
34. 857 Jason Killmeyer 11
35. 3r Ryan Bentz 11
36. 125 Roger Hummer 10
37. 77 Brad Rotman 10
38. 144 John Young 9
39. 421 Paul Bowlhy 9
40. 117 Adam Wald 9
41. 218 Randy Grossi 9
42. 926 Kyle Armstrong 8
43. 615 Jonathan Kriegbaum 8
44. 166 Luke Basil 8
45. 538 Paul Hines 7
46. 44b Bryan Fleischman 7
47. 44 Zachary Feaster 7
48. 127 Allen Robinson 7
49. 45 Casey Pickering 7
50. 11 Nick Mccullough 6
51. 571y Steve Avery 6
52. 836 Matthew Douglas 6
53. 256 Jordan Crawford 6
54. 648 Derek Wilt 6
55. 517 Chris Macan 5
56. 887 Henry Kriz 5
57. 315 Jason Esterly 5
58. 362 Craig Whittington 5
59. 519 Eric Doherty 5
60. 121 Michael Pagano 4
61. 20 Mark Brader 4
62. 8b Mike Klinger 3
63. 299 Eric Frable 2
Collegeboy 16-24
Pos. # Name (wins) Points
1. 72 Lee Chavous (1) 98
2. 429 John Lawrence (3) 93
3. 4 David Sterritt (1) 74
4. 683 Shawn Calabrese 46
5. 357 Michael Henry 43
6. 4b Rashidi Kerrison 42
7. 89 Jiri Mildner Jr. 40
8. 563 Justin Gresham 37
9. 28 Andrew Wiegand 32
10. 399 David Szymansky 31
11. 911 Isaac Blevins 30
12. 421 Paul Bowlhy 28
13. 111x Nicholas Peccarelli 21
14. 384 Samuel Forrester (1) 20
15. 25 Michael Jr Dougherty (1) 20
16. 79 Jeremy Stewart 20
17. 49 Michael Willard 18
18. 782 Dave Baltrush 16
19. 196 Eddie Arasimowicz 16
20. 396 Kenneth Gennett 15
21. 715 Robert Rexrode 15
22. 718 Jimmy Cockrell 15
23. 70 John Giantonio 15
24. 395 Steve Leary 14
25. 41 Justin Murray 14
26. 716 Mike Ayen 13
27. 190 Bo Ostrowski 13
28. 427 Brian Mcquaid 13
29. 419 Michael Abams 13
30. 112 Paul Allison 12
31. 816 Dominick J. Buttner 12
32. 697 Harry Laughlin 12
33. 188 Christian Guepy 11
34. 723/ Micah Maxim 11
35. 181y Andrew Weigel 11
36. 386 Christopher Kirk 11
37. 848 Joel Bugden 10
38. 455 Michael St Laurent 10
39. 157 Dan Scilipote 10
40. 117 Adam Wald 10
41. 11 Chad Lever 10
42. 315 Philip Albertson 9
43. 429 Jimmy Burgoyne 9
44. 999 Benedikt Schiermeyer 9
45. 926 Kyle Armstrong 8
46. 749 David Sykes 8
47. 99 Eric Allen Mosher 8
48. 22r Glenn Ayer 7
49. 427 Adam Polvinen 7
50. 8 Buddy Bowman 7
51. 40 Dominick Fantanarosa 7
52. 273 Steve Czapiga 6
53. 67 Kevin C. Mccusker 6
54. 116 George Finch 6
55. 742 Aaron Wegerski 5
56. 65 Billy Douglas 5
57. 411 Evan Vochis 5
58. 571y Steve Avery 5
59. 434 Chris Fredericks 5
60. 103 Josh Coolbeth 4
250cc Novice
Pos. # Name (wins) Points
1. 89 Jiri Mildner Jr. (4) 112
2. 43 Alex Kosatschkow (1) 105
3. 268 James Brinkmon 54
4. 742 Kirk Jacobs 53
5. 187 L.c. Horn 46
6. 742 Aaron Wegerski 39
7. 322 Sanros Marcelo 31
8. 103r Chris Deleo 27
9. 926 Greg Hymiller 25
10. 156 Chad Gibson 23
11. 353 Richard Lohfeld (1) 20
12. 231 Adam Mancini (1) 20
13. 797 Brian Mello 18
14. 278 Jason Bishop 18
15. 911 Terry Hannah 17
16. 419 Michael Abams 16
17. 118 John Berthiaume 16
18. 129 Philip Wiegand 16
19. 576 Matt Livelsberger 16
20. 77m Michael Nentwig 16
21. b Will Rowe 15
22. 942 Joe Deangelo 15
23. 187 Scott Mccoy 15
24. 462 Ron Edney 14
25. 716 William Vaarties 14
26. 182y Jason Richmond 14
27. 371 Glenn Babineau 13
28. 307 Brian Atherton 13
29. 115 Jeff Fialkovich 13
30. 99 Jeff Yatsko 13
31. 178 Rennie Jason 12
32. 908 Bill Elliott 12
33. 848 Dennis Wilder 12
34. 19f Brandon Kelly 12
35. 298 Tim Newkirk 11
36. 222 Greg Wilhelm 11
37. 3 Rick Kochuk 11
38. 956 John R. Cairo 11
39. 25x Bryan Nuss 11
40. 8 Calvin Brown 11
41. 121 Michael Pagano 10
42. 55 Shawn Mowry 10
43. 405 Zachary Guilday 10
44. x Shawn Kilmartin 10
45. 116 Daniel Alexander 10
46. 44 Kevin Kolb 9
47. 21w Nicholas Weber 9
48. 127 Mike Murphy 9
49. 46 Karl Scherzberg 8
50. 210 Matthew Cohn 8
51. 7 Patrick Deliback 7
52. 469 Bill Price 7
53. 5r Rick Brungard 7
54. 626 Robert Chapman 7
55. 666 Ronnie Stefanczak 7
56. 27 Mark Dehond 6
57. 343 Greg Smith 6
58. 57 Daniel Gaudiosi 6
59. 886 Ronald Berretta 6
60. 684 David Merkley 6
61. 574 Rob Walewicz 6
62. 602 Greg Penlon 5
63. 911 Mark Daignault 5
64. 460 Ronald Brundige 5
65. 207 Bob Muscovitch 5
66. 816 Dominick J. Buttner 5
67. 963 Brian Sivo 4
68. 201 Lou Giomboni 4
69. 55l Michael Scavelh 4
70. 918 Bruce Zanghi 4
71. 620 Dan Gordon 3
72. 16 Harley Anderson 3
250cc Intermediate
Pos. # Name (wins) Points
1. 4 David Sterritt (2) 112
2. 429 Bill Deleskiewicz 68
3. 237y Justin Jorgensen 65
4. 72 Lee Chavous (1) 58
5. 14 Jay Weller (2) 55
6. 357 Michael Henry (1) 51
7. 16 Ashlee Woskob (1) 35
8. 230 Kristopher Mcnamara 35
9. 79 Jeremy Stewart 33
10. 125 Roger Hummer 31
11. 739 Nick Kruger 26
12. 563 Justin Gresham 25
13. 818 Bret Taylor Wagner 24
14. 373 John Fagan 21
15. 850 Louis Hocker 20
16. 345 Justin Forer 19
17. 27b Bj Wightman 19
18. 54 Richard White 18
19. 538 Paul Hines 18
20. 133 Ryan Walczak 16
21. 396 Kenneth Gennett 16
22. 114 Derrick Wile 16
23. 411 Evan Vochis 16
24. 115 Jeff Fialkovich 14
25. 526 Tyler Dunnebier 14
26. 195 Thomas Stinson 14
27. 507 Lucas Vandusen 13
28. 236 Steven Mallgren 13
29. 263 Chad Sandt 13
30. 43 Joseph Savitsky 13
31. 117 Adam Wald 12
32. 887 Henry Kriz 11
33. 732 Adam Osborne 11
34. 106 John Dechellis 11
35. 243 Donald Hopkins 10
36. 409 Jon May 10
37. 270 Mike Cahill 10
38. 477 Zachery Burdick 9
39. 2 Brad Ford 9
40. 532 Jesse Rossetti 9
41. 857 Jason Killmeyer 8
42. 106 Terry Coolbeth 8
43. 218 Randy Grossi 8
44. 134 Shawn Connors 8
45. 9m Jeffrey Miller 8
46. 9 Richard Pence 7
47. 453 Michael Patrick 7
48. 23 Robert Kahmer 7
49. 103 Josh Coolbeth 7
50. 227 Matt Dwyer 7
51. 275 Christopher Blavac 6
52. 856 Nathan Reiss 6
53. 27 David Breen 6
54. 55 Jody Galemba 5
55. 836 Matthew Douglas 5
56. 19 Michael Cifonelli 5
Over 25
Pos. # Name (wins) Points
1. 930 Gaylon Dickson (5) 118
2. 429 Bill Deleskiewicz (1) 87
3. 914 Michael Bear 69
4. 43 Alex Kosatschkow 65
5. 576 Larry Missimer 50
6. 132 Clayton Blowers 42
7. 230 Kristopher Mcnamara 37
8. 414 Dennis Harnish 35
9. 52 Jason George 33
10. 797 Brian Mello 31
11. 160 Thomas Lambert 26
12. 218 Randy Grossi 23
13. 268 James Brinkmon 21
14. 294 Jason Conlon (1) 20
15. 48 Luc Cotnoir Sr. 19
16. 44 Joe Ellington 18
17. 93 Michael A. Lang 18
18. 78 Mike Giulian 18
19. 59 Jeff Yentzer 16
20. 236 Steven Mallgren 16
21. 687 Todd Weindel 16
22. 83 Bart Lucas 16
23. 27b Bj Wightman 16
24. 804 Michael Wiley 16
25. 917 Andy L. Peloquin 14
26. 420 Scott Phelps 14
27. 310 Jed Schappert 14
28. 850 Louis Hocker 14
29. 46 Matt Marks 14
30. 425 Barry Taggart 14
31. 3 Rick Kochuk 13
32. 32 Ben Trask 13
33. 371 Michael Derosa 13
34. 5r Rick Brungard 12
35. 4 Mike Fink 12
36. 992 Chris Hutchison 11
37. 93 Bruce Hawes 11
38. 666 Ronnie Stefanczak 11
39. 334 Fred Lucas 10
40. 6 David Chase 9
41. 207 Bob Muscovitch 9
42. 458 Bill Beer 9
43. 27 David Breen 9
44. 484y Dage Campbell 8
45. 45 Scott Martin 8
46. 231 Adam Mancini 8
47. 329 Chris Proctor 7
48. 801 Jeremy W. Fortier 7
49. 368 John Nelsen 7
50. 963 Brian Sivo 6
51. 890 Kenneth Burke 6
52. 373 John Fagan 6
53. 886 Ronald Berretta 5
Over 30
Pos. # Name (wins) Points
1. 930 Gaylon Dickson (5) 118
2. 429 Bill Deleskiewicz (1) 78
3. 914 Michael Bear 68
4. 687 Todd Weindel 49
5. 132 Clayton Blowers 48
6. 48 Luc Cotnoir Sr. 44
7. 160 Thomas Lambert 41
8. 52 Jason George 41
9. 22 Brian Broadwell 30
10. 93 Michael A. Lang 28
11. 484y Dage Campbell 23
12. 59 Jeff Yentzer (1) 20
13. 6 David Chase 20
14. 77r Warren Emerson 20
15. 44 Joe Ellington 18
16. 93 Bruce Hawes 18
17. 77 Brad Rotman 18
18. 890 Kenneth Burke 18
19. 322 Sanros Marcelo 16
20. 420 Scott Phelps 16
21. 42 Michael Murray 14
22. 70r Jim Difonzo 14
23. 3 Rick Kochuk 14
24. 36 James Anderson 14
25. 27r Anthony Sinistore Sr. 13
26. 105 Arnold Hastings 13
27. 619 Rick Tatrault 13
28. 956 John R. Cairo 13
29. 90 Erik Dubb 12
30. 900 Richard Jordan 12
31. 797 Brian Mello 12
32. 127 Mike Murphy 12
33. 156 Chad Gibson 11
34. 69 Kevin Higgins 11
35. 918 Bruce Zanghi 11
36. 925 Keith Lucas 10
37. 23 Robert Kahmer 10
38. 27 David Breen 10
39. 82 Randy Nowak 10
40. 992 Chris Hutchison 9
41. 81 Melvin Palmer 9
42. 117 Jonathon Skinner 9
43. 83 Bart Lucas 9
44. 863 Ed Kowalick 9
45. 127 Jim Piascik 9
46. 14 Richard Wells 8
47. 334 Fred Lucas 8
48. 201 Lou Giomboni 8
49. 359 Ron Rossi 8
50. 32 Rudy Maldonado 8
51. 201 Sean Mclaughlin 8
52. 27 Mark Dehond 7
53. 849 William A. Buono Jr. 7
54. 227 Frank Dusanek 7
55. 576r Joed Delowery 7
56. 72 Robert Johnson 7
57. 33 Scott Twombley 6
58. 583 Bob Bertch 6
59. 970 Michael Dravis 6
60. 419 Thomas Miley 6
61. 890r Edward Chintalla 6
62. 357 Chris Cam 5
63. 717 Ian Riley 5
64. 107 Brian Sworen 5
65. 31 Jim Marshall 5
66. 202 Todd Bennick 4
67. 785 Robert Edwards 4
68. 262 Gary W. Buecker 4
www.TracksideSoftware.com

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT