Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 

MGM

GRAND - LAS VEGAS, NV

2003

ARENACROSS AMATEUR WORLD FINALS

FINAL POINTS STANDINGS - MID SOUTH

Information packets with invitations for the 2003 Arenacross Amateur World Finals in Las Vegas will be mailed out April of 2003 following the close of all region points standings. If you see a discrepancy in the points standings please email garykidd@clearchannel.com

50cc 4-6
Pos. # Name (wins) Points
1. 10 Gavin Chinn (2) 58
2. 311 Nolan Brown 45
3. 11 Tray Watkins 30
4. 58 Cale Shelton 24
5. 250 Gannon Wells (1) 20
6. 4 Grant Higgins (1) 20
7. 131 Joe Voltl 18
8. 9 Dillon Burks 18
9. 95 Dakota Heflin 16
10. 107 Ryan Baxter 16
11. 25 Tyler Salas 16
12. 44 Hayden Schultz 15
13. 628 Austin Gammons 15
14. 18 Ethan Hester 15
15. 99 Christopher Galyon 14
16. 511 Jack Sheppard 14
17. 812 Landon Stutz 14
18. 111 Alex Carmine 13
19. 00 Ryan Lancaster 13
20. 6 Conlee Mcalvain 13
21. 357 Carsen Mumford 12
22. 51 Tripp Rowland 12
23. 51/ Jacob Decker 11
24. 24 Dalton Riddle 10
25. 5y Mathew Weakley 10
26. 39 Nicholas Wakefield 9
27. 2 Stone Parrish 9
28. 155 Logan Brauer 8
29. 5 Trent Macdiarmid 7
30. 55 Destin Marshall 6
50cc 7-8
Pos. # Name (wins) Points
1. 8 Darrell Sellers (2) 53
2. 21r Austin Bearden (1) 52
3. 125 Trenton Mcmichen (1) 49
4. 6r Forrest Kirkland 48
5. 51 Joshua Cartwright 46
6. 024 Oak Welch 34
7. 543 Drew Fields 33
8. 5 Caleb Smith 25
9. 318 Drew Armstrong 23
10. 161 Joe Looney 22
11. 811 Jacob Knable 16
12. 26 Alex Feller 15
13. 795 Klay Stephenson 15
14. 45 Korey Teson 13
15. 70 Jake Poole 13
16. 113r Shay Fischer 12
17. 151 Shane Hall 12
18. 138 Joel R. Smaltz 11
19. 10 Lane Butler 10
20. 920 Timothy Wayne Timberlake Iii 10
21. 226 Jake Burtch 9
22. 111 Chad Greene 9
23. 164 Kyle Miller 8
24. 3 Clint Sain 8
25. 2 Austin Galyon 7
26. 7 Corey Holcomb 7
27. 111r Allen Humbard 6
28. 46 Austin Neal Smith 6
29. 113 Jaykota Kearbey 5
30. 55 Hunter Schoeayoerstar 5
65cc 7-11
Pos. # Name (wins) Points
1. 931 Ryan Smith (3) 60
2. 44 Dustin Mcdonald 49
3. 10 Christopher Tracy 42
4. 125 Trenton Mcmichen 36
5. 336 Patrick W. Dunman 28
6. 66r Raymond Mcdivitt 23
7. 921 Chad Underwood (1) 20
8. 812 David Browning 18
9. 423 Brent Jernigan 16
10. 21r Austin Bearden 16
11. 5c Chelsea Mcswain 16
12. 7 Tanner Byarly 15
13. 14 Alex Ray 15
14. 795 Klay Stephenson 14
15. 8 Shane Hartless 14
16. 12 Zachary T. Newberry 13
17. 303r Ryan Griffith 13
18. 29 Dakota Owens 13
19. 93 Matthew Turner 12
20. x Jordan White 12
21. 11y Logan Pollard 12
22. 524 Corey Akins 11
23. 119 Hunter Jones 11
24. 121 Paden Feagans 11
25. 609 Kody Knable 11
26. 28 Charlie Hutchinson 10
27. 42 Patrick Cook 10
28. 7g Gavin Stover 10
29. 654 Shawn Yeager 10
30. 93 Taylor Pate 9
31. 4 Jacob Layne 9
32. 77 Keith Waller 8
33. 4/ Dylan Aker 8
34. 98 Kyle Qualls 8
35. 3/ Kyle Gilbert 8
36. 7 Tyler Reynolds 7
37. 7 Jess Wilder 7
38. 8 Cody Fincher 7
39. 696 Cody Ray Tittle 6
40. 72 Jeremy Wendleken 6
41. 543 Drew Fields 6
42. 161 Joe Looney 5
43. 5 Levi Best 5
44. 26 Alex Feller 5
45. 95 Dillon Jakes 4
46. 56 Dylan Mcpeeks 4
47. 228 Chris Waller 3
85cc 7-11
Pos. # Name (wins) Points
1. 931 Ryan Smith (3) 60
2. 10 Christopher Tracy (1) 52
3. 44 Dustin Mcdonald 48
4. 5 Gregory Wayne Sellers 31
5. 866 Nicholas Ramey 31
6. 66r Raymond Mcdivitt 29
7. 46 Brandon Marley 27
8. 7 Tanner Byarly 18
9. 10r Brock Moran 18
10. 83 Pierce Blake 16
11. 171 Logan Haydon 15
12. 458 Jamie Fringer 15
13. 921 Chad Underwood 15
14. 26 Dace Johnson 14
15. 14 Drew Estes 13
16. 88 Matthew Shaul 12
17. 95 Will Hawkins 12
18. 210 Bryce Lucero 12
19. 529 Zachary Paderick 12
20. 15 Robby Jones 11
21. 336 Patrick W. Dunman 11
22. 231 Trenton Hayes 11
23. 6 Drew Simpson 10
24. 55 Curtiss Sloan 10
25. 19 Josh Mccrary 10
26. 41 Cody Byassee 9
27. 416 David Jr. White 8
28. 2 Todd Griffin 8
29. 54 Dick Jackson 8
30. 125 Jordan Heathcock 7
31. 106 Kevin Griffey 7
32. 19r Erik Knauft 6
33. 10y Cody Hudson 6
34. 54 Jeff Jackson 5
85cc 12-15
Pos. # Name (wins) Points
1. 399 Devin Evans 46
2. 85 Adam D. Gulley (1) 42
3. 150 William "greg" Duffy (2) 40
4. 60 Jamie Williams 37
5. 7 Jonathan K. Dove 28
6. 30 Mathew Lemoine (1) 20
7. 13 Derek Rogers 18
8. 490 Cameron Lansing 18
9. 277 Zachary Harrington 18
10. 22 Justin Cooley 16
11. 153 Kyle Werner 16
12. 429 Devon Pilkington 15
13. 69 Brandon Woodie 15
14. 5 Matthew Vock 14
15. 34 Jeremy Vaeth 13
16. 711 Levi West 13
17. 911 Curtis Mott 13
18. 1 Robert Farris 13
19. 77 Bradley Calhoun 12
20. 829 Connor Clifton 12
21. 64 Blake Amos 12
22. 83 Billy Black 12
23. 617 Aaron Teague 11
24. 76 Cory Perdue 11
25. 55 David Mclain 11
26. 10 Jon Stover 10
27. 217 Blake Bissinger 10
28. 1a Kyle Honeycutt 10
29. 750 Cody Alberts 9
30. 11r Clay Clark 9
31. 38 Brandon Marr 9
32. 88 Ryan Yearwood 8
33. 202 Logan Trusty 8
34. 37 Allen Love 8
35. 9 Brian Gentry 7
36. 11 Stephen Kirkpatrick 7
37. 9 Johnny Wasco 6
38. 53 Chad Bromwich 6
39. 311 Chris Voltl 6
40. 44 Adam Wiss 5
41. 313 Trevor Harris 5
85cc Super Mini
Pos. # Name (wins) Points
1. 911 Tolland Weems (1) 56
2. 150 William "greg" Duffy (2) 40
3. 85 Adam D. Gulley 40
4. 399 Devin Evans 30
5. 7 Jonathan K. Dove 29
6. 60 Jamie Williams 28
7. 30 Mathew Lemoine (1) 20
8. 44 Dustin Mcdonald 18
9. 13 Derek Rogers 18
10. 277 Zachary Harrington 16
11. 1 Brian Paulaushas 15
12. 711 Levi West 15
13. 153 Kyle Werner 15
14. 335 Mark Garvey 14
15. 617 Aaron Teague 14
16. 429 Devon Pilkington 14
17. 490 Cameron Lansing 14
18. 83 Billy Black 13
19. 34 Jeremy Vaeth 12
20. 10 Christopher Tracy 12
21. 77 Bradley Calhoun 11
22. 829 Connor Clifton 11
23. 11r Clay Clark 10
24. 10r Brock Moran 9
25. 37 Allen Love 9
26. 409 Brad Bakkan 8
27. 158 Taryn Covington 8
28. 9 Johnny Wasco 7
29. 311 Chris Voltl 7
30. 38 Brandon Marr 6
31. 11 Stephen Kirkpatrick 6
32. 1a Kyle Honeycutt 5
125cc Schoolboy
Pos. # Name (wins) Points
1. 911 Tolland Weems 50
2. 187r L.c. Horn (1) 36
3. 150 William "greg" Duffy (1) 36
4. 388 Lee Campbell 35
5. 33 Josh Heitschmidt 26
6. 7 Matt Grisham 26
7. 281 Justin Sipes (1) 20
8. 30 Mathew Lemoine (1) 20
9. 889 Preston Blake 18
10. 187 Austin Carr 18
11. 12 Colby Bowles 16
12. 111 Jacob Miller 15
13. 22 Derek Dorris 14
14. 13 Chad Lyall 13
15. 619 Jeremy Underwood 13
16. 490 Cameron Lansing 12
17. 73 Zachary Miller 12
18. 9 Wesley Alberts 12
19. 11 Nick Mccullough 11
20. 158 Taryn Covington 10
21. 277 Zachary Harrington 10
22. 46 Anthony Mansfield 9
23. 153 Kyle Werner 9
125cc Novice
Pos. # Name (wins) Points
1. 911 Tolland Weems (3) 60
2. 187r L.c. Horn 34
3. 33 Josh Heitschmidt 33
4. 718 Jimmy Cockrell (1) 30
5. 603 Erik Brito 27
6. 740 Shayne Seely 26
7. 388 Lee Campbell 23
8. 726 Brandon Evans 20
9. 3 Fielding Morris 18
10. 1 Elbert Simon 18
11. 111 Jacob Miller 16
12. 25 Nathan Greene 16
13. 26 Alex Pappas 15
14. 6x Aaron Thomas 15
15. 135 Josh Hines 14
16. 00 Chad Stanfield 14
17. 187 Austin Carr 14
18. 111 Austin Davis 14
19. 125 Wes Lawrence 13
20. 11 Christopher Harvey 13
21. 381 Shawn Dorsey 13
22. 100 Cody Johnson 13
23. 95 Trey Cox 12
24. 787 Tony Miller Jr 12
25. 12 Colby Bowles 11
26. 587 Daniel Mcchee 11
27. 316 John Vaughn 11
28. 15 Kevin Stephenson 10
29. 430 Jesse Aldridge 10
30. 13 Chad Lyall 9
31. 831 Alan Waller 9
32. 111 Andrew Bryan 9
33. 38 Aaron Burton 9
34. 740 Richie Myers 8
35. 22 Derek Dorris 8
36. 242 Adam Powers 8
37. 9 Wesley Alberts 7
38. 712 Heath Davis 7
39. xx Floyd E. Hicks 6
40. 829 Nathan Knight 6
41. 85 Jason Mccaskill 6
42. 88 Nathan Howe 5
125cc Intermediate
Pos. # Name (wins) Points
1. 99 Charlie Evans 49
2. 49 Michael Willard (2) 40
3. 16 Casey L. Johnson 34
4. 18 Chance Benson 30
5. 711 Jeremy Hunter 24
6. 114 Jason Kummeraw 21
7. 538 Paul Hines (1) 20
8. 112 Kevin Markwardt (1) 20
9. 281 Justin Sipes 18
10. 160 Christopher Cooper 18
11. 608 Jeremy Robinson 16
12. 358 Frank Morris 16
13. 121 Kevin Lambert 15
14. 11 Nick Mccullough 15
15. 73 Zachary Miller 14
16. 9 Zelton Crose 14
17. 79 Dusty Walker 14
18. 95 Jeremy Scheingold 13
19. 728 Robbie Hurtt 13
20. 311 Russell Cholena 12
21. 077 Jerrod Slayton 11
22. 802 Timothy Tarrillion 11
23. 49 Ben Foley 10
24. 132 Jared Arnold 10
25. 65 Christopher Kakas 9
26. 51 Jared Vaeth 8
27. 183 Donnie Michaels 7
28. 51r Nick Hassell 6
Collegeboy 16-24
Pos. # Name (wins) Points
1. 49 Michael Willard (2) 40
2. 26 Alex Pappas 39
3. 802 Timothy Tarrillion 39
4. 702 Lucas Langley 32
5. 718 Jimmy Cockrell 28
6. 319 Brian O'neal 28
7. 707 Andrew Tsakanikas (1) 20
8. 1 Elbert Simon (1) 20
9. 538 Paul Hines 18
10. 611 Kyle Thompson 18
11. 00 Chad Stanfield 16
12. 9 Zelton Crose 16
13. 51 Jared Vaeth 16
14. 726 Brandon Evans 15
15. 20 Stephen Barnes 15
16. 111 Austin Davis 15
17. 780 Lane Mckee 13
18. 51 Matt Brinkley 12
19. 132 Jared Arnold 10
20. 311 Russell Cholena 9
21. 5 Mike Keeser 8
22. 381 Shawn Dorsey 7
250cc Novice
Pos. # Name (wins) Points
1. 787 Tony Miller 44
2. 187r L.c. Horn (2) 40
3. 19 Elliott Newton 30
4. 469 Ronnie Meisenheimer (1) 29
5. 156 Chad Gibson 27
6. 6x Aaron Thomas 21
7. 69 Casey Brown (1) 20
8. 6 Dwight Dickens 18
9. 125 Wes Lawrence 18
10. 141 Steve Sanders 18
11. 171 Dustin Brown 18
12. 851 Eric Goetz 16
13. 111 Brandon Nero 16
14. 18 Christopher Alls 16
15. 242 Adam Powers 15
16. 940 Chad Paderick 15
17. 390 Mike Skaggs 15
18. 871 Ross Woods 14
19. 13b Stephen Southern 14
20. 92/ Scott Ragland 13
21. 99 Kenneth Thomas 12
22. 420 Brent Bilbrey 12
23. 127 Craig Connelly 12
24. 215 Chad Bakken 11
25. 34 Lee Linville 11
26. 3 Daniel Primus 11
27. 123 John Wilder 10
28. 76 Orriand Highley 10
29. 26 Jason Rousseau 10
30. 189 Justin King 9
31. 413 Stephen Mills 8
32. 321 Arthur Nixon 8
33. 75 Keith Geffen 7
34. 007 Michael Johnson 7
35. 7 Tim Waid 6
36. 85 Jason Mccaskill 6
37. 32 Rudy Maldonado 6
38. 144 Tony Canoy 5
250cc Intermediate
Pos. # Name (wins) Points
1. 99 Charlie Evans (1) 54
2. 18 Chance Benson 41
3. 711 Jeremy Hunter 29
4. 702 Lucas Langley 29
5. 73 Zachary Miller (1) 20
6. 49 Michael Willard (1) 20
7. 112 Kevin Markwardt (1) 20
8. 538 Paul Hines 18
9. 231 Josh Wyatt 18
10. 121 Kevin Lambert 18
11. 728 Robbie Hurtt 16
12. 79 Dusty Walker 16
13. 5 Mike Keeser 14
14. 25 Joseph Katzbere 13
15. 16 Casey L. Johnson 12
16. 745 Curtis Dowdy 12
17. 105 Arnold Hastings 11
18. 49 Kyle Cunningham 11
Over 25
Pos. # Name (wins) Points
1. 624 Chris Andrews (1) 54
2. 294 Jason Conlon (2) 40
3. 156 Chad Gibson 29
4. 33 Shane Vaughn (1) 20
5. 529 Keith Parrish 18
6. 25 Joseph Katzbere 18
7. 608 Jeremy Robinson 18
8. 21 Allen Alford 16
9. 429 Greg Hamm 16
10. 65 Christopher Kakas 15
11. 323 Eric Gaston 15
12. 141 Steve Sanders 14
13. 829 Nathan Knight 14
14. 40 Charles Tracy 13
15. 413 Stephen Mills 13
16. 81 Danny Seaton 12
17. 78 Clifford Thomas 12
18. 22 Jerry Cook 11
19. 204 Mark Andy Foldenauer 11
20. 214 Christian Noble 10
21. 26 Jason Rousseau 10
Over 30
Pos. # Name (wins) Points
1. 624 Chris Andrews 42
2. 5 Danny Dorris (1) 33
3. 123 John Wilder 24
4. 69 Lee Manning 24
5. 15 Robert Gerken (1) 20
6. 21 Allen Alford (1) 20
7. 429 Greg Hamm (1) 20
8. 2 Hendrik Alberts 18
9. 95 Jeremy Scheingold 18
10. 33 Shane Vaughn 18
11. 323 Eric Gaston 16
12. 105 Arnold Hastings 16
13. 204 Mark Andy Foldenauer 15
14. 127 Craig Connelly 15
15. 32 Rudy Maldonado 14
16. 322 Mark Williams 14
17. 390 Mike Skaggs 14
18. 06 Chad Poindexter 13
19. 71 Michael Woody 13
20. 75 Keith Geffen 12
21. 65 Randy White 11
22. 81 Danny Seaton 11
23. 144 Tony Canoy 10
24. 18 Dennis Woodruff 10
25. 11 Matthew Cherry 9
26. 54 Alan Keller 8
27. 111 Denh Conley 7
28. 101 Tony Faverio 6

 

This report created by Trackside - Software for Race Promoters

www.impactsoftwaregroup.com

 

 

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT