Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 

Central Region

MGM GRAND - LAS VEGAS, NV

2003 ARENACROSS AMATEUR WORLD FINALS

FINAL POINTS STANDINGS - CENTRAL REGION

Information packets with invitations for the 2003 Arenacross Amateur World Finals in Las Vegas will be mailed out April of 2003 following the close of all region points standings. If you see a discrepancy in the points standings please email garykidd@clearchannel.com

50cc 4-6
Pos. # Name (wins) Points
1. 676 Drake Dunlap (3) 127
2. 126 Chase Rowan (1) 122
3. 112 Tyler Blades (3) 109
4. 2 Justin Berube 89
5. 44 Jacob Blood 66
6. 470 Zeb Edson 64
7. 325 Austin D. Bruckshaw 39
8. 338 Shelby Mazzoleni 33
9. 101 Joshua Solis 24
10. 97 Dillon Cloyed 23
11. 4 Abe Anderson 22
12. 163 Douglas Oetting 21
13. 72 Cade Moore (1) 20
14. 12 Bradley Willig 18
15. 111 Sterling Stouder 18
16. 50 Neil G. Tajchman 17
17. 66 Dean Gall 16
18. 100 Michael Bowen 16
19. 148 Austin Barber 16
20. 997 Anthony Gregory 15
21. 6 Ken Neal 15
22. 42 Christopher Bieberle 15
23. 102 Nate Morgan 14
24. 20 Nicholas R. Gibson 13
25. 63 Henry R. Anaya 13
26. 117 Justin Wojcik 13
27. 55 Britney Gallegos 13
28. 800 Ronald Barribeau 13
29. 125 Chase Dale 12
30. 1 Canyon Bingham 12
31. 77 Bradley M. Lehmann Jr 11
32. 206 Andrew V. Santa Maria 11
33. 55 Barbara Alegria 11
34. 2 Richie Martinez 10
35. 141 Laine M. Stimach 10
36. 98 Brandon Yazzie 10
37. 15 Dylan Presley 10
38. 814 Riley Lemon 10
39. 44 Hayden Schultz 10
40. 4 Hunter Neal 9
41. 537 Austin Powell 9
42. 69/ Michael Wuttke 9
43. 43 Dustin Kennedy 8
44. 69 Greer Marshall 8
45. 49 Jacob Hernandez 8
46. 8 Garrett Jeffries 7
47. 184 Jared Dixon 6
48. 511 Jack Sheppard 6
49. 3r Caleb Johnson 5
50. 4 Grant Higgins 5
51. 95 Dakota Heflin 4
52. 114 Drew Abney 4
50cc 7-8
Pos. # Name (wins) Points
1. 24 Garrett Kite (3) 109
2. 16 James Baldwin (2) 105
3. 59 Keenan Davis 78
4. 644 Reece Dunlap 69
5. 955 Perry Reeder Jr. 60
6. 72 Shawn Hurst 59
7. 318 Drew Armstrong 52
8. 97 Vernon O'shea 49
9. 419 John Berry (1) 38
10. 958 Brent Ash 35
11. 4 Tanner Carrington 25
12. 3 Tyler Lindahl 25
13. 101 Tanner Oetting 21
14. 21r Austin Bearden (1) 20
15. 149 Cole Barber (1) 20
16. 711 Tallan Smith 20
17. 147 Dylan Disney 19
18. 7 Tyler Gorski 19
19. 9 Bryce Walker 19
20. 416 Wes Lemon 18
21. 444 Michael Mcaninch 18
22. 613 Zach Henry 16
23. 80 David Bryant 15
24. 241 Tyler Jones 15
25. 37 Luke Lawrence 15
26. 19 Billy Smith 14
27. 337 Taylor Hooley 14
28. 11 Garret Helfrich 14
29. 121r Jonathan Greiner 13
30. 115 David Howland 13
31. 102 Michael Montano 12
32. 911 Steven Arnold 12
33. 10 Tanner Wineland 12
34. 23 Logan Kentner 12
35. 55 Mason Mitchell 12
36. 4 Jet Bell 11
37. 29 Alberto Fuentes 11
38. 5/ Seth Silva 11
39. 51 Bailey Hamilton 10
40. 45 Joe Merino 10
41. 61 John Crusinberry 10
42. 156 Dominic Chavez 10
43. 84 James Cecil 10
44. 5 Richard Guebara 9
45. 954 Austin A. Lang 9
46. 7 Cj Collins 9
47. 52 Esteban Loera 9
48. 178 Gavin Silver 8
49. 5 Brandon Davila 8
50. 5 Kameren Hare 8
51. 10 Lane Butler 8
52. 117 Charlie Lugo 7
53. 445 Patrick Mcaninch 7
54. 82 Gavin Richards 7
55. 16 Nicolas Cano 6
56. 126 Austin Scott 6
57. 011 Tyler Rees 6
58. 57 Cesar Garcia Lopez 5
59. 64 Brandon Atwell 5
60. 8 Joseph Garza 5
61. 37 Justin Matthiesen 5
62. 177 Colton D. Eckerle 4
63. 112 Kevin Morrow 4
64. 5 Gilson Machtolff 4
65cc 7-11
Pos. # Name (wins) Points
1. 466 Kerry Moore (1) 117
2. 63 Zeb Smith 113
3. 7 Terren O'dell (5) 104
4. 254 Gregory Gehrer 97
5. 717 Coby Adair (1) 85
6. 48 Brandon Dooley (1) 72
7. 6 Tyler Agler 41
8. 66r Erik Dunn 34
9. 80 Mike Wadel 33
10. 212 Tyeson Humphrey 29
11. 168 Justin Bogle 23
12. 60 Trevor Wadel 22
13. 740 Christian Cochran 20
14. 24 Garrett Kite 19
15. 673 Brandon Glenn 18
16. 908 John Shroyer 18
17. 97 Vernon O'shea 18
18. 16 James Baldwin 18
19. 774 Devin Reed 16
20. 78 Jesse Bolen 16
21. 71 Kyle Sandlin 15
22. 129 Corey Adams 15
23. 11g Todd Bannister 15
24. 444 Michael Mcaninch 14
25. 38 Zach Lawrence 13
26. 226 Kristopher Hedges 13
27. 22g Dylan Wineland 13
28. 605 Kyle Olson 12
29. 188 Michael Kimmerle 12
30. 44 Dustin Mcdonald 12
31. 53 Jordan Baca 12
32. 760 Yancey Edson 12
33. 316 Dustin Griffin 11
34. 21 Travis K. Hirt 11
35. 67 Casteil Clark 11
36. 39 Dylan Lebow 11
37. 815 Tj Caldwell 10
38. 424 Cody Nobles 10
39. 955 Perry Reeder Jr. 9
40. 154 Gregory Lessard 9
41. 107 Brennon Cadman 9
42. 103 David Tanczer 9
43. 11 Garret Helfrich 8
44. 217 Frankie Workman 8
45. 444 Ben Mauzey 8
46. 123 Tyler Valentine 8
47. 292 Ty Tapp 8
48. 22 Zachary Jaynes 7
49. 126 Broc Ellis 7
50. 119 Wesley Parker 7
51. 227 Kyle Drennan 7
52. 41 Brent Arnold 7
53. 319 Kody Hanse 7
54. 225 Stephen Sandlin 6
55. 612 Jesse Braden 6
56. 42 Tyler Bieberle 6
57. 7y Savannah Stolfus 6
58. 43 Tj Tuttle 6
59. 830 Alex Erbes 5
60. 9 Bryce Walker 5
61. 57 Ty Matthew Gorham 5
62. 613 Zach Henry 5
63. 8 Tyler Dilley 5
64. 19 Billy Smith 5
65. 4 Bradley Ellis 5
66. 84 Gorton D. Keeton 5
67. 881 Gregory Kern Jr. 4
68. 6r Sky Richards 4
69. 58 Brandon Painter 4
70. 5 Levi Best 3
85cc 7-11
Pos. # Name (wins) Points
1. 466 Kerry Moore (1) 119
2. 7 Terren O'dell (4) 104
3. 717 Coby Adair (3) 101
4. 63 Zeb Smith 98
5. 48 Brandon Dooley 71
6. 357 Tyler Burns 69
7. 77 Cody Agler 61
8. 66r Erik Dunn 54
9. 60 Trevor Wadel 35
10. 740 Christian Cochran 25
11. 503 Addison Collins 22
12. 80 Mike Wadel 19
13. 103 David Tanczer 18
14. 252 Colin Lorne 18
15. 71 Kyle Sandlin 16
16. 210 Mike Castillo 16
17. 371 Quincy Stewart 15
18. 220 Nathan Hensley 15
19. 767 Carter Roberts 14
20. 129 Corey Adams 14
21. 144 Justin K. Surowiec 13
22. 11g Todd Bannister 13
23. 292 Ty Tapp 13
24. 809 Matt Hunter 12
25. 303 Dakota Flores 12
26. 591 Tj Sapp 12
27. 688 Cody Silver 12
28. 21 Tyler Landry 12
29. 8 Tyler Dilley 11
30. 520 Dustin Buttler 11
31. 321 Layne Pechin 11
32. 10 Kolt Jarrett 11
33. 774 Devin Reed 11
34. 605 Kyle Olson 11
35. 3d Dylan Ziton 10
36. 9 Stephen Bohmer 10
37. 17 Bryan Ellis 10
38. 154 Gregory Lessard 10
39. 9 Sheldon Cadman 10
40. 41 Brent Arnold 10
41. 44 Dustin Mcdonald 9
42. 716 Ky Johnson 9
43. 34 Scott Blackford Jr. 9
44. 29 Cody Siever 9
45. 123 Tyler Valentine 9
46. 144 tyler Mark Steel 9
47. 620 Dean Adams 8
48. 32 Zach Yoerger 8
49. 8b Brian Wilson 8
50. 24 Kyle Barker 8
51. 212 Tyeson Humphrey 8
52. 17 Adrian Contreres 7
53. 134 Joseph D. Sara Jr. 7
54. 320 Devin Thurman 7
55. 78 Brittany Mazzoleni 7
56. 7b Tucker Reeves 6
57. 911 Cody Ray Vaughan 6
58. 87 Blake Hanvy 6
59. 187 Nathaniel Martin 5
60. 321 Turtle Johnson 5
61. 9 Cooper Bitler 4
85cc 12-15
Pos. # Name (wins) Points
1. 50 Scotty Wennerstrom Jr. (4) 119
2. 700 Zachary R. Larson 110
3. 176 Braden Barnes (1) 91
4. 124 Teddy P. Parks 77
5. 29 Jamie Siever 44
6. 622 Kyle Cunningham (1) 43
7. 37 Alex Malott 36
8. 232 Justin Berry 36
9. 108 Jeffrey Fisher 35
10. 400 Adam Chatfield (1) 32
11. 106 Cory Green 27
12. 660 Nathan Cox 21
13. 121 Luke Storfus 21
14. 811 Zack Gurley (1) 20
15. 69 Robert Spear 19
16. 66 Wil Hahn 18
17. 999 Christpher Sandoval 18
18. 378 Isaiah Duran 16
19. 09 Joey Stephens 15
20. 710 Vinny Ramirez 15
21. 132 Ryan Benedetto 15
22. 85 Adam D. Gulley 15
23. 241 Trey Canard 15
24. 600 Rustin Meyer 14
25. 89 Sean Hackley Jr 14
26. 883 Drew Thurman 14
27. 24 Robby Brockman 14
28. 21 Chris Dacus 13
29. 409 Michael Perry 13
30. 138 Cody Spencer 13
31. 106 Cory Shaffer 13
32. 820 Chase Waldman 12
33. 124 Mike Henderson 12
34. 100 Malachi Walker 12
35. 17r Justin W. Brown 12
36. 86 Aaron Gulley 11
37. 77 Steven Ball 11
38. 73 Erik Olsen 11
39. 12 Cres Romero 11
40. 9 Bubba Byrd 11
41. 555 Charly Rupprecht 11
42. 117 Gene Einspahr 11
43. 21 Jacob Sauer 10
44. 553 Ryan Thompson 10
45. 35 Josh Marsing 10
46. 179 Patrick Tays 10
47. 899 Jake Uselman 9
48. 920 Zach Larson 9
49. 15 Michael Johnson 9
50. 104 Bryan Marozas Jr. 9
51. 104 Louie Tanczer 9
52. 222 Chris Humbard 8
53. 01 Kevin Barnard 8
54. 165 Mike Kruger 8
55. 6 Walter Galik 8
56. 17 Richard White 7
57. 816 Nick Thomas 7
58. 141 Andrew Layton 7
59. 624 Dylan Nobles 7
60. 1 Juan Franyutti 6
61. 45 Alexander Agler 6
62. 53 Jordan Lambert 6
63. 450 Troy Boles 6
64. 108 Joseph Marozas 6
65. 8 Delayne Reeves 5
66. 189 Justin D. Ward 5
67. 76 Cory Perdue 5
68. 99 Enrique Gregory 5
69. 335 Austin Richards 4
70. 16 Justin Saunier 4
71. 646 Collin Woronovitch 4
72. x Ty A. Stovall 4
73. 44 David Eslinger 4
74. 133 Josh Kroschel 3
85cc Super Mini
Pos. # Name (wins) Points
1. 50 Scotty Wennerstrom Jr. (1) 113
2. 176 Braden Barnes (4) 104
3. 700 Zachary R. Larson 90
4. 124 Teddy P. Parks 78
5. 622 Kyle Cunningham (1) 54
6. 108 Jeffrey Fisher 40
7. 400 Adam Chatfield (1) 36
8. 29 Jamie Siever 31
9. 106 Cory Green 30
10. 660 Nathan Cox 26
11. 232 Justin Berry 26
12. 911 Tolland Weems 25
13. 37 Alex Malott 23
14. 85 Adam D. Gulley 21
15. 999 Christpher Sandoval (1) 20
16. 77 Cody Agler 20
17. 121 Luke Storfus 19
18. 12 Cres Romero 18
19. 378 Isaiah Duran 18
20. 241 Trey Canard 18
21. 66 Wil Hahn 16
22. 811 Zack Gurley 16
23. 106 Cory Shaffer 15
24. 555 Charly Rupprecht 15
25. 710 Vinny Ramirez 14
26. 222 Chris Humbard 13
27. 920 Zach Larson 13
28. 104 Louie Tanczer 13
29. 883 Drew Thurman 13
30. 124 Mike Henderson 13
31. 409 Michael Perry 12
32. 335 Austin Richards 12
33. 09 Joey Stephens 12
34. 132 Ryan Benedetto 12
35. 112 Brian D. Braby 12
36. 141 Andrew Layton 11
37. 450 Troy Boles 11
38. 17 Richard White 11
39. 73 Erik Olsen 10
40. 35 Josh Marsing 10
41. 600 Rustin Meyer 10
42. 43 Richard Baldwin 10
43. 86 Aaron Gulley 10
44. 77 Steven Ball 9
45. 165 Mike Kruger 9
46. 9 Bubba Byrd 9
47. 13 Chris White 9
48. 377 Ryan Duran 9
49. 241 Derek Anderson 8
50. 820 Chase Waldman 8
51. 399 Devin Evans 7
52. 624 Dylan Nobles 7
53. 128 Lucas Lucero 7
54. 89 Sean Hackley Jr 6
55. 15 Michael Johnson 6
56. 166 Mitchell Hawkes 6
57. 7 Terren O'dell 6
58. 467 Brent Dalton 5
59. 357 Tyler Burns 5
60. 101x Kyle Rantanen 5
61. 48 Brandon Dooley 4
125cc Schoolboy
Pos. # Name (wins) Points
1. 424 Cody Boyd 107
2. 333 Mark Graddy (3) 96
3. 7 Josh Canfield (1) 82
4. 36 Kevin Murphy 81
5. 33 Josh Heitschmidt 50
6. 88 Michael Thacker 43
7. 116 Jace Nuckles 40
8. 29 Jamie Siever (1) 34
9. 388 Chance Worrell 34
10. 128 Nick Snyder 33
11. 327 Tripp Ashley 28
12. 187 L.c. Horn 24
13. 911 Tolland Weems 23
14. 7g Cody Gilmore (1) 20
15. 931 Danny Bajza (1) 20
16. 15 Jimmy Alberton (1) 20
17. 884 Justin Whaler 20
18. 11 Mason Glorioso 19
19. 416 Jack Zomora 18
20. 63 Ronny Jackson 18
21. 400 Adam Chatfield 16
22. 154 Joseph Garcia 16
23. 8 Shea Fouchek 15
24. 8 Tony Bissell 15
25. 520 Kyle Cohrs 15
26. 307 Damien Herrera 15
27. 231 David Fisher 14
28. 888 Hunter Meyer 14
29. 21 Chris Dacus 14
30. 954 Jason Miller 13
31. 809 Kyle Calderini 13
32. 13 Chris White 13
33. 888 Gerome Bustos 13
34. 43 Jw Starkey 12
35. 509 Kyle Cline 12
36. 808 Kerry Kerns 12
37. 705 Kyle Sauder 12
38. 179 Patrick Tays 11
39. 128b Josh Gilman 11
40. 194 Tanner Moore 11
41. 701 Judd Larson 11
42. 928 Quinn Donathan 10
43. 347 Keith Jaramillo 10
44. 416r Asa Phillips 9
45. 747 Ron Reese Iii 9
46. 91 Dakota Mcadam 9
47. 444 David Hammer 9
48. 427 Charlie Martin 9
49. 517 Jesse Gildea 9
50. 425 Will Gibson 8
51. 204 Ben Lancaster 7
52. 531 Jarrod Doss 7
53. 225 Ryan Holm 7
54. 416 Jered Sitz 6
55. 106 Cory Green 6
56. 388 Shane Mills 6
57. 525 Kyle Mccutcheon 6
58. 8 Shea Fowcheck 5
125cc Novice
Pos. # Name (wins) Points
1. 7 Josh Canfield (2) 101
2. 136 Ryan Nikkel 88
3. 194 Tanner Moore (3) 77
4. 32 Kasey Worthington 73
5. 36 Kevin Murphy 66
6. 116 Jace Nuckles (2) 45
7. 41 Brad Arnold 35
8. 33 Josh Heitschmidt 34
9. 705 Kyle Sauder 32
10. 1 Elbert Simon 28
11. 199 Matt Copeland 23
12. 884 Justin Whaler 22
13. 13 Justin Cagney 21
14. 999 Christpher Sandoval (1) 20
15. 979 Dan Wilson 20
16. 8 Shea Fowcheck 18
17. 65 Austin Ginn 18
18. 911 Tolland Weems 18
19. 448 Jeremy Payne 16
20. 5 Heath Spencer 16
21. 14 Robert Delaney 16
22. 747 Ron Reese Iii 15
23. 8 Andy Laplante 15
24. 15 Brandon Hammond 15
25. 28 Bradley Young 15
26. 132 Ryan Benedetto 15
27. 865 Mike Sandidge 14
28. 888 Hunter Meyer 14
29. 88 Chris Dyer 14
30. 307 Damien Herrera 14
31. 88 Michael Thacker 13
32. 17 Jeremy Tucker 13
33. 448 Jeremy Payne 13
34. 5 Eric Leblanc 13
35. 916 Nathan Fleming 13
36. 128 Nick Snyder 12
37. 928 Quinn Donathan 12
38. 413 Joel Lacer 12
39. 561/ Gary Montano 12
40. 829 Shann Trieb 11
41. 128b Josh Gilman 11
42. 154 Joseph Garcia 11
43. 520 Kyle Cohrs 10
44. 6 Kyle Barker 10
45. 808 Kerry Kerns 10
46. 109 Derrick Codman 10
47. 123 Jeff Hudgins 10
48. 416r Asa Phillips 9
49. 55 Bernardo Alegria 9
50. 526 Derek Mchugh 9
51. 14 Adam Reson 9
52. 125 Wes Lawrence 9
53. 820 Jake Wilson 9
54. 55 Jay Struss 9
55. 888 Gerome Bustos 9
56. 57 Tyler Schultz 8
57. 619 Brandon Curtis Ballenger 8
58. 356 David Kennedy 8
59. 43 Jw Starkey 7
60. 8 Shea Fouchek 7
61. 723 Rodney Craig 7
62. 426 Tyler Wood 7
63. 561 Justin Wuest 7
64. 701 Judd Larson 7
65. 579 Travis Murray 7
66. 33r Andrew Stewart 6
67. 8x Coty Mosqueda 6
68. 322 Solomon Santistevan 6
69. 134 Brian Leonard 6
70. 73 Tom Eckley 6
71. 626 Elias Mascorenas 5
72. 425 Will Gibson 5
73. 35 Josh Marsing 5
74. 37 Anthony Williams 5
75. 292 Nick Stanislaus 5
76. 204 Chris Ramirez 5
77. 809 Kyle Calderini 4
78. 388 Chance Worrell 4
79. 97 Joel Cleveland 4
80. 21 Shawn Dewitt 4
81. 347 Keith Jaramillo 3
125cc Intermediate
Pos. # Name (wins) Points
1. 199 Zach Dyer (2) 116
2. 366 Brad Wolfe 92
3. 280 Andy Hammond (1) 83
4. 333 Mark Graddy (1) 80
5. 611 Joey Shedron 79
6. 424 Cody Boyd 70
7. 924 Tanner Higdon 45
8. 595 Ryan Wohlberg 41
9. 87 Ganon Van Dyke 41
10. 11 Nick Blatt (1) 30
11. 742 Sage Foster 27
12. 218 Brad Alarid 21
13. 15 Jimmy Alberton (1) 20
14. 7g Cody Gilmore (1) 20
15. 118 Curtis Peterson (1) 20
16. 679 Jamie Brown 20
17. 8 Tony Bissell 18
18. 26 Mark Blackwell 18
19. 62 Kyle Mccoy 15
20. 491 Ryan Hohler 15
21. 416 Jack Zomora 15
22. 57 Zach Blackwell 14
23. 45 Matt Murphy 14
24. 618 Chris Flesia 14
25. 14 Robert Delaney 14
26. 30 Adrian Bogdan 13
27. 67 Brad Crone 12
28. 333 Travis Engle 12
29. 21 Jansin Mccoy 12
30. 112 Johnny Kinney 12
31. 231 David Fisher 11
32. 461 Brian Germany 11
33. 125 Adam Brown 11
34. 84 Mario Jorge Montemayor 11
35. 288 Trent Mermis 10
36. 11 Mason Glorioso 10
37. 10g John Shippen 10
38. 752 Jose Moya 10
39. 115 Eric Lancaster 9
40. 53 Aaron Smith 9
41. 54 Lukas Weber 9
42. 10 Jesse Moore 8
43. 547 Justin Dikes 8
44. 901 Hen Broughton 8
45. 517 Jesse Gildea 7
46. 450 Mike Hayworth 7
47. 507 Thomas Kapaun 7
48. 759 Rusty Huddle 7
49. 931 Danny Bajza 6
50. 503 Chad Mann 6
51. 524 Lee Schaufel 6
52. 327 Tripp Ashley 6
53. 3r William Smith 5
54. 311 Tommy Griswold 5
55. 164 Steven Guinn 5
56. 236 Taylor Smith 4
Collegeboy 16-24
Pos. # Name (wins) Points
1. 366 Brad Wolfe (1) 110
2. 414 Jesse George 94
3. 611 Joey Shedron 86
4. 199 Zach Dyer (1) 85
5. 595 Ryan Wohlberg (2) 53
6. 924 Tanner Higdon (1) 38
7. 11 Nick Blatt 37
8. 742 Sage Foster 34
9. 32 Kasey Worthington 34
10. 45 Matt Murphy 30
11. 136 Ryan Nikkel 30
12. 18 Chris Doughty 25
13. 702 Lucas Langley 25
14. 15 Brandon Hammond 21
15. 121 Matthew Forsythe (1) 20
16. 53 Aaron Smith (1) 20
17. 84 Mario Jorge Montemayor (1) 20
18. 21 Jansin Mccoy 20
19. 132 Brock Davis 20
20. 26 Mark Blackwell 18
21. 236 Taylor Smith 18
22. 112 Johnny Kinney 18
23. 83 Josh Mast 18
24. 09 Joshua Stephens 16
25. 195 Jason Coffman 16
26. 218 Brad Alarid 16
27. 524 James Willingham 15
28. 491 Ryan Hohler 15
29. 25 Grant Abney 15
30. 977 Thomas Schuler 14
31. 10 Jesse Moore 14
32. 57 Zach Blackwell 14
33. 54 Lukas Weber 14
34. 41 Tim Conley 13
35. 8 Gerald Bustos 13
36. 494 Trey Wohlberg 13
37. 21r Johnny Travis 12
38. 842 Eston L. Swigert 12
39. 311 Tommy Griswold 12
40. 547 Justin Dikes 11
41. 86 Dustin Huff 11
42. 802 Timothy Tarrillion 10
43. 118 Curtis Peterson 10
44. 461 Brian Germany 9
45. 925 Chad Strotheide 9
46. 813 Zach Wertz 8
47. 958 Blake Kilpatrtick 8
48. 164 Steven Guinn 8
49. 718 Matthew Asay 7
50. 123 Jeff Hudgins 7
51. 288 Trent Mermis 6
52. 125 Adam Brown 6
53. 67 Brad Crone 4
54. 224 Jj Romans 4
55. 115 Jason Orr 4
250cc Novice
Pos. # Name (wins) Points
1. 88 Michael Thacker (1) 102
2. 59 Francis Craig (1) 99
3. 18 Chris Doughty (1) 72
4. 199 Matt Copeland 70
5. 88 Chris Dyer (1) 50
6. 128 Nick Snyder (1) 42
7. 187 L.c. Horn (1) 38
8. 7 Jeremy Thomas 36
9. 3 Justin Clark 27
10. 125 Wes Lawrence (1) 20
11. 809 Kyle Calderini (1) 20
12. 12 Chad Jones 20
13. 09 Jeremiah Stephens 18
14. 257 Jason Davis 18
15. 333 Christopher Lundeen 18
16. 133 Adrian Long 18
17. 94 Josh Newman 18
18. 492 Deegan Bass 18
19. 17 Taylor Bunting 16
20. 326 Chase Mcgrath 16
21. 25 Grant Abney 16
22. 464 Joshua Edwards 15
23. 921 Chase Kirk 15
24. 41 Daren Sowder 15
25. 1 Chad Kelly 15
26. 829 Shann Trieb 15
27. 501 John Washington 14
28. 179 Kevin R. Miller 14
29. 900 Stefan Liebert 14
30. 723 Rodney Craig 13
31. 305 Travis Riddle 13
32. 321 Landon Hogg 13
33. 11 Josh Bertolacci 13
34. 59r Adam Mackey 12
35. 792 Branden Spencer 12
36. 197 Jeremy Travis 12
37. 7 Nathan Ross 12
38. 927 Tom Bueno 12
39. 94 Rod Becker 12
40. 106 Nathan Hudson 11
41. 909 Lance Baker 11
42. 70 Ryan Nickel 11
43. 917 Dominic Delgado 11
44. 416r Asa Phillips 10
45. 111 Brennan Mcfarlane 10
46. 711 Billy Aeby 10
47. 97 Joel Williams 10
48. 51 Derek Candelaria 10
49. 14x Brent Grooms 10
50. 58 Lance Ford 9
51. 885 Kenny Kashuba 9
52. 17 Gene Hinees 9
53. 068 Paul Mccann 9
54. 340 Justin Clare 9
55. 237 Robert Leftwich 9
56. 543 Rudy Davila 8
57. 28 Landon Groves 8
58. 132 Brad Manke 8
59. 183 Travis Mcwilliams 8
60. 25r Steve Wheeler 8
61. 70 Philip Felix 8
62. 230 Craig Boostead 8
63. 723 Nathan Asay 7
64. 127 Steve Whitley 7
65. 819 Arne Summers 7
66. 612 Jason Wissinger 7
67. 471 Robbie Rowden 6
68. 410 Austin Workman 6
69. 45 Jacob Hargesheimer 5
70. 958 Blake Kilpatrtick 5
71. 18 Bruce Clarke 5
72. 137 Erik Bedell 5
73. 218 David Maycunich 4
74. 372 Cody O'shea 4
75. 453 Macks Mccollum 4
250cc Intermediate
Pos. # Name (wins) Points
1. 414 Jesse George (1) 103
2. 280 Andy Hammond (2) 89
3. 87 Ganon Van Dyke (1) 84
4. 115 Eric Lancaster 33
5. 742 Sage Foster 32
6. 702 Lucas Langley 32
7. 11 Nick Blatt 32
8. 195 Jason Coffman (1) 25
9. 10 Jesse Moore (1) 20
10. 84 Mario Jorge Montemayor (1) 20
11. 7g Cody Gilmore (1) 20
12. 77 Dustin Cummings 20
13. 20 Brandon Sorrell 18
14. 311 Tommy Griswold 18
15. 436 Justin Gilman 18
16. 494 Trey Wohlberg 18
17. 888 Cory Smith 17
18. 40 Kyle Barry 15
19. 487 Chad Westbrook 15
20. 494 Troy Wohlberg 14
21. 21r Johnny Travis 14
22. 230 Jimmy Gallegos 14
23. 842 Eston L. Swigert 14
24. 977 Thomas Schuler 13
25. 379 Ricky Mosley 13
26. 802 Timothy Tarrillion 13
27. 09 Joshua Stephens 13
28. 62 Kyle Mccoy 13
29. 936 Rick Dittus 13
30. 112 Kevin Markwardt 12
31. 305 Clay Everhart 12
32. 777 James Burry 12
33. 44 Adam Smith 11
34. 26 Ty Fletcher 11
35. 054 Zack Walters 11
36. 159 David Mcmechen 10
37. 873 Beau Burnett 9
38. 00 Shelby Hart 9
39. 525 Kyle Mccutcheon 8
40. 157 Eric Nelson 8
41. 15/ James Hill 7
42. 144 Cash Maitlen 7
43. 926 Mike Martin 7
44. 759 Rusty Huddle 6
45. 59 Corey Jones 5
Over 25
Pos. # Name (wins) Points
1. 375 Josh Mcmullen (2) 105
2. 59 Francis Craig 95
3. 127 Shawn Stilwell (1) 81
4. 707 Sven Roberts 76
5. 19 Trevor Halfmann (1) 70
6. 53 Jack Lambert (2) 40
7. 169 Ryan Lucero 36
8. 167 Kyle Parks 36
9. 25r Jeremy Abney 34
10. 38 Chris Griffin 29
11. 16 Wes Hale (1) 20
12. 792 Tracy Lubbering (1) 20
13. 92 Ryan Rozinski 18
14. 505 Mike Shea 18
15. 51 Derek Candelaria 16
16. 672 Brian Shrout 15
17. 42 Shawn Kriese 15
18. 777 James Burry 15
19. 511 Charles Dobesh 14
20. 180 Sam Harrison 14
21. 18 Jeff Vickers 14
22. 95 Keith Karstedt 13
23. 321 Derek Weidenhamer 13
24. 600 Denise Rivera 13
25. 44 Adam Smith 12
26. 5 Heath Spencer 12
27. 38 Jason Marcom 12
28. 612 Jason Wissinger 12
29. 12 Frank Valdez 12
30. 471 Robbie Rowden 11
31. 902 Chris Wright 11
32. 94 Cj Prater 10
33. 274 Jeff Hastie 10
34. 10 Michael Milliron 9
35. 25 Rob Rawlins 9
36. 218 David Maycunich 8
37. 606 Gerad Culley 8
38. 25 Ralph Buckingham 8
39. 808 Josh Stclair 6
Over 30
Pos. # Name (wins) Points
1. 127 Shawn Stilwell (2) 73
2. 19 Trevor Halfmann 67
3. 707 Sven Roberts 57
4. 10 Scott Ellis (1) 50
5. 33 Randy Belisle 48
6. 2 Steve Ellis 38
7. 53 Jack Lambert (1) 36
8. 167 Kyle Parks 36
9. 925 Jeff Sardella 29
10. 13 Billy Morrison 29
11. 735 Gerald Amato 24
12. 11 Bryan Emig (1) 20
13. 103 Brian Hasten (1) 20
14. 936 Rick Dittus (1) 20
15. 792 Tracy Lubbering (1) 20
16. 782 Pete Bannister 18
17. 672 Brian Shrout 16
18. 42 Shawn Kriese 16
19. 285 Nick Cano 16
20. 111 Louis Gallegos 16
21. 111 Brennan Mcfarlane 15
22. 22 Jeff George 15
23. 505 Mike Shea 15
24. 18 Jeff Vickers 15
25. 591 Dale Musser 14
26. 19 Jeff Harris 14
27. 25 Rob Rawlins 14
28. 41 Daren Sowder 14
29. 107 John Packard 14
30. 927 Tom Bueno 14
31. 4b Bart Brow 14
32. 25r Phil Sherwood 13
33. 711 Billy Medcalf 13
34. 17 Gene Hinees 13
35. 159 David Mcmechen 13
36. 22 Wesley Field 13
37. 18 Bruce Clarke 12
38. 511 Charles Dobesh 12
39. 212 Rick Martin 12
40. 94 Rod Becker 12
41. 25 Ralph Buckingham 12
42. 8 Earl Ceyielsk 11
43. 32 Eric Smith 11
44. 153 Mike Thornton 11
45. 53 Stan Mcadam 11
46. 83 John Wayne Goodsel 11
47. 151 Brennan Barnwell 10
48. 7 David Gall 10
49. 355 Frank Brown 10
50. 363 Aaron Sherman 10
51. 369 Frank Parton 10
52. 649 Steve Debauche 9
53. 245 Matt Wagenman 9
54. 147 Billy Owen 9
55. 51 Douglas S. Finney 8
56. 38 Ralph Robinson 7
