Tickets / Schedule Results / Points News Photos Riders Registration Store Cross Club Miss AX TV Inside Dirt Contact
 
2002 - 2003 National Points Standings


FINAL  NATIONAL POINTS STANDINGS
1. 1 Josh Demuth (33) 1031
2. 3 Tommy Hofmaster (5) 806
3. 100 Buddy Antunez (2) 805
4. 2 Darcy Lange (11) 622
5. 73 Evan Laughridge 576
6. 7 Chad Johnson 570
7. 114 Justin Brayton 506
8. 19 Phil Lawrence (2) 465
9. 4 Jeff Willoh 403
10. 6 Brad Hagseth 379
11. 112 Ryan Huffman (2) 361
12. 15 Tom Kelley 320
13. 13 Brandon Bartz 231
14. 149 Chris Whitcraft 225
15. 5 Rusty Holland 216
16. 47 Pedro Gonzalez (1) 208
17. 54 Jason Thomas 203
18. 69 Isaiah Johnson 173
19. 24 Robby Mcquary 150
20. 20 Gavin Gracyk 147
21. 571 Kody Molitor 139
22. 56 Kelly Smith 113
23. 54 Jeff Northrop 86
24. 501 Travis Hodges 72
25. 26 David Oettel 43
26. 204 Doug Dehaan 39
27. 475 Mike Mason 38
28. 117 Ronnie Clark 37
29. 771 Kyle Garro 35
30. 558 Brad Modjewski 33
31. 66 Barry Carsten 29
32. 56 Shawn Clark 23
33. 93 Joshua Hansen 22
34. 477 Chuck Mesley 22
35. 44 Keith Johnson 22
36. 31 Colt Humphrey 21
37. 20 Colton Facciotti 20
38. 75 Kevin Hall 19
39. 25 Chad Pederson 17
40. 40 Brian Edwards 16
41. 324 Brad Ripple 16
42. 560 Roy Horton 15
43. 377 Matt Barnes 14
44. 29 Billy Swapp 12
45. 435 Blake Keeton 12
46. 23 Charley Bogard 11
47. 3 Jim Neese 11
48. 412 Adam Daniels 10
49. 85 Ty Wallace 8
50. 90 Johnny Marley 8
51. 415 Jon Hedden 7
52. 317 Jacob Marsack 6
53. 898 Michael Koch 6
54. 997 Shawn Morgan 6
55. 308 Justin Johns 5
56. 812 Ryan Dudek 5
57. 46 Damien Plotts 4
58. 91 Jeremiah Johnson 4
59. 690 Kenny Bartram 4
60. 247 Keith Cooper 4
61. 940 Matt Karlsen 4
62. 76 Thomas Hahn 3

This report created by Trackside - Software for Race Promoters
www.TracksideSoftware.com


Back

Untitled Document AMA Toyota ThorMonster Energy® Parts Unlimited U.S. Airforce Toyota Certified Used Vehicles Alpinestars Torco Racing Fules U.S. Smokeless Tobacco Moose Racing SPEED Honda Suzuki Ogio Pit Pass Radio


TERMS OF USE | PRIVACY STATEMENT